General information
- Name
- Karolina
- Surname
- Deluga
- Nationality
- Poland
- Member Id number (MIN)
- 10099028
- Current age group
- Adult
- Represents
- Poland
- Licenses
-
Division: General
Status: Active
Expires on: 07/08/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
54. | 276 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
25. | 35 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
23. | 247 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
4. | 221 | 16 June 2024 | International Open | Latin | Adult | Rusiec/Warsaw Poland |
16. | 98 | 1 June 2024 | International Open | Latin | Adult | Bremen Germany |
6. | 224 | 9 March 2024 | International Open | Latin | Adult | Malta Malta |
9. | 216 | 16 December 2023 | International Open | Latin | Adult | Riga Latvia |
4. | 213 | 2 December 2023 | International Open | Latin | Adult | Vilnius Lithuania |
6. | 248 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
71. | 46 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart Germany |
22. | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart Germany | |
28. | 118 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal Germany |
Excused | 11 June 2023 | International Open | Standard | Adult | Gliwice Poland | |
13. | 78 | 10 June 2023 | International Open | Latin | Adult | Gliwice Poland |
11. | 162 | 6 May 2023 | International Open | Latin | Adult | Montichiari Brescia Italy |
6. | 200 | 11 February 2023 | International Open | Latin | Adult | Mellieha Malta |
8. | 202 | 11 December 2022 | International Open | Latin | Adult | Sofia Bulgaria |
6. | 192 | 13 November 2022 | International Open | Latin | Adult | Kaunas Lithuania |
14. | 143 | 8 October 2022 | World Open (new series) | Latin | Adult | Elblag Poland |
6. | 240 | 1 October 2022 | International Open | Latin | Adult | Riga Latvia |
64. | 46 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany |
18. | 98 | 12 June 2022 | International Open | Latin | Adult | Gliwice Poland |
6. | 15 August 2021 | Open | Latin | Adult | Riga Latvia | |
23. | 165 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
14. | 35 | 7 July 2019 | Open | Latin | Under 21 | Wuppertal Germany |
41. | 94 | 6 July 2019 | World Open | Latin | Adult | Wuppertal Germany |
12. | 5 July 2019 | Open | Latin | Rising Stars | Wuppertal Germany | |
5. | 220 | 1 June 2019 | Open | Latin | Youth | Alytus Lithuania |
3. | 72 | 25 May 2019 | Open | Latin | Under 21 | Tartu Estonia |
7. | 160 | 25 May 2019 | Open | Latin | Youth | Tartu Estonia |
16. | 70 | 3 February 2019 | International Open | Latin | Adult | Astana City Kazakhstan |
5. | 160 | 3 February 2019 | Open | Latin | Youth | Astana City Kazakhstan |
42. | 26 | 1 December 2018 | International Open | Latin | Adult | Vilnius Lithuania |
9. | 182 | 1 December 2018 | Open | Latin | Youth | Vilnius Lithuania |
42. | 74 | 10 November 2018 | World Open | Latin | Adult | Warsaw Poland |
10. | 221 | 10 November 2018 | Open | Latin | Youth | Warsaw Poland |
18. | 78 | 13 May 2018 | Open | Latin | Youth | Zabrze Poland |
8. | 173 | 13 May 2018 | Open | Standard | Youth | Zabrze Poland |
3. | 22 May 2016 | Open | Standard | Junior II | Olomouc Czech Republic | |
5. | 21 May 2016 | Open | Latin | Junior II | Olomouc Czech Republic | |
5. | 15 May 2016 | Open | Latin | Junior II | Zabrze Poland | |
5. | 15 May 2016 | Open | Standard | Junior II | Zabrze Poland | |
5. | 24 April 2016 | Open | Standard | Junior II | Kaunas Lithuania | |
4. | 23 April 2016 | Open | Latin | Junior II | Kaunas Lithuania | |
6. | 10 May 2015 | Open | Latin | Junior II | Zabrze Poland | |
10. | 9 May 2015 | Open | Standard | Junior II | Zabrze Poland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Matt Minkevich | Italy | Poland | Active | 08/08/2021 | |
info | Maciej Wiech | Poland | Poland | Retired | 10/11/2018 | 25/09/2019 |
info | Borys Sudin | Ukraine | Poland | Retired | 06/04/2018 | 10/11/2018 |
info | Blazej Snochowski | Poland | Poland | Retired | 20/04/2015 | 29/05/2017 |