General information
- Name
- Katerina
- Surname
- Pechacova
- Nationality
- Czech Republic
- Member Id number (MIN)
- 10130140
- Current age group
- Youth
- Represents
- Czech Republic
- Licenses
-
Division: General
Status: Active
Expires on: 25/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 5 November 2023 | Open | Standard | Youth | Usti nad Labem Czech Republic | |
27. | 34 | 5 November 2023 | International Open | Latin | Adult | Usti nad Labem Czech Republic |
Excused | 4 November 2023 | Open | Latin | Youth | Usti nad Labem Czech Republic | |
31. | 32 | 4 November 2023 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
Excused | 8 October 2023 | World Open (new series) | Latin | Adult | Brno Czech Republic | |
Excused | 7 October 2023 | World Open (new series) | Standard | Adult | Brno Czech Republic | |
36. | 77 | 27 May 2023 | World Open (new series) | Latin | Adult | Mlada Boleslav Czech Republic |
31. | 77 | 27 May 2023 | World Open (new series) | Standard | Adult | Mlada Boleslav Czech Republic |
45. | 22 | 21 May 2023 | International Open | Latin | Adult | Brno Czech Republic |
34. | 29 | 21 May 2023 | International Open | Standard | Adult | Brno Czech Republic |
45. | 20 | 13 November 2022 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
25. | 63 | 13 November 2022 | Open | Standard | Youth | Usti nad Labem Czech Republic |
29. | 16 | 12 November 2022 | Open | Latin | Adult | Usti nad Labem Czech Republic |
26. | 63 | 12 November 2022 | Open | Latin | Youth | Usti nad Labem Czech Republic |
22. | 78 | 18 September 2022 | Open | Latin | Youth | Mlada Boleslav Czech Republic |
21. | 81 | 17 September 2022 | Open | Standard | Youth | Mlada Boleslav Czech Republic |
36. | 65 | 28 August 2022 | Open | Latin | Youth | Hradec Kralove Czech Republic |
21. | 84 | 28 August 2022 | Open | Standard | Youth | Hradec Kralove Czech Republic |
25. | 63 | 22 May 2022 | Open | Latin | Youth | Brno Czech Republic |
18. | 78 | 21 May 2022 | Open | Standard | Youth | Brno Czech Republic |
29. | 75 | 3 April 2022 | Open | Latin | Youth | Ostrava Czech Republic |
23. | 73 | 3 April 2022 | Open | Standard | Youth | Ostrava Czech Republic |
38. | 54 | 17 October 2021 | Open | Latin | Youth | Hradec Kralove Czech Republic |
23. | 73 | 17 October 2021 | Open | Standard | Youth | Hradec Kralove Czech Republic |
60. | 16 November 2019 | Open | Standard | Junior II | Vienna Austria | |
70. | 15 November 2019 | Open | Latin | Junior II | Vienna Austria | |
21. | 3 November 2019 | Open | Standard | Junior II | Usti nad Labem Czech Republic | |
24. | 3 November 2019 | Open | Latin | Junior II | Usti nad Labem Czech Republic | |
10. | 19 October 2019 | Open | Standard | Junior II | Trencin Slovakia | |
14. | 19 October 2019 | Open | Latin | Junior II | Trencin Slovakia | |
34. | 15 September 2019 | Open | Standard | Junior II | Prague Czech Republic | |
41. | 14 September 2019 | Open | Latin | Junior II | Prague Czech Republic |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Vitek Boldis | Czech Republic | Czech Republic | Active | 02/09/2019 |