General information
- Name
- Koichi
- Surname
- Takasugi
- Nationality
- Japan
- Member Id number (MIN)
- 10000677
- Current age group
- Senior IIIa
- Represents
- Japan
- Licenses
-
Division: General
Status: Active
Expires on: 15/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
18. | 170 | 16 August 2024 | Open | Standard | Senior II | Stuttgart Germany |
36. | 110 | 15 August 2024 | Open | Standard | Senior I | Stuttgart Germany |
36. | 33 | 19 May 2024 | International Open | Standard | Adult | Tokyo Japan |
3. | 264 | 4 May 2024 | Open | Standard | Senior I | Kaunas Lithuania |
3. | 240 | 7 October 2023 | Open | Standard | Senior I | Kaunas Lithuania |
26. | 120 | 4 June 2023 | World Championship | Standard | Senior I | Bremen Germany |
23. | 154 | 2 June 2023 | World Championship | Standard | Senior II | Bremen Germany |
6. | 243 | 7 May 2023 | Open | Standard | Senior I | Kaunas Lithuania |
6. | 342 | 3 December 2022 | Open | Standard | Senior II | Rimini Italy |
18. | 177 | 2 December 2022 | World Championship | Standard | Senior II | Rimini Italy |
23. | 122 | 6 November 2022 | World Championship | Standard | Senior I | Sibiu Romania |
40. | 104 | 17 October 2021 | World Championship | Standard | Senior I | Rotterdam Netherlands |
9. | 203 | 16 October 2021 | Open | Standard | Senior II | Rotterdam Netherlands |
2. | 243 | 5 May 2019 | Open | Standard | Senior II | Kaunas Lithuania |
49. | 19 | 4 May 2019 | International Open | Standard | Adult | Kaunas Lithuania |
35. | 124 | 20 April 2019 | World Championship | Standard | Senior I | Berlin Germany |
64. | 34 | 1 September 2018 | World Open | Standard | Adult | Bangkok Thailand |
32. | 119 | 20 May 2018 | World Championship | Standard | Senior II | Olomouc Czech Republic |
38. | 80 | 25 February 2018 | World Open | Standard | Adult | Tokyo Japan |
2. | 270 | 10 December 2017 | Open | Standard | Senior I | Dubai United Arab Emirates |
2. | 257 | 10 December 2017 | Open | Standard | Senior II | Dubai United Arab Emirates |
37. | 24 | 9 December 2017 | International Open | Standard | Adult | Dubai United Arab Emirates |
28. | 38 | 24 September 2017 | International Open | Standard | Adult | Kistelek Hungary |
18. | 126 | 24 September 2017 | Open | Standard | Senior I | Kistelek Hungary |
58. | 26 | 23 September 2017 | World Championship | Standard | Senior I | Kistelek Hungary |
35. | 117 | 10 February 2017 | World Championship | Standard | Senior II | Antwerp Belgium |
36. | 113 | 8 October 2016 | World Championship | Standard | Senior I | Boston United States |
55. | 13 | 10 August 2016 | Open | Standard | Senior I | Stuttgart Germany |
17. | 25 | 3 July 2016 | Open | Standard | Adult | Tokyo Japan |
21. | 33 | 5 June 2016 | International Open | Standard | Adult | Tokyo Japan |
39. | 5 September 2015 | World Championship | Standard | Senior I | Prague Czech Republic | |
24. | 18 | 31 May 2015 | Open | Standard | Adult | Tokyo Japan |
38. | 74 | 8 March 2015 | World Open | Standard | Adult | Tokyo Japan |
30. | 12 July 2014 | World Championship | Standard | Senior I | Rimini Italy | |
16. | 23 | 22 June 2014 | Open | Standard | Adult | Tokyo Japan |
28. | 5 October 2013 | World Championship | Standard | Senior I | Dresden Germany | |
1. | 300 | 9 March 2013 | Open | Standard | Senior I | Tokyo Japan |
68. | 15 | 14 July 2012 | International Open | Standard | Adult | Chengdu People's Republic of China |
10. | 5 February 2012 | World Championship | Standard | Senior I | Antwerp Belgium | |
10. | 3 February 2012 | Open | Standard | Rising Stars | Antwerp Belgium | |
16. | 124 | 3 February 2012 | Open | Standard | Senior I | Antwerp Belgium |
11. | 120 | 5 February 2011 | World Championship | Standard | Senior I | Antwerp Belgium |
22. | 4 February 2011 | Open | Standard | Rising Stars | Antwerp Belgium | |
21. | 62 | 25 September 2010 | World Championship | Standard | Senior I | Dresden Germany |
15. | 80 | 19 September 2009 | World Championship | Standard | Senior I | Kingston Canada |
41. | 50 | 8 March 2009 | GrandSlam | Standard | Adult | Tokyo Japan |
1. | 110 | 15 February 2009 | Open | Standard | Senior I | Vancouver Canada |
9. | 96 | 14 February 2009 | International Open | Standard | Adult | Vancouver Canada |
19. | 93 | 13 August 2008 | Open | Standard | Senior I | Stuttgart Germany |
19. | 12 August 2008 | Open | Standard | Senior I | Stuttgart Germany | |
27. | 49 | 23 March 2008 | GrandSlam | Standard | Adult | Tokyo Japan |
39. | 47 | 18 March 2007 | GrandSlam | Standard | Adult | Tokyo Japan |
11. | 78 | 1 October 2006 | International Open | Standard | Adult | Taipei Chinese Taipei |
6. | 50 | 5 August 2006 | Open | Standard | Adult | Tokyo Japan |
15. | 20 | 26 March 2006 | Open | Standard | Adult | Tokyo Japan |
27. | 54 | 19 March 2006 | GrandSlam | Standard | Adult | Tokyo Japan |
13. | 65 | 4 February 2006 | International Open | Standard | Adult | Richmond Canada |
16. | 71 | 1 October 2005 | International Open | Standard | Adult | Taipei Chinese Taipei |
76. | 18 | 13 August 2005 | International Open | Standard | Adult | Leipzig Germany |
4. | 55 | 10 April 2005 | Open | Standard | Adult | Tokyo Japan |
29. | 46 | 20 March 2005 | GrandSlam | Standard | Adult | Tokyo Japan |
9. | 55 | 13 March 2005 | Open | Standard | Adult | Shanghai People's Republic of China |
36. | 39 | 16 October 2004 | International Open | Standard | Adult | Liege Belgium |
17. | 17 July 2004 | International Open | Standard | Adult | Thaid Thailand | |
17. | 60 | 17 July 2004 | International Open | Standard | Adult | Bangkok Thailand |
36. | 22 | 7 March 2004 | GrandSlam | Standard | Adult | Tokyo Japan |
39. | 12 October 2003 | Open | Standard | Adult | Arnhem Netherlands | |
39. | 20 | 12 October 2003 | International Open | Standard | Adult | Arnhem Netherlands |
57. | 8 | 16 November 2002 | International Open | Standard | Adult | Bratislava Slovakia |
15. | 20 | 9 August 2002 | Open | Standard | Adult | Tokyo Japan |
15. | 44 | 6 July 2002 | International Open | Standard | Adult | Palm Springs United States |
24. | 26 | 23 March 2002 | International Open | Standard | Adult | Tokyo Japan |
15. | 10 August 2001 | Open | Standard | Adult | Tokyo Japan | |
21. | 18 March 2001 | International Open | Standard | Adult | Tokyo Japan | |
27. | 20 February 2000 | International Open | Standard | Adult | Japan Japan |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Ayako Takasugi | Japan | Japan | Active | 19/02/2000 |