General information
- Name
- Kotryna
- Surname
- Ambrazeviciute
- Nationality
- Lithuania
- Member Id number (MIN)
- 10113098
- Current age group
- Adult
- Represents
- Lithuania
- Licenses
-
Division: General
Status: Inactive
Expires on: 15/04/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
47. | 101 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
7. | 17 September 2023 | World Cup | Standard | Adult | Chengdu People's Republic of China | |
2. | 266 | 27 August 2023 | International Open | Standard | Adult | Hradec Králové Czech Republic |
48. | 104 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
21. | 160 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
8. | 315 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas Lithuania |
4. | 98 | 15 April 2023 | Open | Standard | Adult | Wroclaw Poland |
9. | 216 | 25 February 2023 | International Open | Standard | Adult | Vosendorf Austria |
Excused | 10 December 2022 | International Open | Standard | Adult | Sofia Bulgaria | |
Excused | 19 November 2022 | Open | Standard | Adult | Salaspils Latvia | |
3. | 234 | 12 November 2022 | International Open | Standard | Adult | Kaunas Lithuania |
Excused | 23 October 2022 | European Cup | Ten Dance | Adult | Yerevan Armenia | |
5. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
Excused | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland | |
2. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
3. | 86 | 17 September 2022 | Open | Latin | Under 21 | Klaipeda Lithuania |
1. | 105 | 17 September 2022 | Open | Standard | Under 21 | Klaipeda Lithuania |
2. | 105 | 10 September 2022 | Open | Standard | Under 21 | Tartu Estonia |
1. | 100 | 10 September 2022 | Open | Latin | Under 21 | Tartu Estonia |
4. | 306 | 4 September 2022 | International Open | Standard | Adult | Bratislava Slovakia |
20. | 3 September 2022 | World Championship | Ten Dance | Adult | Bratislava Slovakia | |
47. | 95 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
9. | 138 | 11 August 2022 | Open | Standard | Under 21 | Stuttgart Germany |
11. | 140 | 8 May 2022 | International Open | Standard | Adult | Kaunas Lithuania |
1. | 115 | 8 May 2022 | Open | Standard | Under 21 | Kaunas Lithuania |
17. | 70 | 7 May 2022 | International Open | Latin | Adult | Kaunas Lithuania |
Excused | 26 March 2022 | Open | Latin | Adult | Palanga Lithuania | |
5. | 98 | 26 March 2022 | Open | Standard | Adult | Palanga Lithuania |
10. | 28 November 2021 | World Championship | Ten Dance | Under 21 | Rishon Le Zion Israel | |
35. | 77 | 21 November 2021 | World Open (new series) | Latin | Adult | Elblag Poland |
13. | 197 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag Poland |
75. | 7 November 2021 | World Championship | Latin | Under 21 | Sibiu Romania | |
38. | 29 | 24 October 2021 | International Open | Latin | Adult | Cagliari Italy |
13. | 168 | 23 October 2021 | World Open (new series) | Standard | Adult | Cagliari Italy |
1. | 105 | 23 October 2021 | Open | Standard | Under 21 | Cagliari Italy |
2. | 22 October 2021 | Open | Standard | Rising Stars | Cagliari Italy | |
7. | 67 | 22 October 2021 | Open | Latin | Under 21 | Cagliari Italy |
29. | 49 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
7. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
24. | 45 | 26 September 2021 | International Open | Latin | Adult | Kyiv Ukraine |
4. | 306 | 26 September 2021 | International Open | Standard | Adult | Kyiv Ukraine |
32. | 16 May 2021 | Open | Latin | Adult | Castellanza Italy | |
22. | 15 May 2021 | Open | Standard | Adult | Castellanza Italy | |
39. | 88 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
13. | 205 | 1 March 2020 | Open | Standard | Youth | Kyiv Ukraine |
36. | 90 | 29 February 2020 | World Open (new series) | Latin | Adult | Kyiv Ukraine |
18. | 122 | 29 February 2020 | Open | Latin | Youth | Kyiv Ukraine |
1. | 315 | 16 February 2020 | Open | Standard | Youth | Kedainiai Lithuania |
7. | 232 | 8 February 2020 | Open | Latin | Youth | Montichiari Brescia Italy |
5. | 330 | 8 February 2020 | Open | Standard | Youth | Montichiari Brescia Italy |
Noshow | 15 December 2019 | Open | Latin | Under 21 | Riga Latvia | |
33. | 81 | 15 December 2019 | Open | Standard | Youth | Riga Latvia |
Noshow | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia | |
42. | 66 | 14 December 2019 | Open | Latin | Youth | Riga Latvia |
Excused | 7 December 2019 | Open | Standard | Rising Stars | Jesi Italy | |
Excused | 7 December 2019 | Open | Latin | Youth | Jesi Italy | |
Excused | 6 December 2019 | Open | Latin | Rising Stars | Jesi Italy | |
Excused | 6 December 2019 | Open | Standard | Youth | Jesi Italy | |
16. | 17 November 2019 | Open | Standard | Rising Stars | Kaunas Lithuania | |
21. | 81 | 17 November 2019 | Open | Latin | Youth | Kaunas Lithuania |
18. | 16 November 2019 | Open | Latin | Rising Stars | Kaunas Lithuania | |
18. | 88 | 16 November 2019 | Open | Standard | Youth | Kaunas Lithuania |
8. | 135 | 26 October 2019 | Open | Latin | Youth | Lviv Ukraine |
5. | 180 | 26 October 2019 | Open | Standard | Youth | Lviv Ukraine |
18. | 95 | 6 October 2019 | Open | Standard | Youth | Kaunas Lithuania |
25. | 65 | 5 October 2019 | Open | Latin | Youth | Kaunas Lithuania |
22. | 87 | 9 June 2019 | Open | Latin | Youth | Kosice Slovakia |
22. | 78 | 8 June 2019 | Open | Standard | Youth | Kosice Slovakia |
28. | 55 | 30 March 2019 | Open | Standard | Youth | Palanga Lithuania |
29. | 60 | 30 March 2019 | Open | Latin | Youth | Palanga Lithuania |
22. | 72 | 16 February 2019 | Open | Standard | Youth | Kedainiai Lithuania |
Noshow | 2 December 2018 | Open | Standard | Youth | Vilnius Lithuania | |
Noshow | 1 December 2018 | Open | Latin | Youth | Vilnius Lithuania | |
33. | 61 | 11 November 2018 | Open | Latin | Youth | Kaunas Lithuania |
31. | 56 | 10 November 2018 | Open | Standard | Youth | Kaunas Lithuania |
24. | 66 | 7 October 2018 | Open | Latin | Youth | Kaunas Lithuania |
18. | 75 | 6 October 2018 | Open | Standard | Youth | Kaunas Lithuania |
31. | 59 | 6 May 2018 | Open | Latin | Youth | Kaunas Lithuania |
34. | 63 | 5 May 2018 | Open | Standard | Youth | Kaunas Lithuania |
17. | 63 | 7 April 2018 | Open | Latin | Youth | Palanga Lithuania |
12. | 99 | 7 April 2018 | Open | Standard | Youth | Palanga Lithuania |
25. | 8 October 2017 | Open | Latin | Junior II | Kaunas Lithuania | |
14. | 7 October 2017 | Open | Standard | Junior II | Kaunas Lithuania | |
30. | 8 April 2017 | Open | Latin | Junior II | Klaipeda Lithuania | |
23. | 8 April 2017 | Open | Standard | Junior II | Klaipeda Lithuania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Laurynas Makarovas | Lithuania | Lithuania | Retired | 24/01/2020 | 03/01/2024 |
info | Mantas Leilionas | Lithuania | Lithuania | Retired | 06/04/2017 | 19/01/2020 |