General information
- Name
- Kristiin
- Surname
- Sagur
- Nationality
- Estonia
- Member Id number (MIN)
- 10121311
- Current age group
- Adult
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 01/05/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
104. | 174 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
83. | 15 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
9. | 156 | 4 May 2024 | International Open | Latin | Adult | Kaunas Lithuania |
12. | 46 | 27 April 2024 | Open | Latin | Adult | Tallinn Estonia |
8. | 85 | 3 December 2022 | Open | Latin | Adult | Vilnius Lithuania |
Excused | 12 September 2021 | Open | Standard | Youth | Platja d'Aro Spain | |
Excused | 11 September 2021 | Open | Latin | Youth | Platja d'Aro Spain | |
9. | 168 | 4 September 2021 | Open | Latin | Youth | Tartu Estonia |
7. | 176 | 4 September 2021 | Open | Standard | Youth | Tartu Estonia |
13. | 15 August 2021 | Open | Standard | Youth | Riga Latvia | |
14. | 14 August 2021 | Open | Latin | Youth | Riga Latvia | |
21. | 127 | 1 March 2020 | Open | Standard | Youth | Kyiv Ukraine |
28. | 90 | 29 February 2020 | Open | Latin | Youth | Kyiv Ukraine |
9. | 140 | 2 February 2020 | Open | Latin | Youth | Nur-Sultan Kazakhstan |
11. | 108 | 1 February 2020 | Open | Standard | Youth | Nur-Sultan Kazakhstan |
Registered | 15 December 2019 | Open | Ten Dance | Junior II | Dubai United Arab Emirates | |
4. | 15 December 2019 | Open | Standard | Junior II | Dubai United Arab Emirates | |
7. | 14 December 2019 | Open | Latin | Junior II | Dubai United Arab Emirates | |
21. | 81 | 14 December 2019 | Open | Standard | Youth | Dubai United Arab Emirates |
9. | 24 November 2019 | Open | Standard | Junior II | Tallinn Estonia | |
11. | 23 November 2019 | Open | Latin | Junior II | Tallinn Estonia | |
9. | 20 October 2019 | Open | Standard | Junior II | Kyiv Ukraine | |
10. | 19 October 2019 | Open | Latin | Junior II | Kyiv Ukraine | |
11. | 15 September 2019 | Open | Standard | Junior II | Prague Czech Republic | |
14. | 14 September 2019 | Open | Latin | Junior II | Prague Czech Republic | |
11. | 25 May 2019 | Open | Standard | Junior II | Tartu Estonia | |
14. | 25 May 2019 | Open | Latin | Junior II | Tartu Estonia | |
15. | 11 May 2019 | Children Grand Prix | Latin | Junior II | Salaspils Latvia | |
13. | 11 May 2019 | Children Grand Prix | Standard | Junior II | Salaspils Latvia | |
13. | 19 April 2019 | Open | Latin | Junior II | Cambrils Spain | |
3. | 19 April 2019 | Open | Standard | Junior II | Cambrils Spain | |
13. | 14 April 2019 | Open | Standard | Junior II | Jurmala Latvia | |
24. | 14 April 2019 | Open | Latin | Junior II | Jurmala Latvia | |
Noshow | 24 February 2019 | Open | Latin | Youth | Lisbon Portugal | |
9. | 112 | 3 February 2019 | Open | Latin | Youth | Astana City Kazakhstan |
9. | 112 | 2 February 2019 | Open | Standard | Youth | Astana City Kazakhstan |
13. | 25 November 2018 | Open | Standard | Junior II | Tallinn Estonia | |
19. | 24 November 2018 | Open | Latin | Junior II | Tallinn Estonia | |
14. | 11 November 2018 | Open | Standard | Junior II | Warsaw Poland | |
12. | 10 November 2018 | Open | Latin | Junior II | Warsaw Poland | |
14. | 21 October 2018 | Open | Latin | Junior II | Kyiv Ukraine | |
17. | 20 October 2018 | Open | Standard | Junior II | Kyiv Ukraine | |
11. | 23 September 2018 | Open | Latin | Junior II | Tallinn Estonia | |
9. | 22 September 2018 | Open | Standard | Junior II | Tallinn Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Georgi Klementjev | Estonia | Estonia | Active | 10/04/2024 | |
info | Andrey Davydik | Russia | Estonia | Retired | 25/08/2022 | 25/08/2023 |
info | Saveli Korosteljov | Estonia | Estonia | Retired | 05/06/2018 | 25/08/2022 |