General information
- Name
- Kristo
- Surname
- Kama
- Nationality
- Estonia
- Member Id number (MIN)
- 10095136
- Current age group
- Adult
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 15/07/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
93. | 218 | 21 July 2024 | GrandSlam | Latin | Adult | Wuxi People's Republic of China |
106. | 171 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
70. | 19 July 2024 | World Championship | Latin | Adult | Wuxi People's Republic of China | |
50. | 21 | 12 May 2024 | International Open | Latin | Adult | Frankfurt Germany |
31. | 36 | 11 May 2024 | International Open | Standard | Adult | Frankfurt Germany |
24. | 26 | 10 May 2024 | Open | Standard | Rising Stars | Frankfurt Germany |
21. | 26 | 10 May 2024 | Open | Latin | Rising Stars | Frankfurt Germany |
7. | 91 | 27 April 2024 | Open | Latin | Adult | Tallinn Estonia |
10. | 66 | 20 April 2024 | Open | Latin | Adult | Siauliai Lithuania |
13. | 48 | 25 February 2024 | Open | Latin | Rising Stars | Vösendorf/Vienna Austria |
24. | 59 | 24 February 2024 | International Open | Latin | Adult | Vösendorf/Vienna Austria |
14. | 18 February 2024 | World Challenge Cup | Latin | Rising Stars | Lyon France | |
23. | 59 | 17 February 2024 | International Open | Latin | Adult | Lyon France |
15. | 90 | 16 December 2023 | International Open | Latin | Adult | Riga Latvia |
8. | 15 December 2023 | World Challenge Cup | Latin | Rising Stars | Riga Latvia | |
11. | 59 | 26 November 2023 | Open | Latin | Adult | Tallinn Estonia |
12. | 42 | 25 November 2023 | Open | Standard | Adult | Tallinn Estonia |
26. | 46 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
20. | 78 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
90. | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart Germany | |
124. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
7. | 11 June 2023 | Open | Latin | Rising Stars | Szeged Hungary | |
16. | 75 | 11 June 2023 | International Open | Standard | Adult | Szeged Hungary |
8. | 10 June 2023 | Open | Standard | Rising Stars | Szeged Hungary | |
29. | 46 | 10 June 2023 | International Open | Latin | Adult | Szeged Hungary |
Excused | 29 April 2023 | Open | Standard | Adult | Tallinn Estonia | |
6. | 88 | 29 April 2023 | Open | Latin | Adult | Tallinn Estonia |
16. | 90 | 26 September 2021 | International Open | Standard | Adult | Kyiv Ukraine |
15. | 75 | 26 September 2021 | International Open | Latin | Adult | Kyiv Ukraine |
21. | 25 September 2021 | European Championship | Ten Dance | Adult | Kyiv Ukraine | |
7. | 15 August 2021 | Open | Latin | Adult | Riga Latvia | |
14. | 14 August 2021 | Open | Standard | Adult | Riga Latvia | |
18. | 19 September 2020 | European Championship | Ten Dance | Adult | Aarhus Denmark | |
15. | 103 | 8 February 2020 | International Open | Latin | Adult | Napoli Italy |
3. | 99 | 7 February 2020 | Open | Ten Dance | Adult | Napoli Italy |
Registered | 15 December 2019 | Open | Standard | Under 21 | Dubai United Arab Emirates | |
Registered | 15 December 2019 | Open | Ten Dance | Under 21 | Dubai United Arab Emirates | |
32. | 36 | 15 December 2019 | International Open | Latin | Adult | Dubai United Arab Emirates |
Registered | 14 December 2019 | Open | Latin | Under 21 | Dubai United Arab Emirates | |
Registered | 14 December 2019 | Open | Latin | Rising Stars | Dubai United Arab Emirates | |
16. | 6 December 2019 | North European Championship | Latin | Adult | Oslo Norway | |
13. | 6 December 2019 | North European Championship | Standard | Adult | Oslo Norway | |
21. | 42 | 24 November 2019 | International Open | Latin | Adult | Tallinn Estonia |
29. | 98 | 23 November 2019 | World Open | Standard | Adult | Tallinn Estonia |
Excused | 17 November 2019 | Open | Standard | Rising Stars | Kaunas Lithuania | |
41. | 29 | 17 November 2019 | International Open | Latin | Adult | Kaunas Lithuania |
3. | 16 November 2019 | Open | Latin | Rising Stars | Kaunas Lithuania | |
38. | 82 | 16 November 2019 | World Open (new series) | Standard | Adult | Kaunas Lithuania |
16. | 33 | 13 October 2019 | Open | Ten Dance | Adult | Bilbao Spain |
10. | 80 | 13 October 2019 | Open | Latin | Under 21 | Bilbao Spain |
56. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
26. | 43 | 12 October 2019 | International Open | Latin | Adult | Bilbao Spain |
11. | 56 | 11 October 2019 | Open | Ten Dance | Adult | Bilbao Spain |
12. | 40 | 15 September 2019 | Open | Standard | Under 21 | Wroclaw Poland |
14. | 68 | 15 September 2019 | International Open | Latin | Adult | Wroclaw Poland |
29. | 32 | 14 September 2019 | International Open | Standard | Adult | Wroclaw Poland |
6. | 92 | 14 September 2019 | Open | Latin | Under 21 | Wroclaw Poland |
6. | 64 | 25 May 2019 | Open | Latin | Under 21 | Tartu Estonia |
5. | 74 | 25 May 2019 | Open | Standard | Under 21 | Tartu Estonia |
30. | 18 May 2019 | World Championship | Ten Dance | Under 21 | Yerevan Armenia | |
29. | 101 | 18 May 2019 | World Open | Latin | Adult | Yerevan Armenia |
14. | 33 | 11 May 2019 | Open | Standard | Under 21 | Salaspils Latvia |
9. | 66 | 11 May 2019 | Open | Latin | Under 21 | Salaspils Latvia |
38. | 80 | 21 April 2019 | World Open | Standard | Adult | Cambrils Spain |
9. | 63 | 21 April 2019 | Open | Standard | Under 21 | Cambrils Spain |
12. | 39 | 20 April 2019 | Open | Latin | Under 21 | Cambrils Spain |
46. | 23 | 16 December 2018 | International Open | Latin | Adult | Riga Latvia |
47. | 72 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
28. | 38 | 25 November 2018 | International Open | Latin | Adult | Tallinn Estonia |
6. | 92 | 4 November 2018 | Open | Latin | Adult | Riga Latvia |
17. | 58 | 3 November 2018 | International Open | Standard | Adult | Riga Latvia |
13. | 28 | 23 September 2018 | Open | Standard | Adult | Tallinn Estonia |
13. | 60 | 22 September 2018 | International Open | Latin | Adult | Tallinn Estonia |
6. | 72 | 3 June 2018 | Open | Standard | Adult | Daugavpils Latvia |
6. | 72 | 3 June 2018 | Open | Latin | Adult | Daugavpils Latvia |
23. | 23 | 13 May 2018 | Open | Standard | Adult | Salaspils Latvia |
19. | 31 | 13 May 2018 | Open | Latin | Adult | Salaspils Latvia |
56. | 10 | 17 December 2017 | Open | Latin | Youth | Riga Latvia |
36. | 61 | 16 December 2017 | Open | Standard | Youth | Riga Latvia |
26. | 32 | 26 November 2017 | International Open | Latin | Adult | Tallinn Estonia |
18. | 85 | 26 November 2017 | Open | Latin | Youth | Tallinn Estonia |
43. | 72 | 25 November 2017 | World Open | Standard | Adult | Tallinn Estonia |
16. | 94 | 25 November 2017 | Open | Standard | Youth | Tallinn Estonia |
16. | 83 | 5 November 2017 | Open | Latin | Youth | Riga Latvia |
32. | 68 | 4 November 2017 | World Open | Standard | Adult | Riga Latvia |
19. | 79 | 4 November 2017 | Open | Standard | Youth | Riga Latvia |
Excused | 18 December 2016 | International Open | Latin | Adult | Riga Latvia | |
20. | 122 | 18 December 2016 | Open | Latin | Youth | Riga Latvia |
Excused | 3 December 2016 | World Open | Latin | Adult | Vilnius Lithuania | |
31. | 72 | 3 December 2016 | Open | Latin | Youth | Vilnius Lithuania |
39. | 26 | 27 November 2016 | International Open | Latin | Adult | Tallinn Estonia |
28. | 78 | 27 November 2016 | Open | Latin | Youth | Tallinn Estonia |
34. | 26 | 23 October 2016 | International Open | Latin | Adult | Helsinki Finland |
31. | 56 | 22 October 2016 | Open | Latin | Youth | Helsinki Finland |
31. | 27 | 24 September 2016 | International Open | Latin | Adult | Tallinn Estonia |
18. | 75 | 24 September 2016 | Open | Latin | Youth | Tallinn Estonia |
17. | 17 October 2014 | Open | Latin | Junior II | Helsinki Finland | |
10. | 17 October 2014 | Open | Standard | Junior II | Helsinki Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Kristina Nikulina | Estonia | Estonia | Active | 30/03/2023 | |
info | Luize Ludane | Latvia | Estonia | Retired | 01/07/2022 | 15/11/2022 |
info | Mariann Hendrikson | Estonia | Estonia | Retired | 13/10/2017 | 16/11/2021 |
info | Anastassia Karzubova | Estonia | Estonia | Retired | 06/09/2016 | 13/10/2017 |
info | Loona Volke | Estonia | Estonia | Retired | 16/10/2014 | 17/12/2015 |