General information
- Name
- Mar
- Surname
- Albelda
- Nationality
- Spain
- Member Id number (MIN)
- 10076943
- Current age group
- Adult
- Represents
- Spain
- Licenses
-
Division: General
Status: Inactive
Expires on: 13/09/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
9. | 126 | 20 November 2022 | International Open | Standard | Adult | Calvià Spain |
9. | 54 | 19 November 2022 | Open | Latin | Adult | Calvià Spain |
10. | 23 October 2022 | European Cup | Ten Dance | Adult | Yerevan Armenia | |
35. | 159 | 26 June 2022 | GrandSlam | Latin | Adult | Naron Spain |
43. | 28 May 2022 | European Championship | Standard | Adult | Bucharest Romania | |
39. | 5 December 2021 | Sport Series Games Qualifier | Standard | Adult | La Nucía Spain | |
75. | 21 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
40. | 31 | 16 October 2021 | International Open | Latin | Adult | Rotterdam Netherlands |
7. | 77 | 29 September 2019 | Open | Ten Dance | Adult | Bertrange Luxembourg |
7. | 28 September 2019 | Open | Latin | Rising Stars | Bertrange Luxembourg | |
25. | 47 | 28 September 2019 | International Open | Latin | Adult | Bertrange Luxembourg |
17. | 85 | 18 May 2019 | International Open | Standard | Adult | Seraing Belgium |
18. | 78 | 18 May 2019 | International Open | Latin | Adult | Seraing Belgium |
45. | 72 | 21 April 2019 | World Open | Standard | Adult | Cambrils Spain |
63. | 34 | 20 April 2019 | World Open | Latin | Adult | Cambrils Spain |
104. | 7 | 13 January 2019 | International Open | Standard | Adult | Fabriano Italy |
35. | 39 | 12 January 2019 | International Open | Latin | Adult | Fabriano Italy |
52. | 19 | 16 December 2018 | International Open | Latin | Adult | Riga Latvia |
49. | 32 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
12. | 77 | 9 December 2018 | International Open | Standard | Adult | Guadalajara Spain |
20. | 73 | 8 December 2018 | International Open | Latin | Adult | Guadalajara Spain |
Excused | 31 March 2018 | World Open | Latin | Adult | Cambrils Spain | |
161. | 21 | 25 March 2018 | World Open | Latin | Adult | Pieve Di Cento Italy |
76. | 42 | 24 March 2018 | World Open | Standard | Adult | Pieve Di Cento Italy |
19. | 22 March 2018 | Open | Standard | Rising Stars | Pieve Di Cento Italy | |
99. | 22 March 2018 | Open | Latin | Rising Stars | Pieve Di Cento Italy | |
7. | 63 | 26 March 2017 | Open | Latin | Adult | Marín Spain |
2. | 76 | 25 March 2017 | Open | Standard | Adult | Marín Spain |
44. | 29 October 2016 | World Championship | Standard | Under 21 | Platja d'Aro Spain | |
48. | 21 | 27 March 2016 | International Open | Latin | Adult | Cambrils Spain |
35. | 95 | 30 January 2016 | World Open | Latin | Adult | Pforzheim Germany |
33. | 88 | 17 January 2016 | World Open | Latin | Adult | Madrid Spain |
18. | 83 | 6 December 2015 | International Open | Latin | Adult | Salou Spain |
1. | 330 | 5 December 2015 | Open | Latin | Youth | Salou Spain |
7. | 184 | 29 November 2015 | Open | Latin | Youth | Kiev Ukraine |
20. | 28 November 2015 | World Championship | Ten Dance | Youth | Kiev Ukraine | |
1. | 27 November 2015 | Open | Latin | Rising Stars | Kiev Ukraine | |
11. | 276 | 21 November 2015 | Open | Latin | Youth | Vienna Austria |
1. | 330 | 31 October 2015 | Open | Latin | Youth | Platja d'Aro Spain |
18. | 10 October 2015 | World Championship | Latin | Youth | Chisinau Moldova | |
8. | 300 | 5 September 2015 | Open | Latin | Youth | Prague Czech Republic |
109. | 5 | 12 August 2015 | Open | Standard | Youth | Stuttgart Germany |
20. | 179 | 11 August 2015 | Open | Latin | Youth | Stuttgart Germany |
49. | 12 July 2015 | World Championship | Standard | Youth | Rimini Italy | |
4. | 264 | 24 May 2015 | Open | Latin | Youth | Bucharest Romania |
11. | 144 | 23 May 2015 | Open | Standard | Youth | Bucharest Romania |
14. | 5 April 2015 | European Championship | Latin | Youth | Cambrils Spain | |
3. | 384 | 4 April 2015 | Open | Latin | Youth | Cambrils Spain |
Excused | 3 April 2015 | Open | Standard | Youth | Cambrils Spain | |
3. | 384 | 10 January 2015 | Open | Latin | Youth | Madrid Spain |
6. | 180 | 7 December 2014 | Open | Standard | Youth | Salou Spain |
4. | 264 | 6 December 2014 | Open | Latin | Youth | Salou Spain |
5. | 210 | 2 November 2014 | Open | Standard | Youth | Platja d'Aro Spain |
3. | 300 | 1 November 2014 | Open | Latin | Youth | Platja d'Aro Spain |
28. | 26 April 2014 | World Championship | Latin | Under 21 | Calvià Spain | |
19. | 116 | 20 April 2014 | Open | Latin | Youth | Cambrils Spain |
35. | 19 April 2014 | European Championship | Latin | Youth | Cambrils Spain | |
13. | 100 | 8 December 2013 | Open | Standard | Youth | Salou Spain |
9. | 154 | 7 December 2013 | Open | Latin | Youth | Salou Spain |
72. | 2 November 2013 | World Championship | Latin | Under 21 | Platja D'Aro Spain | |
18. | 68 | 2 November 2013 | Open | Standard | Youth | Platja d'Aro Spain |
21. | 84 | 1 November 2013 | Open | Latin | Youth | Platja d'Aro Spain |
33. | 72 | 31 March 2013 | Open | Latin | Youth | Cambrils Spain |
43. | 61 | 30 March 2013 | Open | Standard | Youth | Cambrils Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Carles Borrell | Spain | Spain | Retired | 05/09/2016 | 14/09/2023 |
info | Samuel Lopez Pla | Spain | Spain | Retired | 30/03/2013 | 18/07/2016 |