General information
- Name
- Maria Roser
- Surname
- Matamala Serra
- Nationality
- Spain
- Member Id number (MIN)
- 10043520
- Current age group
- Senior V
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 08/04/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
167. | 6 | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria |
8. | 150 | 5 May 2024 | Open | Standard | Senior V | Calvià Spain |
60. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
21. | 93 | 30 March 2024 | Open | Standard | Senior IV | Cambrils Spain |
30. | 68 | 27 October 2023 | Open | Standard | Senior IV | Platja d'Aro Spain |
8. | 135 | 27 October 2023 | Open | Standard | Senior V | Platja d'Aro Spain |
19. | 59 | 24 September 2023 | Open | Standard | Senior IV | Benidorm Spain |
Excused | 23 April 2023 | Open | Standard | Senior IV | Nice France | |
29. | 63 | 8 April 2023 | Open | Standard | Senior IV | Cambrils Spain |
21. | 90 | 15 January 2023 | Open | Standard | Senior IV | Cartagena Spain |
34. | 14 January 2023 | European Championship | Standard | Senior IV | Cartagena Spain | |
50. | 10 | 30 October 2022 | Open | Standard | Senior IV | Platja d'Aro Spain |
100. | 5 | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain |
24. | 69 | 16 April 2022 | Open | Standard | Senior IV | Cambrils Spain |
27. | 50 | 10 September 2021 | Open | Standard | Senior IV | Platja d'Aro Spain |
7. | 128 | 8 December 2019 | Open | Standard | Senior IV | Guadalajara Spain |
134. | 5 | 11 October 2019 | World Championship | Standard | Senior III | Bilbao Spain |
16. | 68 | 19 April 2019 | Open | Standard | Senior IV | Cambrils Spain |
61. | 10 | 10 February 2019 | Open | Standard | Senior IV | Antwerp Belgium |
72. | 13 | 8 February 2019 | World Championship | Standard | Senior IV | Antwerp Belgium |
23. | 75 | 11 January 2019 | Open | Standard | Senior IV | Benidorm Spain |
Excused | 9 December 2018 | International Open | Standard | Adult | Guadalajara Spain | |
9. | 147 | 9 December 2018 | Open | Standard | Senior IV | Guadalajara Spain |
4. | 198 | 12 October 2018 | Open | Standard | Senior IV | Bilbao Spain |
84. | 11 | 14 July 2018 | World Championship | Standard | Senior IV | Nagano Japan |
13. | 105 | 30 March 2018 | Open | Standard | Senior IV | Cambrils Spain |
23. | 70 | 12 January 2018 | Open | Standard | Senior IV | Benidorm Spain |
36. | 27 | 12 November 2017 | International Open | Standard | Adult | Bilbao Spain |
33. | 56 | 11 November 2017 | Open | Standard | Senior III | Bilbao Spain |
15. | 80 | 14 April 2017 | Open | Standard | Senior IV | Cambrils Spain |
51. | 8 | 24 March 2017 | Open | Standard | Senior IV | Pieve Di Cento Italy |
80. | 12 | 23 March 2017 | World Championship | Standard | Senior IV | Pieve Di Cento Italy |
21. | 62 | 27 November 2016 | Open | Standard | Senior III | Bilbao Spain |
10. | 130 | 25 March 2016 | Open | Standard | Senior IV | Cambrils Spain |
13. | 115 | 5 December 2015 | Open | Standard | Senior IV | Salou Spain |
8. | 135 | 30 October 2015 | Open | Standard | Senior IV | Platja d'Aro Spain |
10. | 117 | 3 April 2015 | Open | Standard | Senior IV | Cambrils Spain |
12. | 127 | 5 December 2014 | Open | Standard | Senior IV | Salou Spain |
8. | 135 | 31 October 2014 | Open | Standard | Senior IV | Platja d'Aro Spain |
27. | 88 | 26 April 2014 | Open | Standard | Senior IV | Calvià Spain |
65. | 12 | 25 April 2014 | World Championship | Standard | Senior IV | Calvià Spain |
38. | 44 | 1 November 2013 | Open | Standard | Senior III | Platja d'Aro Spain |
26. | 60 | 28 March 2013 | Open | Standard | Senior III | Cambrils Spain |
39. | 48 | 9 December 2012 | Open | Standard | Senior III | Salou Spain |
26. | 55 | 7 December 2012 | Open | Standard | Senior II | Salou Spain |
49. | 7 | 3 November 2012 | Open | Standard | Senior III | Platja D'Aro Spain |
49. | 7 | 4 December 2011 | Open | Standard | Senior III | Salou Spain |
32. | 28 | 2 December 2011 | Open | Standard | Senior II | Salou Spain |
39. | 30 | 30 October 2011 | Open | Standard | Senior III | Platja de Aro Spain |
31. | 29 | 28 October 2011 | Open | Standard | Senior II | Platja de Aro Spain |
23. | 39 | 22 April 2011 | Open | Standard | Senior II | Sant Cugat del Valles Spain |
16. | 35 | 21 April 2011 | Open | Standard | Senior III | Sant Cugat del Valles Spain |
31. | 25 | 26 February 2011 | Open | Standard | Senior III | Sant Cugat Spain |
27. | 28 | 17 April 2010 | Open | Standard | Senior II | Andorra Andorra |
17. | 35 | 17 April 2010 | Open | Standard | Senior III | Andorra Andorra |
201. | 3 April 2010 | World Championship | Standard | Senior II | Sitges Spain | |
48. | 38 | 1 April 2010 | Open | Standard | Senior III | Sitges Spain |
31. | 31 | 6 March 2010 | Open | Standard | Senior III | Sant Cugat Spain |
27. | 28 | 31 October 2009 | Open | Standard | Senior III | Granollers Spain |
36. | 28 | 11 October 2009 | Open | Standard | Senior III | Platja d'Aro Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Carlos Casademont Llobet | Spain | Spain | Active | 01/10/2009 |