General information
- Name
- Mariia
- Surname
- Vlasenko
- Nationality
- Ukraine
- Member Id number (MIN)
- 10126080
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 06/05/2025 - Transfered from
-
Ukraine to Germany on 21/09/2022
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
69. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
23. | 43 | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany |
30. | 176 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
26. | 164 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen Germany |
19. | 90 | 11 May 2024 | International Open | Standard | Adult | Frankfurt Germany |
8. | 114 | 10 May 2024 | Open | Standard | Rising Stars | Frankfurt Germany |
Excused | 5 May 2024 | International Open | Standard | Adult | Kaunas Lithuania | |
22. | 59 | 25 February 2024 | International Open | Standard | Adult | Vösendorf/Vienna Austria |
Excused | 18 February 2024 | International Open | Standard | Adult | Lyon France | |
Excused | 17 February 2024 | World Challenge Cup | Standard | Rising Stars | Lyon France | |
25. | 46 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
6. | 184 | 12 November 2023 | International Open | Standard | Adult | Pontault Combault France |
89. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
16. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
40. | 100 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
6. | 232 | 21 May 2023 | International Open | Standard | Adult | Brno Czech Republic |
47. | 79 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
17. | 90 | 25 February 2023 | International Open | Standard | Adult | Vosendorf Austria |
15. | 63 | 11 February 2023 | International Open | Standard | Adult | Mellieha Malta |
Excused | 18 December 2022 | International Open | Standard | Adult | Zagreb Croatia | |
Excused | 11 December 2022 | Open | Standard | Rising Stars | Sofia Bulgaria | |
10. | 154 | 10 December 2022 | International Open | Standard | Adult | Sofia Bulgaria |
8. | 72 | 19 November 2022 | Open | Standard | Adult | Salaspils Latvia |
15. | 75 | 25 September 2022 | International Open | Standard | Adult | Vosendorf Austria |
1. | 24 September 2022 | Open | Standard | Rising Stars | Vosendorf Austria | |
21. | 54 | 4 September 2022 | International Open | Standard | Adult | Bratislava Slovakia |
24. | 187 | 24 June 2022 | GrandSlam | Standard | Adult | Naron Spain |
5. | 4 June 2022 | Open | Standard | Rising Stars | Bremen Germany | |
18. | 75 | 4 June 2022 | International Open | Standard | Adult | Bremen Germany |
11. | 131 | 22 May 2022 | International Open | Standard | Adult | Brno Czech Republic |
24. | 47 | 8 May 2022 | International Open | Standard | Adult | Kaunas Lithuania |
7. | 88 | 11 December 2021 | Open | Standard | Adult | Zagreb Croatia |
23. | 109 | 28 November 2021 | World Open (new series) | Standard | Adult | Timisoara Romania |
45. | 25 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
52. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
Noshow | 10 October 2021 | Open | Standard | Under 21 | Kaunas Lithuania | |
2. | 3 October 2021 | Open | Standard | Rising Stars | Belgrade Serbia | |
21. | 122 | 2 October 2021 | World Open (new series) | Standard | Adult | Belgrade Serbia |
31. | 36 | 26 September 2021 | International Open | Standard | Adult | Kyiv Ukraine |
36. | 95 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic |
3. | 72 | 1 September 2021 | Open | Standard | Under 21 | Kosice Slovakia |
3. | 77 | 1 September 2021 | Open | Standard | Adult | Kosice Slovakia |
Excused | 29 August 2021 | Open | Standard | Under 21 | Szeged Hungary | |
Excused | 29 August 2021 | International Open | Standard | Adult | Szeged Hungary | |
32. | 15 May 2021 | Open | Standard | Adult | Castellanza Italy | |
43. | 79 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
6. | 120 | 1 March 2020 | Open | Standard | Under 21 | Kyiv Ukraine |
25. | 47 | 8 February 2020 | International Open | Standard | Adult | Montichiari Brescia Italy |
Excused | 19 January 2020 | Open | Standard | Adult | Vitebsk Belarus | |
10. | 66 | 19 January 2020 | Open | Standard | Under 21 | Vitebsk Belarus |
47. | 68 | 15 December 2019 | World Open | Standard | Adult | Riga Latvia |
22. | 108 | 15 December 2019 | Open | Standard | Youth | Riga Latvia |
Excused | 24 November 2019 | Open | Standard | Under 21 | Tallinn Estonia | |
31. | 90 | 23 November 2019 | World Open | Standard | Adult | Tallinn Estonia |
14. | 117 | 23 November 2019 | Open | Standard | Youth | Tallinn Estonia |
37. | 88 | 16 November 2019 | World Open (new series) | Standard | Adult | Vienna Austria |
28. | 103 | 15 November 2019 | Open | Standard | Youth | Vienna Austria |
7. | 168 | 3 November 2019 | Open | Standard | Youth | Dnipro Ukraine |
10. | 195 | 20 October 2019 | Open | Standard | Youth | Kyiv Ukraine |
19. | 101 | 19 October 2019 | World Open | Standard | Adult | Kyiv Ukraine |
49. | 10 | 14 August 2019 | Open | Standard | Under 21 | Stuttgart Germany |
78. | 13 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
5. | 200 | 25 May 2019 | Open | Standard | Youth | Lviv Ukraine |
Noshow | 4 May 2019 | International Open | Standard | Adult | Kaunas Lithuania | |
19. | 86 | 4 May 2019 | Open | Standard | Youth | Kaunas Lithuania |
10. | 189 | 20 April 2019 | Open | Standard | Youth | Chisinau Moldova |
13. | 23 | 24 March 2019 | Open | Standard | Adult | Kyiv Ukraine |
11. | 108 | 24 March 2019 | Open | Standard | Youth | Kyiv Ukraine |
41. | 80 | 10 March 2019 | World Open | Standard | Adult | Kyiv Ukraine |
31. | 72 | 10 March 2019 | Open | Standard | Youth | Kyiv Ukraine |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Yevhenii Boichenko | Ukraine | Germany | Active | 16/01/2019 |