General information
- Name
- Mark
- Surname
- Ziv
- Nationality
- Israel
- Member Id number (MIN)
- 10110895
- Current age group
- Adult
- Represents
- Israel
- Licenses
-
Division: Professional Division
Status: Active
Expires on: 31/01/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
11. | 1890 | 15 August 2024 | Super Grand Prix | Standard | Adult | Stuttgart Germany |
12. | 1150 | 13 August 2024 | Super Grand Prix | Latin | Adult | Stuttgart Germany |
3. | 658 | 8 June 2024 | World Championship | Ten Dance | Adult | Kosice Slovakia |
8. | 1965 | 18 May 2024 | Super Grand Prix | Standard | Adult | Tokyo Japan |
4. | 871 | 16 December 2023 | World Cup | Standard | Adult | Riga Latvia |
14. | 90 | 20 November 2022 | International Open | Latin | Adult | Bangkok Thailand |
7. | 231 | 19 November 2022 | International Open | Standard | Adult | Bangkok Thailand |
40. | 31 | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands |
29. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
51. | 22 | 15 October 2022 | International Open | Latin | Adult | Rotterdam Netherlands |
30. | 106 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland |
31. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
32. | 28 November 2021 | World Championship | Ten Dance | Under 21 | Rishon Le Zion Israel | |
Present | 29 October 2021 | Closed | Standard | Adult | Ashdod Israel | |
35. | 40 | 8 December 2019 | International Open | Standard | Adult | Ferrara Italy |
5. | 210 | 8 December 2019 | Open | Standard | Youth | Ferrara Italy |
61. | 21 | 7 December 2019 | International Open | Latin | Adult | Ferrara Italy |
16. | 101 | 7 December 2019 | Open | Latin | Youth | Ferrara Italy |
28. | 20 | 28 September 2019 | Open | Latin | Under 21 | Koper Slovenia |
8. | 75 | 28 September 2019 | Open | Standard | Under 21 | Koper Slovenia |
25. | 83 | 27 September 2019 | Open | Latin | Youth | Koper Slovenia |
12. | 127 | 26 September 2019 | Open | Standard | Youth | Koper Slovenia |
20. | 122 | 15 September 2019 | Open | Latin | Youth | Prague Czech Republic |
28. | 83 | 14 September 2019 | Open | Standard | Youth | Prague Czech Republic |
Excused | 11 May 2019 | Open | Latin | Under 21 | Salaspils Latvia | |
Excused | 11 May 2019 | Open | Standard | Under 21 | Salaspils Latvia | |
29. | 68 | 11 May 2019 | Open | Standard | Youth | Salaspils Latvia |
11. | 156 | 11 May 2019 | Open | Latin | Youth | Salaspils Latvia |
46. | 68 | 14 April 2019 | World Open | Latin | Adult | Paphos Cyprus |
9. | 168 | 14 April 2019 | Open | Latin | Youth | Paphos Cyprus |
42. | 90 | 13 April 2019 | World Open | Standard | Adult | Paphos Cyprus |
5. | 230 | 13 April 2019 | Open | Standard | Youth | Paphos Cyprus |
49. | 11 | 21 March 2019 | Open | Latin | Youth | Pieve Di Cento (BO) Italy |
25. | 108 | 21 March 2019 | Open | Standard | Youth | Pieve Di Cento (BO) Italy |
9. | 140 | 9 February 2019 | Open | Latin | Youth | Rishon Le Zion Israel |
6. | 180 | 8 February 2019 | Open | Standard | Youth | Rishon Le Zion Israel |
60. | 10 | 16 December 2018 | Open | Latin | Youth | Riga Latvia |
45. | 63 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
31. | 90 | 16 September 2018 | Open | Latin | Youth | Prague Czech Republic |
34. | 90 | 15 September 2018 | Open | Standard | Youth | Prague Czech Republic |
25. | 58 | 22 April 2018 | Open | Standard | Youth | Jurmala Latvia |
19. | 83 | 22 April 2018 | Open | Latin | Youth | Jurmala Latvia |
Excused | 3 March 2018 | International Open | Standard | Adult | Mellieha Malta | |
Excused | 3 March 2018 | International Open | Latin | Adult | Mellieha Malta | |
7. | 128 | 3 March 2018 | Open | Latin | Youth | Mellieha Malta |
5. | 160 | 3 March 2018 | Open | Standard | Youth | Mellieha Malta |
Noshow | 17 December 2017 | Open | Latin | Youth | Riga Latvia | |
Noshow | 16 December 2017 | Open | Standard | Youth | Riga Latvia | |
Registered | 10 December 2017 | National Championship | Latin | Junior II | Ashdod Israel | |
17. | 63 | 10 December 2017 | Open | Standard | Youth | Ashdod Israel |
Registered | 9 December 2017 | National Championship | Standard | Junior II | Ashdod Israel | |
22. | 72 | 9 December 2017 | Open | Latin | Youth | Ashdod Israel |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Marika Odikadze | Israel | Israel | Active | 13/12/2023 | |
info | Naomi Gabison | Israel | Israel | Retired | 05/11/2021 | 18/11/2023 |
info | Adar Moshaof | Israel | Israel | Retired | 07/08/2018 | 22/09/2021 |
info | Noa Moshe | Israel | Israel | Retired | 11/10/2017 | 07/08/2018 |
info | Ori Ben-Ishai | Israel | Israel | Retired | 13/12/2016 | 11/10/2017 |