General information
- Name
- Mateusz
- Surname
- Krupa
- Nationality
- Poland
- Member Id number (MIN)
- 10092647
- Current age group
- Adult
- Represents
- Poland
- Licenses
-
Division: General
Status: Inactive
Expires on: 23/06/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 248 | 9 March 2024 | International Open | Standard | Adult | Malta Malta |
9. | 78 | 10 December 2023 | Open | Standard | Rising Stars | Gliwice Poland |
29. | 98 | 7 October 2023 | World Open (new series) | Standard | Adult | Brno Czech Republic |
90. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
49. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
2. | 100 | 6 November 2021 | Open | Ten Dance | Adult | Usti nad Labem Czech Republic |
37. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
5. | 280 | 9 February 2020 | Open | Standard | Youth | Antwerp Belgium |
45. | 74 | 8 February 2020 | World Open (new series) | Latin | Adult | Antwerp Belgium |
8. | 218 | 8 February 2020 | Open | Latin | Youth | Antwerp Belgium |
11. | 216 | 15 December 2019 | Open | Standard | Youth | Riga Latvia |
Noshow | 14 December 2019 | Open | Latin | Youth | Riga Latvia | |
16. | 41 | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia |
9. | 231 | 7 December 2019 | Open | Standard | Youth | Oslo Norway |
6. | 6 December 2019 | North European Championship | Standard | Youth | Oslo Norway | |
53. | 11 | 17 November 2019 | Open | Latin | Youth | Vienna Austria |
21. | 127 | 15 November 2019 | Open | Standard | Youth | Vienna Austria |
39. | 72 | 3 November 2019 | World Open (new series) | Standard | Adult | Novo Mesto Slovenia |
11. | 168 | 3 November 2019 | Open | Latin | Youth | Novo Mesto Slovenia |
4. | 286 | 3 November 2019 | Open | Standard | Youth | Novo Mesto Slovenia |
Excused | 2 November 2019 | International Open | Standard | Adult | Zagreb Croatia | |
4. | 286 | 2 November 2019 | Open | Standard | Youth | Zagreb Croatia |
Excused | 20 October 2019 | World Open | Latin | Adult | Kyiv Ukraine | |
28. | 88 | 20 October 2019 | Open | Latin | Youth | Kyiv Ukraine |
6. | 270 | 20 October 2019 | Open | Standard | Youth | Kyiv Ukraine |
15. | 123 | 19 October 2019 | World Open | Standard | Adult | Kyiv Ukraine |
5. | 260 | 6 October 2019 | Open | Standard | Youth | Ostrava Czech Republic |
13. | 140 | 5 October 2019 | Open | Latin | Youth | Ostrava Czech Republic |
47. | 100 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
51. | 13 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
8. | 180 | 15 June 2019 | Open | Standard | Youth | Berlin Germany |
4. | 242 | 1 June 2019 | Open | Standard | Youth | Wroclaw Poland |
2. | 311 | 12 May 2019 | Open | Standard | Youth | Zabrze Poland |
7. | 200 | 5 May 2019 | Open | Standard | Youth | Bucharest Romania |
5. | 290 | 7 April 2019 | Open | Standard | Youth | Ostrava Czech Republic |
10. | 247 | 2 December 2018 | Open | Latin | Youth | Maribor Slovenia |
13. | 160 | 1 December 2018 | Open | Standard | Youth | Maribor Slovenia |
15. | 63 | 3 November 2018 | International Open | Standard | Adult | Wroclaw Poland |
2. | 311 | 3 November 2018 | Open | Standard | Youth | Wroclaw Poland |
10. | 150 | 2 November 2018 | Open | Latin | Youth | Wroclaw Poland |
6. | 279 | 14 October 2018 | Open | Latin | Youth | Hradec Králové Czech Republic |
1. | 390 | 14 October 2018 | Open | Standard | Youth | Hradec Králové Czech Republic |
19. | 109 | 7 October 2018 | Open | Latin | Youth | Ostrava Czech Republic |
7. | 208 | 7 October 2018 | Open | Standard | Youth | Ostrava Czech Republic |
73. | 13 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
49. | 13 | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany |
1. | 330 | 10 June 2018 | Open | Standard | Youth | Kosice Slovakia |
8. | 180 | 9 June 2018 | Open | Latin | Youth | Kosice Slovakia |
10. | 169 | 19 May 2018 | Open | Standard | Youth | Olomouc Czech Republic |
8. | 218 | 19 May 2018 | Open | Latin | Youth | Olomouc Czech Republic |
15. | 100 | 28 April 2018 | Open | Latin | Youth | Budapest Hungary |
7. | 216 | 28 April 2018 | Open | Standard | Youth | Budapest Hungary |
5. | 200 | 11 February 2018 | Open | Standard | Youth | Berchem Belgium |
5. | 200 | 10 February 2018 | Open | Latin | Youth | Berchem Belgium |
26. | 4 November 2017 | World Championship | Latin | Junior II | Bucharest Romania | |
Noshow | 29 October 2017 | Open | Latin | Youth | Hradec Kralove Czech Republic | |
12. | 14 October 2017 | World Championship | Ten Dance | Junior II | Chisinau Moldova | |
4. | 1 October 2017 | Open | Latin | Junior II | Ostrava Czech Republic | |
1. | 1 October 2017 | Open | Standard | Junior II | Ostrava Czech Republic | |
5. | 17 September 2017 | Open | Standard | Junior II | Prague Czech Republic | |
10. | 16 September 2017 | Open | Latin | Junior II | Prague Czech Republic | |
33. | 9 September 2017 | World Championship | Standard | Junior II | Bratislava Slovakia | |
2. | 18 June 2017 | Open | Standard | Junior II | Berlin Germany | |
6. | 17 June 2017 | Open | Latin | Junior II | Berlin Germany | |
1. | 11 June 2017 | Open | Standard | Junior II | Szeged Hungary | |
2. | 11 June 2017 | Open | Latin | Junior II | Szeged Hungary | |
11. | 138 | 10 June 2017 | Open | Standard | Youth | Szeged Hungary |
1. | 12 February 2017 | Open | Standard | Junior II | Antwerp Belgium | |
3. | 11 February 2017 | Open | Latin | Junior II | Antwerp Belgium | |
Excused | 30 October 2016 | Open | Standard | Junior II | Hradec Kralove Czech Republic | |
Excused | 30 October 2016 | Open | Latin | Junior II | Hradec Kralove Czech Republic | |
7. | 16 October 2016 | Open | Standard | Junior II | Elblag Poland | |
4. | 15 October 2016 | Open | Latin | Junior II | Elblag Poland | |
9. | 2 October 2016 | Open | Latin | Junior II | Ostrava Czech Republic | |
6. | 2 October 2016 | Open | Standard | Junior II | Ostrava Czech Republic | |
17. | 4 September 2016 | Open | Latin | Junior II | Prague Czech Republic | |
19. | 3 September 2016 | Open | Standard | Junior II | Prague Czech Republic | |
17. | 20 March 2016 | Open | Latin | Junior II | Brno Czech Republic | |
13. | 19 March 2016 | Open | Standard | Junior II | Brno Czech Republic | |
4. | 4 October 2015 | Open | Latin | Junior I | Ostrava Czech Republic | |
1. | 3 October 2015 | Open | Standard | Junior I | Ostrava Czech Republic | |
10. | 29 June 2015 | Open | Latin | Junior I | Alassio Italy | |
2. | 27 June 2015 | Open | Standard | Junior I | Alassio Italy | |
7. | 26 June 2015 | Open | Ten Dance | Junior I | Alassio Italy | |
1. | 23 May 2015 | Open | Standard | Junior I | Olomouc Czech Republic | |
2. | 23 May 2015 | Open | Latin | Junior I | Olomouc Czech Republic | |
3. | 22 March 2015 | Open | Standard | Junior I | Brno Czech Republic | |
10. | 21 March 2015 | Open | Latin | Junior I | Brno Czech Republic | |
5. | 26 October 2014 | Open | Latin | Junior I | Hradec Kralove Czech Republic | |
2. | 26 October 2014 | Open | Standard | Junior I | Hradec Kralove Czech Republic | |
4. | 5 October 2014 | Open | Standard | Junior I | Ostrava Czech Republic | |
10. | 5 October 2014 | Open | Latin | Junior I | Ostrava Czech Republic | |
16. | 14 September 2014 | Open | Latin | Junior I | Prague Czech Republic | |
7. | 13 September 2014 | Open | Standard | Junior I | Prague Czech Republic |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dorota Kowalczuk | Poland | Poland | Retired | 26/06/2023 | 24/06/2024 |
info | Maria Jaworek | Poland | Poland | Retired | 10/09/2021 | 02/09/2022 |
info | Oleksandra Nonko | Ukraine | Poland | Retired | 01/04/2019 | 01/06/2020 |
info | Nicole Billings | Poland | Poland | Retired | 29/06/2016 | 01/04/2019 |
info | Kornelia Banaszkiewicz | Poland | Poland | Retired | 12/05/2014 | 29/06/2016 |