General information
- Name
- Matti
- Surname
- Kaksonen
- Nationality
- Finland
- Member Id number (MIN)
- 10055549
- Current age group
- Adult
- Represents
- Finland
- Licenses
-
Division: General
Status: Active
Expires on: 12/04/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
169. | 116 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
66. | 110 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
45. | 20 | 5 July 2024 | Open | Latin | Rising Stars | Wuppertal Germany |
Noshow | 16 December 2023 | International Open | Latin | Adult | Riga Latvia | |
Excused | 15 December 2023 | World Challenge Cup | Latin | Rising Stars | Riga Latvia | |
13. | 33 | 26 November 2023 | Open | Latin | Adult | Tallinn Estonia |
59. | 4 November 2023 | World Championship | Latin | Adult | Sibiu Romania | |
157. | 23 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart Germany |
124. | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart Germany | |
57. | 39 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal Germany |
32. | 30 June 2023 | Open | Latin | Rising Stars | Wuppertal Germany | |
35. | 42 | 14 May 2023 | International Open | Latin | Adult | Frankfurt Germany |
16. | 65 | 7 May 2023 | International Open | Latin | Adult | Kaunas Lithuania |
47. | 20 November 2022 | European Championship | Latin | Adult | Calvià Spain | |
113. | 23 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany |
32. | 42 | 15 May 2022 | International Open | Latin | Adult | Frankfurt Germany |
33. | 90 | 8 February 2020 | World Open (new series) | Latin | Adult | Antwerp Belgium |
36. | 90 | 8 December 2019 | World Open (new series) | Latin | Adult | Oslo Norway |
17. | 6 December 2019 | North European Championship | Latin | Adult | Oslo Norway | |
45. | 21 | 7 April 2019 | International Open | Latin | Adult | Ostrava Czech Republic |
61. | 19 | 16 December 2018 | International Open | Latin | Adult | Riga Latvia |
31. | 32 | 25 November 2018 | International Open | Latin | Adult | Tallinn Estonia |
14. | 29 | 20 October 2018 | Open | Latin | Adult | Helsinki Finland |
72. | 46 | 4 March 2018 | GrandSlam | Latin | Adult | Helsinki Finland |
39. | 28 | 16 December 2017 | International Open | Latin | Adult | Riga Latvia |
23. | 41 | 26 November 2017 | International Open | Latin | Adult | Tallinn Estonia |
40. | 29 | 18 December 2016 | International Open | Latin | Adult | Riga Latvia |
44. | 72 | 17 December 2016 | World Open | Standard | Adult | Riga Latvia |
12. | 37 | 16 December 2016 | Open | Ten Dance | Adult | Riga Latvia |
31. | 26 | 23 October 2016 | International Open | Latin | Adult | Helsinki Finland |
35. | 28 | 22 October 2016 | International Open | Standard | Adult | Helsinki Finland |
43. | 19 | 20 December 2015 | International Open | Latin | Adult | Riga Latvia |
64. | 32 | 19 December 2015 | World Open | Standard | Adult | Riga Latvia |
18. | 30 | 18 December 2015 | Open | Ten Dance | Adult | Riga Latvia |
34. | 77 | 18 October 2015 | World Open | Latin | Adult | Helsinki Finland |
33. | 81 | 17 October 2015 | World Open | Standard | Adult | Helsinki Finland |
227. | 50 | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart Germany |
195. | 51 | 13 August 2015 | GrandSlam | Latin | Adult | Stuttgart Germany |
45. | 58 | 19 October 2014 | World Open | Latin | Adult | Helsinki Finland |
45. | 63 | 18 October 2014 | World Open | Standard | Adult | Helsinki Finland |
20. | 17 October 2014 | North European Championship | Latin | Adult | Helsinki Finland | |
21. | 17 October 2014 | North European Championship | Standard | Adult | Helsinki Finland | |
232. | 50 | 15 August 2014 | GrandSlam | Standard | Adult | Stuttgart Germany |
250. | 51 | 14 August 2014 | GrandSlam | Latin | Adult | Stuttgart Germany |
65. | 34 | 16 February 2014 | World Open | Standard | Adult | Copenhagen Denmark |
80. | 30 | 15 February 2014 | World Open | Latin | Adult | Copenhagen Denmark |
Noshow | 20 October 2013 | Open | Standard | Youth | Helsinki Finland | |
Noshow | 19 October 2013 | Open | Latin | Youth | Helsinki Finland | |
216. | 50 | 16 August 2013 | GrandSlam | Standard | Adult | Stuttgart Germany |
239. | 51 | 15 August 2013 | GrandSlam | Latin | Adult | Stuttgart Germany |
49. | 13 July 2013 | World Championship | Latin | Youth | Chengdu People's Republic of China | |
21. | 68 | 21 October 2012 | Open | Standard | Youth | Helsinki Finland |
17. | 77 | 20 October 2012 | Open | Latin | Youth | Helsinki Finland |
26. | 31 | 23 October 2011 | Open | Standard | Youth | Helsinki Finland |
27. | 31 | 22 October 2011 | Open | Latin | Youth | Helsinki Finland |
41. | 33 | 25 September 2011 | International Open | Standard | Adult | Gothenburg Sweden |
15. | 40 | 25 September 2011 | Open | Standard | Youth | Gothenburg Sweden |
41. | 33 | 24 September 2011 | International Open | Latin | Adult | Gothenburg Sweden |
18. | 40 | 24 September 2011 | Open | Latin | Youth | Gothenburg Sweden |
23. | 24 October 2010 | Open | Latin | Junior | Helsinki Finland | |
28. | 23 October 2010 | Open | Standard | Junior | Helsinki Finland | |
20. | 12 September 2010 | Open | Standard | Junior II | Jyväskylä Finland | |
18. | 11 September 2010 | Open | Latin | Junior II | Jyväskylä Finland | |
33. | 15 November 2009 | Open | Latin | Junior II | Helsinki Finland | |
30. | 14 November 2009 | Open | Standard | Junior II | Helsinki Finland | |
59. | 20 September 2009 | Open | Standard | Junior II | Jyväskylä Finland | |
54. | 20 September 2009 | Open | Latin | Junior II | Jyväskylä Finland | |
24. | 25 January 2009 | Open | Standard | Junior II | Tampere Finland | |
30. | 24 January 2009 | Open | Latin | Junior II | Tampere Finland | |
48. | 19 October 2008 | Open | Latin | Junior II | Lahti Finland | |
47. | 18 October 2008 | Open | Standard | Junior II | Lahti Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Hanna Porsti | Finland | Finland | Active | 17/04/2022 | |
info | Silja Rantala | Finland | Finland | Retired | 11/08/2011 | 16/01/2021 |
info | unknown person | Unknown | Not applicable | Retired | 22/10/2010 | 24/10/2010 |
info | Junia Heikkilä | Finland | Finland | Retired | 01/01/2009 | 16/03/2011 |