General information
- Name
- Mykyta
- Surname
- Zherdiev
- Nationality
- Ukraine
- Member Id number (MIN)
- 10112272
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 01/07/2024 - Transfered from
-
Ukraine to Germany on 15/06/2021
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
40. | 100 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
5. | 1 July 2023 | Open | Standard | Rising Stars | Wuppertal Germany | |
7. | 210 | 11 June 2023 | International Open | Standard | Adult | Szeged Hungary |
Excused | 13 May 2023 | International Open | Standard | Adult | Frankfurt Germany | |
5. | 205 | 23 April 2023 | International Open | Standard | Adult | Nice France |
22. | 132 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
14. | 90 | 25 February 2023 | International Open | Standard | Adult | Vosendorf Austria |
20. | 167 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen Belgium |
Excused | 18 December 2022 | International Open | Standard | Adult | Zagreb Croatia | |
1. | 105 | 12 November 2022 | Open | Standard | Under 21 | Dresden Germany |
5. | 189 | 12 November 2022 | International Open | Standard | Adult | Dresden Germany |
13. | 103 | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands |
10. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
16. | 90 | 4 September 2022 | International Open | Standard | Adult | Bratislava Slovakia |
3. | 117 | 3 September 2022 | Open | Standard | Under 21 | Bratislava Slovakia |
Excused | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal Germany | |
2. | 2 July 2022 | Open | Standard | Rising Stars | Wuppertal Germany | |
Excused | 1 July 2022 | Open | Standard | Under 21 | Wuppertal Germany | |
Excused | 24 June 2022 | GrandSlam | Standard | Adult | Naron Spain | |
Excused | 4 June 2022 | Open | Standard | Rising Stars | Bremen Germany | |
12. | 105 | 4 June 2022 | International Open | Standard | Adult | Bremen Germany |
Excused | 22 May 2022 | International Open | Standard | Adult | Brno Czech Republic | |
22. | 59 | 14 May 2022 | International Open | Standard | Adult | Frankfurt Germany |
Excused | 19 December 2021 | International Open | Standard | Adult | Dubai United Arab Emirates | |
6. | 13 November 2021 | World Championship | Standard | Youth | Dresden Germany | |
Excused | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands | |
10. | 234 | 17 October 2021 | Open | Standard | Youth | Rotterdam Netherlands |
35. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
Excused | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic | |
3. | 456 | 19 September 2021 | Open | Standard | Youth | Brno Czech Republic |
18. | 28 August 2021 | Open | Standard | Adult | Rotterdam Netherlands | |
5. | 28 August 2021 | Open | Standard | Youth | Rotterdam Netherlands | |
Excused | 8 March 2020 | World Open (new series) | Standard | Adult | Brno Czech Republic | |
9. | 78 | 6 March 2020 | Open | Standard | Under 21 | Brno Czech Republic |
35. | 97 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
8. | 98 | 1 March 2020 | Open | Standard | Under 21 | Kyiv Ukraine |
20. | 100 | 7 February 2020 | International Open | Standard | Adult | Napoli Italy |
2. | 124 | 7 February 2020 | Open | Standard | Under 21 | Napoli Italy |
4. | 297 | 1 December 2019 | Open | Standard | Youth | Vilnius Lithuania |
19. | 148 | 24 November 2019 | World Open (new series) | Standard | Adult | Timisoara Romania |
6. | 369 | 24 November 2019 | Open | Standard | Youth | Timisoara Romania |
19. | 23 November 2019 | World Championship | Standard | Youth | Timisoara Romania | |
35. | 90 | 16 November 2019 | World Open (new series) | Standard | Adult | Kaunas Lithuania |
5. | 260 | 16 November 2019 | Open | Standard | Youth | Kaunas Lithuania |
17. | 90 | 9 November 2019 | International Open | Standard | Adult | Szentes Hungary |
3. | 312 | 9 November 2019 | Open | Standard | Youth | Szentes Hungary |
4. | 264 | 2 November 2019 | Open | Standard | Youth | Riga Latvia |
23. | 14 October 2019 | European Championship | Standard | Youth | Chisinau Moldova | |
13. | 205 | 13 October 2019 | Open | Standard | Youth | Chisinau Moldova |
8. | 85 | 6 October 2019 | Open | Standard | Adult | Kaunas Lithuania |
3. | 336 | 6 October 2019 | Open | Standard | Youth | Kaunas Lithuania |
16. | 173 | 22 September 2019 | Open | Standard | Youth | Bratislava Slovakia |
21. | 31 | 14 August 2019 | Open | Standard | Under 21 | Stuttgart Germany |
41. | 104 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
8. | 195 | 4 May 2019 | Open | Standard | Youth | Kaunas Lithuania |
7. | 232 | 7 April 2019 | Open | Standard | Youth | Ostrava Czech Republic |
3. | 216 | 24 March 2019 | Open | Standard | Youth | Kyiv Ukraine |
8. | 240 | 10 March 2019 | Open | Standard | Youth | Kyiv Ukraine |
2. | 324 | 16 February 2019 | Open | Standard | Youth | Kedainiai Lithuania |
8. | 165 | 12 January 2019 | Open | Standard | Youth | Benidorm Spain |
13. | 180 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
15. | 80 | 8 December 2018 | International Open | Standard | Adult | Dnipro Ukraine |
3. | 276 | 8 December 2018 | Open | Standard | Youth | Dnipro Ukraine |
15. | 116 | 2 December 2018 | Open | Standard | Youth | Vilnius Lithuania |
35. | 32 | 10 November 2018 | International Open | Standard | Adult | Kaunas Lithuania |
4. | 275 | 10 November 2018 | Open | Standard | Youth | Kaunas Lithuania |
23. | 38 | 3 November 2018 | International Open | Standard | Adult | Wroclaw Poland |
7. | 184 | 3 November 2018 | Open | Standard | Youth | Wroclaw Poland |
23. | 90 | 20 October 2018 | World Open | Standard | Adult | Kyiv Ukraine |
10. | 176 | 20 October 2018 | Open | Standard | Youth | Kyiv Ukraine |
7. | 77 | 7 October 2018 | Open | Standard | Adult | Hanoi Vietnam |
2. | 243 | 7 October 2018 | Open | Standard | Youth | Hanoi Vietnam |
2. | 284 | 29 September 2018 | Open | Standard | Youth | Uzhgorod Ukraine |
20. | 128 | 15 September 2018 | Open | Standard | Youth | Prague Czech Republic |
Noshow | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany | |
51. | 13 | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany |
46. | 68 | 22 April 2018 | World Open | Standard | Adult | Uzhgorod Ukraine |
12. | 171 | 22 April 2018 | Open | Standard | Youth | Uzhgorod Ukraine |
19. | 92 | 31 March 2018 | Open | Standard | Youth | Bucharest Romania |
34. | 38 | 11 March 2018 | International Open | Standard | Adult | Kyiv Ukraine |
9. | 175 | 11 March 2018 | Open | Standard | Youth | Kyiv Ukraine |
5. | 230 | 2 December 2017 | Open | Standard | Youth | Dnipropetrovsk Ukraine |
23. | 41 | 25 November 2017 | International Open | Standard | Adult | Kyiv Ukraine |
5. | 210 | 25 November 2017 | Open | Standard | Youth | Kyiv Ukraine |
31. | 40 | 11 November 2017 | International Open | Standard | Adult | Timisoara Romania |
12. | 220 | 11 November 2017 | Open | Standard | Youth | Timisoara Romania |
17. | 65 | 7 October 2017 | International Open | Standard | Adult | Lviv Ukraine |
3. | 288 | 7 October 2017 | Open | Standard | Youth | Lviv Ukraine |
Excused | 23 April 2017 | Open | Standard | Youth | Uzhgorod Ukraine | |
Excused | 23 April 2017 | World Open | Standard | Adult | Uzhgorod Ukraine | |
35. | 31 | 12 March 2017 | International Open | Standard | Adult | Kyiv Ukraine |
10. | 156 | 12 March 2017 | Open | Standard | Youth | Kyiv Ukraine |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Fabien Charlott Lax | Germany | Germany | Retired | 04/08/2021 | 08/08/2023 |
info | Daryna Antonova | Ukraine | Ukraine | Retired | 07/03/2017 | 04/08/2021 |