General information
- Name
- Naomi
- Surname
- Gabison
- Nationality
- Israel
- Member Id number (MIN)
- 10131143
- Year of birth
- 2004
- Current age group
- Adult
- Represents
- Israel
- Licenses
-
Division: General
Status: Inactive
Expires on: 17/11/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
14. | 90 | 20 November 2022 | International Open | Latin | Adult | Bangkok Thailand |
7. | 231 | 19 November 2022 | International Open | Standard | Adult | Bangkok Thailand |
40. | 31 | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands |
29. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
51. | 22 | 15 October 2022 | International Open | Latin | Adult | Rotterdam Netherlands |
30. | 106 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland |
31. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
32. | 28 November 2021 | World Championship | Ten Dance | Under 21 | Rishon Le Zion Israel | |
Present | 29 October 2021 | Closed | Standard | Adult | Ashdod Israel | |
38. | 82 | 23 November 2019 | World Open | Standard | Adult | Tallinn Estonia |
23. | 75 | 23 November 2019 | Open | Standard | Youth | Tallinn Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Mark Ziv | Israel | Israel | Retired | 05/11/2021 | 18/11/2023 |
info | Itamar Akselgorn | Israel | Israel | Retired | 16/11/2019 | 03/10/2020 |