General information
- Name
- Adrian Florentin
- Surname
- Nedea
- Nationality
- Romania
- Member Id number (MIN)
- 10100988
- Year of birth
- 1998
- Current age group
- Adult
- Represents
- Romania
- Licenses
-
Division: General
Status: Active
Expires on: 27/08/2024 - Transfered from
-
Romania to Latvia on 01/10/2021
Latvia to Romania on 04/08/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
14. | 83 | 15 June 2024 | International Open | Standard | Adult | Piatra Neamt Romania |
21. | 131 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag Poland |
16. | 164 | 7 November 2021 | World Open (new series) | Standard | Adult | Sibiu Romania |
20. | 119 | 23 October 2021 | World Open (new series) | Standard | Adult | Cagliari Italy |
10. | 198 | 10 October 2021 | International Open | Standard | Adult | Timisoara Romania |
3. | 104 | 7 March 2020 | Open | Standard | Adult | Bucharest Romania |
27. | 86 | 3 November 2019 | World Open | Standard | Adult | Sibiu Romania |
8. | 215 | 6 October 2019 | International Open | Standard | Adult | Bucharest Romania |
3. | 131 | 26 May 2019 | Open | Standard | Adult | Bacau Romania |
5. | 103 | 21 April 2019 | Open | Standard | Adult | Bucharest Romania |
Excused | 16 March 2019 | GrandSlam | Standard | Adult | Bucharest Romania | |
4. | 89 | 8 December 2018 | Open | Standard | Adult | Bucharest Romania |
21. | 122 | 4 November 2018 | World Open | Standard | Adult | Sibiu Romania |
33. | 20 October 2018 | World Championship | Standard | Under 21 | Timisoara Romania | |
1. | 30 September 2018 | Open | Standard | Rising Stars | Belgrade Serbia | |
25. | 89 | 29 September 2018 | World Open | Standard | Adult | Belgrade Serbia |
63. | 34 | 31 March 2018 | World Open | Standard | Adult | Bucharest Romania |
6. | 96 | 9 December 2017 | Open | Standard | Adult | Bucharest Romania |
17. | 80 | 4 November 2017 | International Open | Standard | Adult | Bucharest Romania |
23. | 104 | 17 September 2017 | World Open | Standard | Adult | Sibiu Romania |
7. | 77 | 3 September 2017 | Open | Standard | Adult | Burgas Bulgaria |
22. | 41 | 20 May 2017 | International Open | Standard | Adult | Bucharest Romania |
33. | 88 | 11 March 2017 | World Open | Standard | Adult | Bucharest Romania |
9. | 175 | 30 October 2016 | Open | Standard | Youth | Bucharest Romania |
34. | 88 | 18 September 2016 | World Open | Standard | Adult | Sibiu Romania |
9. | 175 | 18 September 2016 | Open | Standard | Youth | Sibiu Romania |
40. | 24 | 21 May 2016 | International Open | Standard | Adult | Bucharest Romania |
7. | 192 | 21 May 2016 | Open | Standard | Youth | Bucharest Romania |
36. | 88 | 2 April 2016 | World Open | Standard | Adult | Bucharest Romania |
14. | 131 | 2 April 2016 | Open | Standard | Youth | Bucharest Romania |
40. | 29 | 14 February 2016 | International Open | Standard | Adult | Szigetszentmiklós Hungary |
9. | 210 | 13 February 2016 | Open | Standard | Youth | Szigetszentmiklós Hungary |
27. | 35 | 28 November 2015 | International Open | Standard | Adult | Bucharest Romania |
9. | 175 | 28 November 2015 | Open | Standard | Youth | Bucharest Romania |
9. | 161 | 26 September 2015 | Open | Standard | Youth | Sibiu Romania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Elizaveta Basiuk | Russia | Romania | Retired | 11/06/2024 | 19/08/2024 |
info | Santa Vlasa | Latvia | Latvia | Retired | 07/10/2021 | 06/08/2022 |
info | Florescu Irina Adriana | Romania | Romania | Retired | 29/09/2018 | 12/08/2020 |
info | Pitic Ana Maria Cristina | Romania | Romania | Retired | 20/05/2017 | 29/09/2018 |
info | Pitic Ana Maria Cristina | Romania | Romania | Retired | 01/09/2015 | 20/05/2017 |