Ranking for Senior II Standard
The following results are from the WDSF Open taken place in Antwerp - Belgium on 10 February 2024.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Tomas Rimkus - Nerija Surblyte | LTU | 239 | 300 | 645 |
2. | Gatis Simsons - Julija Simsone | LAT | 261 | 270 | 581 |
3. | Lionel Lepreux - Charlotte Milleville | FRA | 147 | 240 | 516 |
4. | Francesco Argenziano - Giovanna Auletta | ITA | 226 | 220 | 473 |
5. | Slawek Lukawczyk - Janine-Nicole Desai | ENG | 349 | 200 | 430 |
6. | Vicente Munar Vidal - Rosa Maria Garcia Perello | ESP | 273 | 180 | 387 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Antonino Arena - Elga Farnesi | ITA | 389 | 160 | 344 |
8. | Fabian Lohauss - Simone Braunschweig | GER | 161 | 150 | 323 |
9. | Roland Tines - Heidrun Puskas | GER | 112 | 140 | 301 |
10. | Jens Hicking - Petra Engelhard | GER | 119 | 130 | 280 |
11. | Emanuele Frati - Monica Cavagni | ITA | 124 | 120 | 258 |
12. - 13. | Andre Kruschinski - Kristina Kruschinski | GER | 204 | 110 | 237 |
12. - 13. | Jurgen Weibert - Olga Weibert | GER | 264 | 110 | 237 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
14. | Jean-Hugues Henneghien - Elvira Beschi | BEL | 295 | 90 | 194 |
15. | Markus Scheffler - Monika Scheffler | GER | 385 | 80 | 172 |
16. - 17. | Arnd Steinhaeuser - Martina Lotsch | GER | 341 | 75 | 161 |
16. - 17. | Kim Bartels - Silke Bartels | GER | 386 | 75 | 161 |
18. | Sergejs Latnikovs - Kristine Latnikova | LAT | 328 | 68 | 146 |
19. - 20. | Marc van Driel - Heleen Busscher | NED | 109 | 66 | 142 |
19. - 20. | Gordon Knittel - Isabelle Ruehrmund | GER | 369 | 66 | 142 |
21. | Peter Aubel - Iryna Koval | NED | 166 | 62 | 133 |
22. | Thomas Langkavel - Sabine Haas | GER | 210 | 60 | 129 |
23. | Mario Mueller-Frahm - Michaela Frahm | GER | 207 | 58 | 125 |
24. | Klaus Etzbach - Binzenbach Nicole | GER | 170 | 55 | 118 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Jung Lichtenberger - Jovita Gudelyte-Lichtenberger | LTU | 23 | 50 | 108 |
26. - 27. | Martin Hofmeijer - Jacqueline Hofmeijer | NED | 214 | 50 | 108 |
26. - 27. | Vitor Da-Silva - Jennifer Pouchet | FRA | 300 | 50 | 108 |
28. | Jiri Valicek - Veronika Jandova | CZE | 165 | 50 | 108 |
29. | Michel Luiten - Anja Luiten-Sloot | NED | 248 | 50 | 108 |
30. - 31. | Rene Jorg Rossberg - Bianca Rotterer | GER | 39 | 50 | 108 |
30. - 31. | Matthias Diehl - Nicole Rennhack | GER | 45 | 50 | 108 |
32. | Karsten Schroeder - Christine Rothe | GER | 14 | 45 | 97 |
33. | Maurice de Ruiter - Jenny Piest | NED | 137 | 45 | 97 |
34. | Christian Peter Nagy - Yeva Kocharyan | BEL | 319 | 45 | 97 |
35. | Iouri Belooussov - Irina Belousova | BEL | 205 | 45 | 97 |
36. | Daniel Exel - Astrid Exel | GER | 104 | 45 | 97 |
37. | Patrick Correia - Linda Correia | NED | 53 | 40 | 86 |
38. - 39. | Kazimierz Podlesny - Magdalena Larentowska | BEL | 41 | 40 | 86 |
38. - 39. | Rolf Janssen - Kleine-Moellhoff Sonja | GER | 322 | 40 | 86 |
40. - 41. | Damian Devoy - Louise Devoy | ENG | 372 | 40 | 86 |
40. - 41. | Sergei Novikov - Anna Treijere | SUI | 388 | 40 | 86 |
Excused couples
Couple | Country | |
---|---|---|
detail | Sylvain Alliot - Aurelie Alliot | FRA |
detail | Michael Haul - Larissa Haul | GER |
detail | Timo Verhoeven - Isabell Verhoeven | GER |
detail | Eckehard Kahl - Anne Kahl | GER |