Ranking for Youth Latin
The following results are from the WDSF Open taken place in Bangkok - Thailand on 10 September 2023.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Denis Kim - Alina Deberdieva | UZB | 126 | 300 | 450 |
2. | Sirawit Kaewutai - Chachana Iskanda | THA | 245 | 270 | 405 |
3. | Timur Yakimovskiy - Evita Maslova | UZB | 127 | 240 | 360 |
4. | Kongkidakorn Noppasaeng - Plapplapohn Noppasaeng | THA | 253 | 220 | 330 |
5. | Nguyen Tuan An - Hoang Phuong Anh | VIE | 136 | 200 | 300 |
6. | Lee Yu Chen - Lin Hsin Yu | TPE | 4 | 180 | 270 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Thanapat Nenjatee - Madasiri Chancharoen | THA | 205 | 160 | 240 |
8. | Weerawat Meetrakul - Sopita Takking | THA | 267 | 150 | 225 |
9. - 10. | Tsao Po Cheng - Chen Angela | TPE | 7 | 140 | 210 |
9. - 10. | Suwannaphum Bualoang - Siraphassorn Klinniran | THA | 236 | 140 | 210 |
11. | Arefandy Waeouseng - Praewa Erdogan | THA | 216 | 120 | 180 |
12. | Dhitiratana Jutimitta - Natarinee Songsat | THA | 224 | 110 | 165 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Tran Bao Minh - Nguyen Ha Vy | VIE | 153 | 100 | 150 |
14. | Che Tin Iao Luis - Lam Nga Man | MAC | 69 | 90 | 135 |
15. | Alan Fink - Daniella Fink | UZB | 123 | 80 | 120 |
16. - 17. | Lam Tsz Kwan Arie - Kwok On Yu | HKG | 29 | 75 | 113 |
16. - 17. | Hui Chun Yu Marcus - Ng Shuk Yee | HKG | 33 | 75 | 113 |
18. | Teepop Punsan - Kanyapat Saengkla | THA | 254 | 68 | 102 |
19. | He Chung Chak - Wong Tsz Ching | HKG | 50 | 66 | 99 |
20. | Savelii Zaitsev - Yulia Krotkova | SGP | 103 | 64 | 96 |
21. | Tong Jason - To Tsz Yuet | HKG | 35 | 62 | 93 |
22. | Phang Anson Jun Keat - Yeo Cherry Xiao Wei | MAS | 71 | 60 | 90 |
23. | Yeung Wai Nok - Fung Kai Sze | HKG | 31 | 58 | 87 |
24. | Lee Ka Lok - Lo Sum Yi Abby | HKG | 34 | 55 | 83 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Gawipipust Griddhirunthawi - Tidarak Rakchart | THA | 240 | 50 | 75 |
26. | Wan Chun Yau - Wong Nok Yiu | HKG | 52 | 50 | 75 |
27. | Wong Lok Hin - Lau Hin Tung Krystal | HKG | 46 | 50 | 75 |
28. | Yun Minjun - Lee Somin | KOR | 114 | 50 | 75 |
29. | Wan Chun Leung - Wong Ka Man | HKG | 42 | 50 | 75 |
30. | Lin Kuan Yu - Hsu Yun Hsuan | TPE | 2 | 50 | 75 |
31. | Kim Daehyun - Yang Jimin | KOR | 113 | 45 | 68 |
32. | Lam Hin Wang - Lok Tsz Yan | HKG | 55 | 45 | 68 |
33. | Ninh Cao Bach - Nguyen Ngan Khanh | VIE | 151 | 45 | 68 |
34. | Naphtali Kusawadee - Wisutthikan Phummarin | THA | 238 | 45 | 68 |
35. | Tan Wai Jun - Fong Kar Mun | MAS | 76 | 45 | 68 |
36. - 37. | Lin Kuan Chun - Chen Wei Chi | TPE | 3 | 45 | 68 |
36. - 37. | Lai Song Ye - Lee Ke Yee | MAS | 74 | 45 | 68 |
38. | Chow Kin Wai - Lee Yan Man | HKG | 45 | 40 | 60 |
39. | Ng Kun Tat - Ng Han Yi | MAS | 78 | 40 | 60 |