Ranking for Youth Latin

The following results are from the WDSF Open taken place in Minsk - Belarus on 25 March 2017.

Final

Couple Country Start # Base Points
1. Yahor Koval - Aliaksandra Kotava BLR 86 300 435
2. Vladyslav Stepanskyy - Iryna Budynkevych UKR 112 270 392
3. Gedvinas Meskauskas - Ugne Bliujute LTU 95 240 348
4. Vladislav Zapolskiy - Anastasiya Chornen'ka UKR 114 220 319
5. Denis Belik - Evelina Kovtun GEO 70 200 290
6. Nikolay Kurchinenko - Elizaveta Blinova RUS 88 180 261

3. Round

Couple Country Start # Base Points
7. Arseni Shastakou - Maryia Sabanskaya BLR 105 160 232
8. Mikhail Bukata - Polina Kadushko BLR 72 150 218
9. - 10. Anatoly Petrov - Kristina Golubkina RUS 102 140 203
9. - 10. Egor Filev - Sofia Prudnikova RUS 119 140 203
11. Danila Sitovs - Austeja Zubauskaite LTU 109 120 174
12. Vladislav Persidsky - Antonina Mazepa RUS 100 110 160

2. Round

Couple Country Start # Base Points
13. - 14. Stefan Cazacu - Tatiana Balan MDA 73 100 145
13. - 14. Vasily Dunaev - Olga Fursenko RUS 122 100 145
15. Alen Derevicher - Amit Aslan ISR 76 80 116
16. Oleksii Shevchenko - Yelyzaveta Grinchenko UKR 106 75 109
17. Roman Smolyukh - Silvana Kosohova UKR 110 70 102
18. Artem Moshev - Alina Nagaeva RUS 96 68 99
19. Konstantin Startsev - Veronika Zobnitseva RUS 111 66 96
20. Egor Goncharov - Margarita Peshkova RUS 79 64 93
21. Ihar Chapanis - Anastasiya Navoichyk BLR 74 62 90
22. - 23. Vladyslav Liubchak - Sofiya Yatsuk UKR 89 60 87
22. - 23. Lupusor Sandu - Diana Vildeaeva MDA 91 60 87
24. Ilia Shvaunov - Veronika Grishina BLR 107 55 80

1. Round

Couple Country Start # Base Points
25. Nazar Los - Olena Dukalska UKR 90 50 73
26. Laurynas Makarovas - Emilija Chepauskaite LTU 93 50 73
27. - 28. Igor Iosypenko - Valeriia Mishchenko UKR 81 50 73
27. - 28. Artem Oberemok - Ema Tomasova SVK 98 50 73
29. Kiryl Kishkurna - Stafaniya Valashymas BLR 85 50 73
30. Vladyslav Makarevskyi - Sofiia Sierokurova UKR 92 50 73
31. Yuriy Demchyshak - Viktoriya Kobrynovych UKR 75 45 65
32. Yahor Hapanovich - Palina Buryanava BLR 120 45 65
33. - 34. Volodymyr Zhemelko - Sofiya Vantukh UKR 116 45 65
33. - 34. Anton Khrebtovich - Nadzeya Labanok BLR 118 45 65
35. - 36. Alexandr Naumov - Maria Magomedova RUS 97 45 65
35. - 36. Ilya Pshonka - Uladzislava Starykava BLR 103 45 65
37. Uladzislau Kinakh - Tatiana Nikalayeva BLR 84 40 58
38. Artsemi Birukou - Stanislava Razhnova BLR 71 40 58
39. Stanislav Grigoriev - Evelina Shneyder RUS 80 40 58
40. - 41. Maksim Aparytski - Ksenia Galkina BLR 117 40 58
40. - 41. Yahor Vashkevich - Yana Vashkevich BLR 121 40 58
42. Tomas Paulius - Paulina Gercaite LTU 99 40 58