Ranking for Rising Stars Standard
The following results are from the WDSF Open taken place in Olomouc - Czech Republic on 20 May 2017.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Pawel Subczynski - Aleksandra Kucharska | POL | 14 |
2. | Gabrielius Vaikasas - Ita Kondera | LTU | 41 |
3. | Aleksander Grieger - Hanna Maciejewska | POL | 29 |
4. | Cezary Szymanski - Ewa Sitarz | POL | 16 |
5. | Sebastian Wojtania - Kinga Szalast | POL | 42 |
6. | Przemyslaw Walisiak - Katarzyna Pres | POL | 18 |
3. Round
Couple | Country | Start # | |
---|---|---|---|
7. - 8. | Dominik Fus - Terezia Valeria Ziffova | AUT | 27 |
7. - 8. | Roman Pecha - Eliska Koldova | CZE | 39 |
9. | Artem Tarasov - Eva Shanidze | GEO | 17 |
10. | Matvei Minkevich - Yuliya Matsiuta | BLR | 43 |
11. | Peter Spasov - Popa Raluca Elena | BUL | 12 |
12. | Aleksander Lozinszek - Barbara Blazek | POL | 33 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
13. | Jan Metlicky - Veronika Hruba | CZE | 35 |
14. - 15. | Dmitrijs Zujevs - Nela Sirova | CZE | 22 |
14. - 15. | Herbert Stanonik - Alina Soboleva | AUT | 40 |
16. | Tomas Blazek - Maria Blazekova | CZE | 44 |
17. | Petr Kupcik - Eliska Otahalova | CZE | 5 |
18. | Bas Willems - Jennifer McMillan | ENG | 19 |
19. - 20. | Martin Benysek - Eva Novotna | CZE | 25 |
19. - 20. | David Jodl - Klara Faltusova | CZE | 31 |
21. | Rares Banu - Catinca Banu | AUT | 1 |
22. - 23. | Matej Svoboda - Anastasia Petrikeeva | CZE | 15 |
22. - 23. | Jan Brozovsky - Eliska Stehnova | CZE | 26 |
24. | Evgeny Olkov - Marina Belyaeva | RUS | 37 |
1. Round
Couple | Country | Start # | |
---|---|---|---|
25. | Tomas Oliva - Andrea Kramecova | CZE | 36 |
26. | Dominik Paluv - Barbora Nemcova | CZE | 38 |
27. | Nemanja Simikic - Tijana Simikic | SRB | 11 |
28. | David Badura - Monika Bsonkova | CZE | 23 |
29. | Ondrej Bahensky - Lucie Kosova | CZE | 24 |
30. | Ali Sertan Yaka - Zeynep Ozge Yenice | TUR | 20 |
31. | Baris Zeytinci - Oyku Yilmaz | TUR | 21 |
Excused couples
Couple | Country | |
---|---|---|
detail | Atakan Calik - Darya Kuzmina | TUR |
detail | Ludek Horeni - Silvie Skalicka | CZE |
detail | Jakub Janku - Lenka Dobesova | CZE |
detail | Petr Liska - Zaneta Brizgalova | CZE |
detail | Martin Mestek - Anna Stareckova | CZE |
detail | Jan Musal - Jana Musalova | CZE |
detail | Jakub Pozdisek - Ester Dostalova | CZE |
detail | Joao Relha - Alicja Ciesielska | POR |
detail | Martin Stumar - Olga Kalinova | CZE |
detail | Kacper Greczynski - Natalia Dabrowska | POL |
detail | Filip Gwizdz - Karolina Jagla | POL |
detail | Konrad Kucharczyk - Marta Ejsmont | POL |
detail | Przemyslaw Materna - Magdalena Liwak | POL |