Ranking for Rising Stars Standard
The following results are from the WDSF Open taken place in Prague - Czech Republic on 4 September 2015.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Yaroslav Semenenko - Ewa Sitarz | POL | 36 |
2. | Nedas Mejeras - Benita Kvietkauskaite | LTU | 24 |
3. | Gleb Bannikov - Maria Smirnova | RUS | 1 |
4. | Oleg Yasinsky - Sofia Esayan | ARM | 44 |
5. | Klemens Hofer - Barbara Westermayer | AUT | 12 |
6. | Patryk Budakiewicz - Jagoda Szkudlapska | POL | 47 |
7. | Vit Domorad - Simona Tejcova | CZE | 9 |
3. Round
Couple | Country | Start # | |
---|---|---|---|
8. - 9. | Igor Politsimako - Anastasia Byvaltseva | RUS | 33 |
8. - 9. | Dawid Kozow - Karolina Kozow | POL | 48 |
10. | Dmitry Bayanov - Olga Shelkova | RUS | 3 |
11. | Pawel Subczynski - Aleksandra Kucharska | POL | 40 |
12. | Przemyslaw Materna - Magdalena Liwak | POL | 23 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
13. | Daniels Belugins - Ilona Haidukevich | LAT | 4 |
14. | Daniel Kecskemeti - Barbora Surovcikova | CZE | 17 |
15. | Tabori Armin - Dezsy Klaudia | HUN | 49 |
16. - 17. | Vaclav Malek - Catharina Malek | AUT | 20 |
16. - 17. | Mark Stalder - Yulia Dreier | SUI | 39 |
18. - 21. | Nicolo Barbizi - Julie Graversen | DEN | 2 |
18. - 21. | Cotos Mihai - Emma Smidt | DEN | 7 |
18. - 21. | Mikhail Mikhalev - Tereza Simackova | CZE | 25 |
18. - 21. | Radoslaw Tomaka - Wioleta Kiwior | POL | 41 |
22. | Stanislaw Wolyniec - Katarzyna Tunska | POL | 42 |
23. - 24. | Martin Schmiel - Carolin Schmiel | GER | 37 |
23. - 24. | Daniel Jurca - Katerina Krakowkova | CZE | 46 |
1. Round
Couple | Country | Start # | |
---|---|---|---|
25. | Tomas Rada - Zaneta Brizgalova | CZE | 35 |
26. | Matej Madeja - Lenka Sepelova | SVK | 19 |
27. | Petar Marjanovic - Kuti Kamilla | HUN | 21 |
28. | Philip Panek - Melissa Schenk | GER | 30 |
29. - 30. | Vsevolod Knyaz - Khrystyna Lyubuska | UKR | 18 |
29. - 30. | Tobias Wozniak - Maria Hirnich | GER | 43 |
31. - 32. | Alessandro Cuoco - Olga Kosareva | SUI | 8 |
31. - 32. | Stepan Dostal - Michaela Novakova | CZE | 45 |
33. | Jan Musal - Jana Musalova | CZE | 27 |
34. | Tomas Blazek - Maria Blazekova | CZE | 5 |
35. | Christian Pagnozzi - Linda Carradori | ITA | 29 |
36. | Simon Bomskov - Johanne Reinert Mortensen | DEN | 6 |
37. | Kariko-Toth Tamas - Szaraz Evelyn | HUN | 16 |
38. | Christoffer Neubert - Karoline Jenny Amby | DEN | 28 |
39. - 40. | Horvath Zoltan - Bense Krisztina | HUN | 13 |
39. - 40. | Matej Janak - Anna Kratka | CZE | 15 |
41. | Vasyl Porokhovskyy - Olga Baltrunas | UKR | 34 |
42. - 43. | Evangelos Peppas - Paraskevi Savva | GRE | 31 |
42. - 43. | Andrej Simko - Gabriela Vasickova | CZE | 38 |
No-Show couples
Couple | Country | |
---|---|---|
detail | Wojciech Furman - Natalia Skwarek | POL |
detail | Alexandr Garmider - Julia Garmider | RUS |
detail | Eric Izakson - Mishel Magera | ISR |
detail | Dmitry Maslov - Marianna Butuzova | RUS |
detail | Anton Miriasov - Margarita Gordeeva | RUS |
detail | Eugen Plotnikov - Sophie Schuetz | GER |