Ranking for Rising Stars Standard
The following results are from the WDSF Open taken place in Prague - Czech Republic on 2 September 2016.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Stan Tiberiu-Florin - Grigore Daria | ROU | 46 |
2. | Dawid Kozow - Karolina Kozow | POL | 24 |
3. | Yaroslav Semenenko - Aleksandra Piszczek | POL | 35 |
4. | Pawel Subczynski - Aleksandra Kucharska | POL | 40 |
5. | Alexander Pavlov - Mie Udesen | DEN | 28 |
6. | Matej Stec - Elena Popova | SVK | 37 |
3. Round
Couple | Country | Start # | |
---|---|---|---|
7. | Marat Khannanov - Vitalina Mariashina | RUS | 20 |
8. - 9. | Stepan Podduev - Margarita Sibeleva | RUS | 38 |
8. - 9. | Pawel Urbanski - Monika Arend | POL | 42 |
10. | Dariusz Stopka - Karolina Rek | POL | 39 |
11. | Samuel Hacke - Katarina Hermanova | USA | 16 |
12. | Marcin Kleist - Julia Bien | POL | 22 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
13. | Daniel Kecskemeti - Barbora Surovcikova | CZE | 18 |
14. | Igor Politsimako - Anastasia Byvaltseva | RUS | 32 |
15. | Robert Andersen - Klaudia Paduch | POL | 1 |
16. | Gabriele Castellani - Iana Zaitceva | ITA | 7 |
17. | Matej Svoboda - Sabina Kocmanova | CZE | 41 |
18. | Bires Laurentiu Andrei - Karine Lindholm | NOR | 2 |
19. | Lukas Gandor - Natalie Pusch | GER | 15 |
20. | Jan Musal - Jana Musalova | CZE | 27 |
21. | Nazar Khusnutdinov - Elizaveta Zhuravleva | RUS | 21 |
22. | Davide Corrodi - Cinzia Dalla Vecchia | SUI | 9 |
23. | Simon Bomskov - Johanne Reinert Mortensen | DEN | 3 |
24. - 25. | Michal Kedzierski - Sylwia Bryla | POL | 19 |
24. - 25. | Mihai Ovidiu - Carina Loeffler | GER | 26 |
1. Round
Couple | Country | Start # | |
---|---|---|---|
26. | Yury Buslovsky - Yulana Ponomareva | RUS | 6 |
27. | Marius Duerr - Vanessa Weiss | GER | 13 |
28. | Filip Sabol - Anastasia Eremenko | CZE | 34 |
29. | Marco D'Antonio - Miriam D'Antonio | ITA | 10 |
30. - 31. | Matej Janak - Anna Kratka | CZE | 17 |
30. - 31. | Jan Werthaim - Michelle Rennerova | CZE | 44 |
32. - 34. | Martin Cech - Katerina Cechova | CZE | 8 |
32. - 34. | Ondrej Pinos - Tereza Stepakova | CZE | 30 |
32. - 34. | Bernardo Venceslau - Maira Caires | POR | 43 |
35. - 36. | Tomas Ludma - Emanuela Kaucka | CZE | 25 |
35. - 36. | Andrej Simko - Marcela Smrhova | CZE | 36 |
37. | Andrej Dordevic - Sif Nielsen | SWE | 12 |
38. | Tomas Fabera - Michaela Sadkova | CZE | 14 |
39. - 40. | David Koglin - Stephanie Goetz | GER | 23 |
39. - 40. | Oliver Willestofte - Amalia Oere Petersen | DEN | 45 |
Excused couples
Couple | Country | |
---|---|---|
detail | Dennis Pieper Petersen - Olivia Lundorff | DEN |
No-Show couples
Couple | Country | |
---|---|---|
detail | Mantas Bruder - Anastasia Shamis | GER |
detail | Danil Bukuev - Alina Shevtsova | RUS |
detail | Jakub David - Renata Petrickova | CZE |
detail | Jan Plsek - Veronika Liskova | CZE |
detail | Danyil Rybalko - Marthe Ekrem | NOR |