Ranking for Youth Latin
The following results are from the WDSF Open taken place in Ruse - Bulgaria on 25 November 2017.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Daniil Porcesco-Gozun - Anastasia Grunzu | MDA | 117 | 300 | 360 |
2. | Miroslav Bonev - Emiliya Dzhelebova | BUL | 171 | 270 | 324 |
3. | Adrian Lesnianski - Natalia Anna Zamorska | GER | 113 | 240 | 288 |
4. | Niculae Lucian Cristian - Gavrilescu Roberta Valentina | ROU | 86 | 220 | 264 |
5. | Ionascu Ioan-Adrian - Tarnavean Ilinca Ioana | ROU | 112 | 200 | 240 |
6. | Podariu Cosmin Ionut - Didea Ioana Bianca | ROU | 120 | 180 | 216 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Martin Kyuchukov - Katerina Miteva | BUL | 89 | 160 | 192 |
8. | Radostin Kolarov - Gergana Dyakova | BUL | 91 | 150 | 180 |
9. | Georgi Boyanov - Magdalena Ivanova | BUL | 84 | 140 | 168 |
10. | Alessandro Scalora - Sofia Ward | USA | 78 | 130 | 156 |
11. | Eyal Ately - Noam Barel | ISR | 83 | 120 | 144 |
12. | Paraschiv Cosmin - Petre Iulia | ROU | 82 | 110 | 132 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Anton Porcesco-Gozun - Paola Popinin | MDA | 66 | 100 | 120 |
14. | Georgi Gochev - Valeria Kostova | BUL | 70 | 90 | 108 |
15. | Vieru Sebastian Ionut - Jari Cristina | ROU | 121 | 80 | 96 |
16. | Fertig Alexandru Florin - Ionita Diana - Maria | ROU | 116 | 75 | 90 |
17. | Ivan Valeri Zahariev Aguilar - Nerea Vallejo Laleona | ESP | 73 | 70 | 84 |
18. | Ivan Matanov - Polina Kutsarova | BUL | 119 | 68 | 82 |
19. | Yanislav Dimitrov Naydenov - Mina Samsieva | BUL | 111 | 66 | 79 |
20. - 21. | Cozmin-Petru Rebeja - Valeria Chiforisin | MDA | 69 | 64 | 77 |
20. - 21. | Victor Dimitrov - Sofia Petkova | BUL | 97 | 64 | 77 |
22. - 24. | Yigit Alemdaroglu - Nehir Polat | TUR | 77 | 60 | 72 |
22. - 24. | Julien Mihaylov - Simona Zdravkova | BUL | 85 | 60 | 72 |
22. - 24. | Philipp Kersher - Kristiyana Shterionova | BUL | 118 | 60 | 72 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. - 27. | Aleca Andrei Virgil - Stoica Bianca Andrada | ROU | 64 | 50 | 60 |
25. - 27. | Octavian-Gabriel Gogan - Constantinescu Madalina-Ioana | ROU | 79 | 50 | 60 |
25. - 27. | Nikolai Dzhurov - Antonina Klyambova | BUL | 108 | 50 | 60 |
28. | Stiliyan Ganchovski - Veselina Kuzmanova | BUL | 95 | 50 | 60 |
29. | Martin Mesechkov - Tsvetina Asparuhova | BUL | 46 | 50 | 60 |
30. | Teodoru Matei - Strambei Ramona Silvia | ROU | 36 | 50 | 60 |