Ranking for Adult Latin
The following results are from the WDSF Open taken place in Saint Petersburg - Russia on 9 November 2014.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Pavel Bichurov - Alina Agarkova | RUS | 141 | 100 | 125 |
2. | Nikolay Chernov - Evgenia Florinskaya | RUS | 136 | 95 | 119 |
3. | Roman Shatrov - Alina Ananchenko | RUS | 128 | 90 | 113 |
4. | Gennadiy Tsynkevich - Yana Didenko | BLR | 124 | 85 | 106 |
5. | Vladislav Grianka - Diana Miliutina | RUS | 150 | 82 | 103 |
6. | Evgeny Lazarev - Alexandra Sytina | RUS | 165 | 80 | 100 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. - 8. | Anton Pakhomchik - Karina Poddubrovskaya | RUS | 143 | 70 | 88 |
7. - 8. | Rafail Feyzikov - Olga Efremova | RUS | 156 | 70 | 88 |
9. | Pavel Lagurev - Alina Voyna | RUS | 145 | 60 | 75 |
10. | Maxim Sitkin - Svetlana Karpova | RUS | 161 | 55 | 69 |
11. | Daniil Egorenko - Maria Danutsa | RUS | 167 | 45 | 56 |
12. | Vitaly Shcherbakov - Juliana Menzhinskaya | RUS | 146 | 35 | 44 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Alexandr Kuternin - Julia Tarabrina | RUS | 123 | 25 | 31 |
14. | Albert Sabirov - Valeriya Lebedeva | RUS | 149 | 25 | 31 |
15. - 16. | Evgeny Urazgildeev - Anna Sozina | RUS | 135 | 25 | 31 |
15. - 16. | Alexandr Zevelev - Elizaveta Pertsova | RUS | 148 | 25 | 31 |
17. | Anton Sergeev - Valeria Verstova | RUS | 155 | 25 | 31 |
18. | Evgeny Igumnov - Polina Korotkova | RUS | 169 | 25 | 31 |
19. | Sergey Korablev - Anastasia Makeeva | RUS | 144 | 25 | 31 |
20. | Alen Gaysin - Maria Sotnikova | RUS | 121 | 25 | 31 |
21. | Valery Bystrov - Anastasia Murzina | RUS | 159 | 15 | 19 |
22. - 23. | Alexandr Tarasov - Anna Gerliand | RUS | 125 | 15 | 19 |
22. - 23. | Georgy Nechuykin - Margarita Staroletova | RUS | 158 | 15 | 19 |
24. | Sergey Ternovskikh - Valeria Afanasieva | RUS | 153 | 15 | 19 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Daniil Dekhtyar - Natalia Akinshina | RUS | 134 | 12 | 15 |
26. | Anton Efimov - Diana Kuznetsova | RUS | 163 | 12 | 15 |
27. | Nikita Loginov - Mariia Baikova | RUS | 160 | 12 | 15 |
28. | Mikita Statkevich - Yaraslava Filippava | BLR | 130 | 12 | 15 |
29. - 31. | German Fedorov - Ekaterina Fedorova | RUS | 126 | 12 | 15 |
29. - 31. | Vasily Tiukhtin - Anna Sorokina | RUS | 138 | 12 | 15 |
29. - 31. | Anton Rodichkin - Tatiana Nikolaeva | RUS | 162 | 12 | 15 |
32. | Vasily Yutanov - Ekaterina Pekush | RUS | 168 | 12 | 15 |
33. | Nikita Starikov - Ekaterina Bondarenko | RUS | 140 | 12 | 15 |
34. | Alexandr Petropavlovsky - Daria Karashurova | RUS | 164 | 12 | 15 |
35. | Lev Lukovich - Darina Kavalerova | RUS | 137 | 12 | 15 |
36. | Vitaly Panteleev - Victoria Gumeniuk | RUS | 142 | 12 | 15 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Denis Trubin - Maria Nikitina | RUS | 139 | 10 | 13 |
38. | Alexandr Kiselev - Anatolia Voloshina | RUS | 122 | 10 | 13 |
39. | Andrey Filatov - Daria Kirsanova | RUS | 154 | 10 | 13 |
40. | Stanislav Gushchin - Natalia Sokolova | RUS | 133 | 10 | 13 |
41. | Fedor Riabov - Anastasia Chernykh | RUS | 157 | 10 | 13 |
42. | Artem Denisov - Anna Chalysheva | RUS | 131 | 10 | 13 |
43. | Nikita Yermalinskiy - Krystsina Akhremchyk | BLR | 127 | 10 | 13 |
44. - 45. | Alexandr Ambartsumian - Natalia Ambartsumian | RUS | 129 | 10 | 13 |
44. - 45. | Andrey Potapov - Anna Steblianko | RUS | 152 | 10 | 13 |
46. | Alexey Kalachikov - Olga Tarumova | RUS | 151 | 10 | 13 |
47. | Timofey Kovalev - Olga Li | RUS | 132 | 10 | 13 |
48. | Andrey Gavrilin - Sofia Ternena | RUS | 120 | 10 | 13 |
49. | Sergey Bystrov - Ksenia Amelina | RUS | 166 | 5 | 6 |
50. | Sergey Kostylev - Ekaterina Ermochenko | RUS | 147 | 5 | 6 |