Ranking for Youth Latin
The following results are from the WDSF Open taken place in Sofia - Bulgaria on 10 March 2024.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Adria Hernandez - Emilija Ulcinaite | ESP | 4 | 300 | 480 |
2. | Aleksej Krunic - Michelle Pevzner | AUT | 130 | 270 | 432 |
3. | Egor Polscin - Kristiana Kirilova | MDA | 119 | 240 | 384 |
4. | Marat Mikail Arslan - Zeynep Duman | TUR | 8 | 220 | 352 |
5. | Ivan Dochev - Mila Pashova | BUL | 218 | 200 | 320 |
6. | Robert Rakov - Nikole Ira | ISR | 9 | 180 | 288 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Giacomo Lombardi - Sara Paredes Zaragoza | ITA | 167 | 160 | 256 |
8. | anonymous person - Barbora Prokopova | CZE | 244 | 150 | 240 |
9. | Tommaso Licini - Giulia Licini | ITA | 56 | 140 | 224 |
10. - 11. | Valeriy Koychev - Ivana Kirova | BUL | 1 | 130 | 208 |
10. - 11. | Doruk Sahin - Zeynep Sipahi | TUR | 189 | 130 | 208 |
12. | Ion Bartean - Alexandra Bezniuc | MDA | 44 | 110 | 176 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Luigi Sessa - Giada di Mari | ITA | 88 | 100 | 160 |
14. | Samuel Pavel - Timea Bruckova | CZE | 169 | 90 | 144 |
15. | Matija Markovic - Paola Petkovic | CRO | 68 | 80 | 128 |
16. | Timur Kirankaya - Raya Demirhan | TUR | 54 | 75 | 120 |
17. | Ron Brian Nemirovsky - Mishel Gorelik | ISR | 19 | 70 | 112 |
18. - 19. | Aleksandar Elefterov - Siyana Stoynova | BUL | 211 | 68 | 109 |
18. - 19. | Maxim Slavchev - Alana Sadabaeva | BUL | 259 | 68 | 109 |
20. | emir demiroz - Ayse Uludag | TUR | 190 | 64 | 102 |
21. | Lorenzo Giomi - Michelle Brunetti | ITA | 102 | 62 | 99 |
22. | Aleksandar Ivanov - Mishel Dyulgerova | BUL | 258 | 60 | 96 |
23. | Matyu Krastev - Andzhelina Krasteva | BUL | 215 | 58 | 93 |
24. | Mihnea Catalin Bellemans - Pircalabu Cosmina | BEL | 285 | 55 | 88 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Francesco Ceron - Aurora Marathelis | ITA | 103 | 50 | 80 |
26. | Dino Turrina - Ambra Scamperle | ITA | 60 | 50 | 80 |
27. - 28. | Arseniy Viskin - Siyana Obretenova | BUL | 251 | 50 | 80 |
27. - 28. | Nikola Daskalov - Veronika Glovnia | BUL | 252 | 50 | 80 |
29. - 30. | Kyriakos Dimitriadis - Maria Mouratidou | GRE | 175 | 50 | 80 |
29. - 30. | Lachezar Zlatkov - Yoana Doneva | BUL | 271 | 50 | 80 |
31. | Erkan Mehmedov - Dilyara Madan | BUL | 272 | 45 | 72 |
32. | Efe Hasdoyuranlar - anonymous person | TUR | 202 | 45 | 72 |
33. - 34. | Iraklis Gelenava - Valentina Misailidou | GRE | 160 | 45 | 72 |
33. - 34. | Victor Son - Rebeka Uritu | MDA | 248 | 45 | 72 |
35. | Vladimir Iliev - Nikol Uzunova | BUL | 210 | 45 | 72 |
36. | Utku Ozer - Alya Karaman | TUR | 203 | 45 | 72 |
37. | Savvas Christoforidis - Alexandra Vardikidou | GRE | 174 | 40 | 64 |
Excused couples
Couple | Country | |
---|---|---|
detail | Dragos Josan - Loredana Procopi | MDA |
detail | Patrik Parizek - Julie Ptackova | CZE |
detail | Kosta Donic - Monika Martac | SRB |