Ranking for Junior I Solo Latin Female
The following results are from the WDSF Open taken place in Stuttgart - Germany on 14 August 2024.
Final
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Caroline Sophie Overheu | GER | 822 | 300 | 525 |
2. | Yang Anqi | CHN | 820 | 270 | 473 |
3. | Francesca Monocchio | ITA | 836 | 240 | 420 |
4. | Isabell Zagorje | GER | 832 | 220 | 385 |
5. | Hoang Misaki | VIE | 831 | 200 | 350 |
6. | Uliana Shvab | GER | 806 | 180 | 315 |
3. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Mariia Kartamysheva | MDA | 823 | 160 | 280 |
8. - 9. | Anna Petrenko | UKR | 809 | 150 | 263 |
8. - 9. | Aylin Aydin | TUR | 829 | 150 | 263 |
10. | Melina Lyrintzis | TUR | 813 | 130 | 228 |
11. | Sofiia Astvatcaturova | GER | 817 | 120 | 210 |
12. | Kacie Catteau | FRA | 815 | 110 | 193 |
13. | Natalia Simo | ESP | 816 | 100 | 175 |
2. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
14. - 15. | Sahra Inamlik | TUR | 804 | 90 | 158 |
14. - 15. | Lena Esen | TUR | 827 | 90 | 158 |
16. | Wang Yiman | CHN | 814 | 75 | 131 |
17. | Maria Mkhitaryan | ARM | 808 | 70 | 123 |
18. | Derin Guven | TUR | 811 | 68 | 119 |
19. | Olga Blaszczyk | POL | 803 | 66 | 116 |
20. - 21. | Elene Dandurishvili | GEO | 828 | 64 | 112 |
20. - 21. | Doga Turkkal | TUR | 845 | 64 | 112 |
22. - 24. | Ela Okdan | TUR | 812 | 60 | 105 |
22. - 24. | Befort Lana | GER | 825 | 60 | 105 |
22. - 24. | Polina Atanasova | BUL | 838 | 60 | 105 |
1. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Polina Fast | GER | 833 | 50 | 88 |
26. | Wang Eudora | SRB | 802 | 50 | 88 |
27. | Kira Kalintsova | GER | 801 | 50 | 88 |
28. - 29. | Yajie Ella Hu | CHN | 826 | 50 | 88 |
28. - 29. | Pham Thi Kim Ngan | VIE | 842 | 50 | 88 |
30. | Bade Kasar | TUR | 818 | 50 | 88 |
31. | Kadri Pauklin | EST | 837 | 45 | 79 |
32. | Kristina Nenova | BUL | 830 | 45 | 79 |
33. | Simin Yilmaz | TUR | 847 | 45 | 79 |
34. | Lilit Ayvazyan | ARM | 844 | 45 | 79 |
35. | Sophia Klassen | GER | 810 | 45 | 79 |
36. | Gabriela Limonova | BUL | 841 | 45 | 79 |
37. | Heinrich Alwina | GER | 834 | 40 | 70 |
38. | Natalia Pouri | GER | 840 | 40 | 70 |
39. | Chin Choi Ni Charlie | HKG | 824 | 40 | 70 |
40. | Julia Isabell Dompke | SUI | 846 | 40 | 70 |
41. | Cao Ruojie | CHN | 839 | 40 | 70 |
Excused athletes
Athlete | Country |
---|---|
Alisa Kail | GER |
Alessia Gaudino | ITA |
Aylin Kosar | GER |
Elina Horbenko | GER |
Angelina Aurelio | FRA |
Yasmin Durukan | TUR |