Ranking for Junior I Standard

The following results are from the WDSF Open taken place in Stuttgart - Germany on 12 August 2023.

Final

Couple Country Start # Base Points
1. Stefan Mantu - Emiliana Procopciuc MDA 33 300 585
2. Homiuc Iustin-Teodor - Anton Maya-Maria ROU 45 270 527
3. Dumitru Mircea Andrei - Vasile Alexandra ROU 8 240 468
4. Tymoteusz Korczyk - Olga Stachowiak POL 52 220 429
5. Ivan Smekalkin - Ivanna Bondaryeva GER 14 200 390
6. Daniel Martiniuc - Sophia Ivanova MDA 30 180 351

4. Round

Couple Country Start # Base Points
7. Johann Marten Rahula - Victoria Makarov EST 11 160 312
8. Ovidiu Zgardan - Janna Petco MDA 35 150 293
9. Kristiyan Donchev - Martina Kondaklieva BUL 18 140 273
10. Kaiem Hossain-Selsdon - Viktorie Vagnerova CZE 6 130 254
11. - 12. Baltag Lucian - Sofiia Sergeieva AUT 13 120 234
11. - 12. Vlad Taranu - Mihaela Gardanciuc MDA 49 120 234
13. Edvards Zeiza - Paula Linde LAT 20 100 195

3. Round

Couple Country Start # Base Points
14. - 16. Danyil Dronyk - Victoriia Melnyk UKR 15 90 176
14. - 16. Vitalii Karnaukhov - Milana Beck GER 23 90 176
14. - 16. David Kasal - Sara Odstrcilova CZE 26 90 176
17. Krzysztof Szostak - Laura Stefanczyk POL 24 70 137
18. Stratulat Andrei - Mihai Alexia-Maria ROU 51 68 133
19. Eimantas Vilcinskas - Kira Volkova LTU 43 66 129
20. Arianas Eismontas - Emilija Chmeliova LTU 21 64 125
21. Dragos-Mihai Popov - Bianca-Andreea Bostan MDA 36 62 121
22. Oliver Gebert - Alina Balatsko CZE 19 60 117
23. Oleksii Koba - Diana Vishchuk UKR 53 58 113
24. Vladislav Vizitiu - Amelia Muntean MDA 31 55 107

2. Round

Couple Country Start # Base Points
25. Mattia Marcucci - Caterina Luciani ITA 3 50 98
26. Oskar Preloznik - Mylana Poluliakhova SLO 56 50 98
27. Oprea Tudor - Stoian Bianca ROU 47 50 98
28. - 29. Mark Tiasto - Gertrude Sofia Kirkmann EST 10 50 98
28. - 29. Oleksandr Polyvka - Dzhulieta Petrosian UKR 27 50 98
30. Robert Peik - Rosanna Nurmsalu EST 9 50 98
31. Sebastian Cojocari - Daria Taran MDA 32 45 88
32. Guo Junhao - Wang Zihan CHN 40 45 88
33. Iorgov Radu - Kallikkot Priyanka - Maisa ROU 46 45 88
34. Simon Bily - Stella Zdanska CZE 39 45 88
35. Davyd Rotar - Zoia Kozoriz UKR 17 45 88
36. Teodor Caraman - Camelia Taran MDA 28 45 88
37. Beno Gregoriades - Eva Svobodova CZE 48 40 78

1. Round

Couple Country Start # Base Points
38. Kristians Albins - Elizabeta Podojnika LAT 2 40 78
39. Philipp Baal - Letizia Lis GER 37 40 78
40. - 41. Fynn Stumm - Luisa Huber GER 25 40 78
40. - 41. Aewen Puillet - Lou Charasson FRA 42 40 78
42. Berke Balta - Danaia Sharipova TUR 50 40 78
43. Zheng Duo - Li Yuelin CHN 55 35 68
44. Chayaphol Salarnleart - Shulita Sanchez THA 44 35 68
45. Puscas Sebastian - Mihes Miruna Antonia ROU 54 35 68
46. Daniel Aras Ayvazoglu - Aysel Gasanova TUR 16 35 68
47. Egon Weinberger - Lida Ptackova CZE 12 35 68
48. - 49. Chen Sheng Wei - Chao Ching-Ling TPE 5 35 68
48. - 49. Mikolaj Szymoniak - Pola Piatek POL 22 35 68
50. Lin Pin Yi - Chen Yu Tung TPE 7 5 10
51. Nichita Cebotari - Valeria Tizu MDA 34 5 10
52. Chen Hao-Syuan - Wu Chia-Hsuan TPE 4 5 10

Excused couples