Ranking for Junior II Standard

The following results are from the WDSF Open taken place in Stuttgart - Germany on 14 August 2024.

Final

Couple Country Start # Base Points
1. Yigit Bayraktar - Lukrecija Kuraite GER 79 300 825
2. Radu Raul Gabriel - Usvat Ioana ROU 9 270 743
3. Taran Alexandru - Gabriela Petelca MDA 5 240 660
4. Martin Makarov - Regina Peik EST 95 220 605
5. Sabin Alexandru-Marian - Dediu Alessandra Maria ROU 70 200 550
6. Eli David - Yael Kagan ISR 30 180 495

4. Round

Couple Country Start # Base Points
7. Kiril Denius - Jana Milicevic GER 21 160 440
8. Ciprian Nucaru - Alexandrina Martinova MDA 54 150 413
9. Raiens Dusa - Ksenija Aksjonova LAT 13 140 385
10. Artem Crivenco - Sofiya Malik MDA 62 130 358
11. - 12. Daniel Beissel - Sofia Zubcakova SVK 46 120 330
11. - 12. Jebeleanu Cezar - Rasanu Emanuela-Sofia ROU 48 120 330
13. David Kasal - Sara Odstrcilova CZE 29 100 275

3. Round

Couple Country Start # Base Points
14. Egor Kiyev - Elina Golturenko KAZ 76 90 248
15. Stefan Mantu - Emiliana Procopciuc MDA 87 80 220
16. Alexandru Marandiuc - Viviana Obreja MDA 38 75 206
17. Raphael Sourdeau - Victoire Accart Legall FRA 4 70 193
18. Dumitru Mircea Andrei - Vasile Alexandra ROU 41 68 187
19. Denis Nali - Julija Markovic Halik SLO 73 66 182
20. - 21. Dmitriy Chernyaev - Elena Vakhidova UZB 10 64 176
20. - 21. Jan Szewczyk - Maja Bartkiewicz POL 78 64 176
22. - 23. Vincentas Mozura - Vanesa Sustikaite LTU 50 60 165
22. - 23. Homiuc Iustin-Teodor - Anton Maya-Maria ROU 89 60 165
24. Nazar Kundyk - Anastasiia Repa UKR 55 55 151

2. Round

Couple Country Start # Base Points
25. Ionut Vanica - Andreea Magdalena Toma MDA 52 50 138
26. - 27. Romans Bogdanovs - Patricija Paula Vindele LAT 71 50 138
26. - 27. Tomas Frkal - Linda Lososova CZE 77 50 138
28. Alexandru Platonenco - Sabina Verlan MDA 33 50 138
29. - 30. Rudolfs Dreiblathens - Danija Kalita LAT 53 50 138
29. - 30. Oliver Gebert - Alina Balatsko CZE 69 50 138
31. - 32. Karolis Lynikas - Teja Misikonyte LTU 40 45 124
31. - 32. Wei Fankai - Xu Jiayi CHN 49 45 124
33. Orzeiu David Rafael - Tipter Ioana Daniela ROU 39 45 124
34. - 36. Yaniel Grinevich - Sofiia Khmelnytska ISR 11 45 124
34. - 36. Vladyslav Rabichiev - Anastasiia Parylo UKR 25 45 124
34. - 36. Maksym Fedoryk - Mariia Yuriv UKR 74 45 124
37. - 41. Augustinas Patockas - Vetrune Adomaviciute LTU 14 40 110
37. - 41. Benas Norkus - Amadeja Kurtkute LTU 16 40 110
37. - 41. Arianas Eismontas - Emilija Chmeliova LTU 17 40 110
37. - 41. Baltag Lucian - Sofiia Sergeieva AUT 72 40 110
37. - 41. Deividas Sostak - Indre Zukauskaite LTU 93 40 110
42. - 43. Volodymyr Velychkin - Valeriia Velychkina GER 35 40 110
42. - 43. Zakhar Hnativ - Anastasiia Sydilo UKR 65 40 110
44. Robert Peik - Rosanna Nurmsalu EST 44 35 96
45. - 46. Yan Zixuan - Shu Shenqi CHN 36 35 96
45. - 46. Konstantin Razuvajev - Karolina Krasnikova EST 51 35 96
47. Augustinas Markevicius - Amelija Bazarova LTU 90 35 96
48. Iorgov Radu - Kallikkot Priyanka - Maisa ROU 86 35 96

1. Round

Couple Country Start # Base Points
49. Hao Peixuan - Wang Yitong CHN 43 5 14
50. - 51. Dragos-Mihai Popov - Evelina Nirones MDA 37 5 14
50. - 51. Vlad Taranu - Mihaela Gardanciuc MDA 82 5 14
52. - 53. Viktor Waitz - Vladislava Yushkevich GER 80 5 14
52. - 53. Dinca Eduard - Aldescu Maria Irina ROU 88 5 14
54. Arseni Korosteljov - Rada Artemia Lavrik EST 84 5 14
55. - 56. Madaras Aluas Luca - Gombos Hannah ROU 7 5 14
55. - 56. Lepsenyi Gabor - Faludi Olivia Zita HUN 28 5 14
57. - 59. Tim Kramer - Melina Kramer GER 27 5 14
57. - 59. Vidican Albert - Sarmasan Sarah ROU 34 5 14
57. - 59. Pham Gia Bao - Vu Chau Anh VIE 64 5 14
60. Tin Kral - Gabrijela Sustic CRO 3 5 14
61. - 62. Puscas Sebastian - Mihes Miruna Antonia ROU 18 5 14
61. - 62. Budeanu Antonov Andrei - Andris Ariana Maria ROU 83 5 14
63. - 66. Marcel Chetrean - Daria Mura MDA 68 5 14
63. - 66. Leo Permanne Mansuino - Chloe Turquier FRA 85 5 14
63. - 66. Kaiem Hossain-Selsdon - Viktorie Vagnerova CZE 92 5 14
63. - 66. Oleksii Senchenko - Kaleria Uhliar UKR 94 5 14
67. Nurzhan Yermek - Tomiris Zhangeldy KAZ 81 5 14
68. - 71. Kerem Comez - Selin Yavuz TUR 42 5 14
68. - 71. Simon Bily - Stella Zdanska CZE 57 5 14
68. - 71. Nikolas Nemec - Veronika Mackova CZE 58 5 14
68. - 71. Aewen Puillet - Lou Charasson FRA 98 5 14
72. Ruslan Fesenko - Sofiia Hladun GER 56 5 14
73. Stepan Kovalenko - Veronika Oliinyk GER 67 5 14
74. Deniz Mert Isik - Pelin Top TUR 97 5 14
75. Zhang Linxiao - Luo Zhiran CHN 75 5 14
76. - 78. Philipp Baal - Letizia Lis GER 8 5 14
76. - 78. Daniel Stoll - Lidia Stoll GER 20 5 14
76. - 78. Pann Jingjitr - Nathamon Manman THA 99 5 14
79. Tuna Havur - Alya Baktir TUR 26 5 14
80. - 83. Mattia Menegazzo - Alessia Regnoli ITA 22 5 14
80. - 83. Albert Osipyan - Ketevani Mukniashvili GEO 31 5 14
80. - 83. Adam Brozek - Veronika Simlova CZE 60 5 14
80. - 83. Jakub Kalina - Beata Mockova CZE 100 5 14
84. - 85. Mihail Novikov - Taisiia Vasileva SUI 15 5 14
84. - 85. Mykhailo Redko - Anastacia Kuhn GER 91 5 14
86. - 89. Hui Kai Chun - Chan Tsz Wing Claudia HKG 1 5 14
86. - 89. He Chung Chak - Yim Kei Wan HKG 2 5 14
86. - 89. Nguyen Duc Minh Son - Nguyen Hoang Yen VIE 24 5 14
86. - 89. Daniel Blatny - Tana Tomaskova CZE 32 5 14
90. - 97. Zhang Jianing - Zhang Lufang SLO 12 5 14
90. - 97. Hryhorii Yevlash - Megan Patricia Pietsch GER 19 5 14
90. - 97. Chen Hao-Syuan - Wu Chia-Hsuan TPE 23 5 14
90. - 97. Wang Haoming - Cong Lin CHN 45 5 14
90. - 97. Leonardo Wolf - Milena Mehlhorn GER 47 5 14
90. - 97. Jindrich Burian - Jana Rychla CZE 59 5 14
90. - 97. Elias Voelker - Voelker Maya GER 61 5 14
90. - 97. Chen Sheng Wei - Chao Ching-Ling TPE 63 5 14

Excused couples