Ranking for Under 21 Latin

The following results are from the WDSF Open taken place in Stuttgart - Germany on 16 August 2024.

Final

Couple Country Start # Base Points
1. Luigi La Rocca - Marika Maria Scerra ITA 34 100 280
2. Demid Anisimov - Giuliana Domingues da Silva GER 51 95 266
3. Nikita Zemlianoy - Sofiia Dubeiko ARM 47 90 252
4. Visan Vlad-Alexandru - Nicole Sokolow GER 77 85 238
5. Barbosu Nicolas-Daniel - Iorgovan Iovana ROU 35 82 230
6. Yuri Burkovski - Maya Postnikov ISR 9 80 224

5. Round

Couple Country Start # Base Points
7. Riccardo Pierotti - Tara Por ITA 43 70 196
8. Grzegorz Brzozowski - Sofia Bilozor POL 46 65 182
9. Wang Zian - Wei Xiaoqian CHN 54 60 168
10. Chen Zanpeng - Zhong Mengqi CHN 69 55 154
11. Kostner Walter Bogdan - Vida Kamilla ROU 101 45 126
12. Roman Stradetskiy - Kateryna Vakarchuk UKR 38 35 98

4. Round

Couple Country Start # Base Points
13. - 15. Sun Zhaoyu - Wang Beixuan CHN 41 25 70
13. - 15. Kolozsvary Matyas - Balogh Rebeka HUN 86 25 70
13. - 15. Joao Sant'Anna - Luna Pinto POR 92 25 70
16. Rostyslav Ridnyy - Sofiia Kapustina UKR 60 25 70
17. Daniel Ficola - Tatiana Gonzalez Contreras ESP 24 25 70
18. - 19. Ron Levin - Edna Zavelyuk ISR 66 25 70
18. - 19. Lorenzo Bonzi - Cara Gabusi ITA 68 25 70
20. Egor Polscin - Kristiana Kirilova MDA 63 25 70
21. Antoni Krajewski - Zofia Zalecka POL 26 15 42
22. Karolis Ceburnis - Smilte Kozlovskyte LTU 99 15 42
23. - 24. Doruk Sahin - Zeynep Sipahi TUR 82 15 42
23. - 24. Muresan Andrei - Mihai Briana ROU 96 15 42

3. Round

Couple Country Start # Base Points
25. - 26. Hao Zhimin - Li Zhuoqi CHN 32 12 34
25. - 26. Ivan Vustilka - Oleksandra Danylenko UKR 103 12 34
27. Junhao Zhao - Wang Jiabao CHN 72 12 34
28. Yin Pengkai - Wang Jiayi CHN 97 12 34
29. Zhang Yulu - Wu Xianhao CHN 1 12 34
30. Tobias Skandov - Aleksandra Chizhik DEN 4 12 34
31. Maxim Brenici - Amelia Catrinescu MDA 88 12 34
32. - 33. Alessandro Faraco - Charleen Leimer SUI 48 12 34
32. - 33. Yevgen Golovchenko - Evita Badt GER 56 12 34
34. - 36. Anatolii Kameniuk - Larissabelle Sofokleous CYP 28 12 34
34. - 36. Jaka Bracko - Venera Spasova SLO 49 12 34
34. - 36. Joao Landeiro - Daniela Landeiro POR 75 12 34
37. - 40. Xu Kairui - Tian Huizhong CHN 42 10 28
37. - 40. Hartlein Akos - Farkas Greta Eva HUN 50 10 28
37. - 40. Vakaris Bilcius - Urte Pabrezaite LTU 59 10 28
37. - 40. Li Xi - Yi Zixin CHN 90 10 28
41. Vladimir Vitsenko - Ekaterina Alexeeva KAZ 94 10 28
42. Matyas Felcman - Nela Koskova CZE 19 10 28
43. Haralds Baltalksnis - Alisa Mascenko LAT 83 10 28
44. Yaniv Spektor - Adi Zohar ISR 17 10 28
45. Martin Maschke - Nikola Pavlickova CZE 40 10 28
46. - 47. Denys Diachenko - Zlata Yermakova SUI 84 10 28
46. - 47. Luca Marino - Martina Frolo ITA 85 10 28
48. Alberto Angiono - Emma Daversa ITA 95 10 28

2. Round

Couple Country Start # Base Points
49. Dao Yanfangsuo - Yang Mengyao CHN 64 5 14
50. - 54. David Janzen - Yaroslava Sitenko GER 6 5 14
50. - 54. Artem Krivosheikin - Simona Kharkov ISR 16 5 14
50. - 54. Kristians Kalvans - Dana Lebedeva LAT 27 5 14
50. - 54. Zhao Limingrui - Xiong Ruoyi CHN 33 5 14
50. - 54. Liu Yichun - Liu Xinwei CHN 106 5 14
55. - 56. Annus Laszlo - Benyi Hanna Kamilla HUN 57 5 14
55. - 56. Zhang Haoyang - Xia Yiyi CHN 107 5 14
57. Nguyen Viet Quang - le Phuong Anh VIE 3 5 14
58. - 60. Popa Darius Stefan - Constantin Celine ROU 5 5 14
58. - 60. Bo Yuxin - Zhou Chunshan CHN 44 5 14
58. - 60. Brajan Szafran - Alicja Janta-Lipinska POL 73 5 14
61. - 62. Yang Yihui - Wang Miaoke CHN 70 5 14
61. - 62. Oprescu Radu - Contras Vanesa Maria ROU 79 5 14
63. David Vestfrid - Christina Miller GER 29 5 14
64. Svajda Szabolcs - Farkas Greta HUN 30 5 14
65. - 66. Liu Xiangyu - Chen Jiayao CHN 23 5 14
65. - 66. Timur Kirankaya - Raya Demirhan TUR 91 5 14
67. - 70. Erikas Rutavicius - Auguste Svedaite LTU 10 5 14
67. - 70. Mark Birst - Alona Nechepurenko GER 18 5 14
67. - 70. Maksym Shabatko - Lucia Rabarova SVK 31 5 14
67. - 70. Chen Dize - Chen Huiyu CHN 55 5 14
71. Paky Cortese - Valeria Alena Schaffner SUI 39 5 14
72. Wang Qiantai - Zheng Jiayi CHN 100 5 14
73. Chen Siqi - Zhang Na CHN 8 5 14
74. Vejas Zilinskis - Austeja Krapikaite LTU 58 5 14
75. - 76. Linko David Alexandru - Voicu Rebeca ROU 15 5 14
75. - 76. Li Jiaxin - Yang Yang CHN 36 5 14
77. - 78. Dan Hude - Iza Vidergar SLO 45 5 14
77. - 78. Arsieniy Temliakov - Kamile Stakenaite LTU 87 5 14
79. Benyamin Gavrilov - Kagan Jessica ISR 74 5 14
80. Yang Jiarui - Wang Chenxi CHN 20 5 14

1. Round

Couple Country Start # Base Points
81. Yago Olivero - Adriana Corpas Diaz ESP 14 5 14
82. Martin Kucharsky - Karolina Vranova CZE 105 5 14
83. - 84. Chen Zhihuang - Cheng Zixuan CHN 71 5 14
83. - 84. Jakob Mueller - Viktoria Braun GER 93 5 14
85. Giosan Flavius-Nicolae - Bonte Adelina-Ioana ROU 80 5 14
86. Hendrik Leimer - Selina Leandra Hermann SUI 61 5 14
87. Vladyslav Davydiuk - Valentyna Dziubenko SUI 37 5 14
88. - 90. Ciupuliga Darian-Rares - Vintila Anamaria ROU 13 5 14
88. - 90. Lukas Hosek - Jana Kirnigova CZE 21 5 14
88. - 90. Matija Markovic - Paola Petkovic CRO 65 5 14
91. Ivan Mamchenko - Valeriia Panasiuk UKR 11 5 14
92. Morosan Richard Mirel - Dobra Maria Ioana ROU 22 5 14
93. Nevio Tiziano del Fabro - Celestina Letizia del Fabro GER 76 5 14
94. Pitea Robert Alexandru - Dicu Diana Bianca ROU 52 5 14
95. Ma Haozhe - Li Yurong CHN 104 5 14
96. Chow Kin Wai - Wong Tsz Ching HKG 2 5 14
97. Lu Jinteng - Gan Ruitong CHN 98 0 0

Excused couples