Ranking for Under 21 Standard
The following results are from the WDSF Open taken place in Stuttgart - Germany on 17 August 2024.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Butnaru Luca Teodor - Bidica Julia Denisa | ROU | 49 | 100 | 220 |
2. | Maxim Zhilenkov - Alua Kargabaeva | KAZ | 32 | 95 | 209 |
3. | Pijus Palskys - Anna Berzina | LTU | 33 | 90 | 198 |
4. | Batu Sandiraz - Nehir Cam | TUR | 14 | 85 | 187 |
5. | Daniel Ficola - Tatiana Gonzalez Contreras | ESP | 22 | 82 | 180 |
6. | Dmytrii Forostianov - Helene Novalee Tilgert | GER | 3 | 80 | 176 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Kai-Leo Axt - Maria Heckel | GER | 19 | 70 | 154 |
8. - 10. | Hardi Vahtra - Karina Karklina | LAT | 10 | 65 | 143 |
8. - 10. | Jan Vlcek - Petra Priplatova | CZE | 50 | 65 | 143 |
8. - 10. | Haralds Baltalksnis - Alisa Mascenko | LAT | 55 | 65 | 143 |
11. | Gustav Ibsen Jensen - Victoria Mud | DEN | 5 | 45 | 99 |
12. | Gali Gergo - Kondacs Jazmin Biborka | HUN | 31 | 35 | 77 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. - 14. | Matyas Felcman - Nela Koskova | CZE | 11 | 25 | 55 |
13. - 14. | Jaka Bracko - Venera Spasova | SLO | 13 | 25 | 55 |
15. | Domantas Balevicius - Dominyka Brantaite | LTU | 23 | 25 | 55 |
16. - 17. | Aleksandr Kutskij - Gabriele Uldukyte | LTU | 1 | 25 | 55 |
16. - 17. | Xia Yifan - Zhang Kaiyan | CHN | 42 | 25 | 55 |
18. | Hartlein Akos - Farkas Greta Eva | HUN | 41 | 25 | 55 |
19. | Olegs Berzins - Amanda Meinarte | LAT | 25 | 25 | 55 |
20. | Li Changda - Lin Mengyi | CHN | 30 | 25 | 55 |
21. - 22. | Chen Yuming - Xu Xinya | CHN | 34 | 15 | 33 |
21. - 22. | Samuel Omasta - Nina Melnicakova | SVK | 51 | 15 | 33 |
23. | Martin Kucharsky - Karolina Vranova | CZE | 57 | 15 | 33 |
24. | Zaharia Alexandru - Cseke Krisztina | ROU | 48 | 15 | 33 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Ivan Mamchenko - Valeriia Panasiuk | UKR | 45 | 12 | 26 |
26. | Stoica Andrei - Marina Brigita | ROU | 47 | 12 | 26 |
27. | Maksym Shabatko - Lucia Rabarova | SVK | 15 | 12 | 26 |
28. | Yigit Segmen Akgul - Basak Okyay | TUR | 43 | 12 | 26 |
29. | Dang Minh Son - Ly Van Dung | VIE | 7 | 12 | 26 |
30. | Varga Andrei - Puscas Iulia Stefania | ROU | 28 | 12 | 26 |
31. | Cedrik Heinrich - Luana Giersbeck | GER | 40 | 12 | 26 |
32. - 33. | Xue Zhiwen - Ma Danni | CHN | 9 | 12 | 26 |
32. - 33. | Tadeas Piesche - Vendula Kabrtova | CZE | 39 | 12 | 26 |
34. | Yevgen Golovchenko - Evita Badt | GER | 18 | 12 | 26 |
35. | Rusu Bogdan Florin - Voicu Alexia | ROU | 29 | 12 | 26 |
36. | Mikhail Pikulin - Yaroslava Chelombitko | SUI | 38 | 12 | 26 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Rusan Ioan Alexandru - Rusan Stefana | ROU | 56 | 10 | 22 |
38. - 39. | Zhang Tianyang - Gu Xiaoyu | CHN | 6 | 10 | 22 |
38. - 39. | Petro Koltutskyi - Mariia-Anastasiia Vachko | UKR | 21 | 10 | 22 |
40. | Neculita Alexandru Cristian - Mercea Miruna-Dalia | ROU | 54 | 10 | 22 |
41. | Liu Jie - Tang Beier | CHN | 17 | 10 | 22 |
42. | Chen Shih-Syuan - Wang Yi-Shan | TPE | 35 | 10 | 22 |
43. | Milosz Kustosz - Julia Lipinska | POL | 8 | 10 | 22 |
44. | Chow Kin Wai - Wong Tsz Ching | HKG | 44 | 10 | 22 |
45. | Vladyslav Davydiuk - Valentyna Dziubenko | SUI | 20 | 10 | 22 |
46. | Dao Yanfangsuo - Yang Mengyao | CHN | 27 | 10 | 22 |
47. | Chen Siqi - Zhang Na | CHN | 36 | 10 | 22 |
48. - 49. | Ma Haozhe - Li Yurong | CHN | 24 | 10 | 22 |
48. - 49. | Li Jiaxin - Yang Yang | CHN | 52 | 10 | 22 |
50. | Li Tianyu - Cai Shuoyue | CHN | 4 | 5 | 11 |
Excused couples
Couple | Country | |
---|---|---|
detail | Daniel Florian - Eva Brozkova | CZE |
detail | Waltner Eric - Cuceu Roberta | ROU |
detail | Hui Chun Yu Marcus - Ng Shuk Yee | HKG |
detail | Wu Changquan - Li Yuqing | CHN |
detail | Liu Enze - Peng Yihuangzi | CHN |
detail | Cao Shuai - Chen Jiarong | CHN |
detail | Marc Mateos - Marija Golubeva | ESP |