Ranking for Senior III Standard

The following results are from the WDSF Open taken place in Vösendorf/Vienna - Austria on 24 February 2024.

Final

Couple Country Start # Base Points
1. Massimiliano Ferrini - Elisabetta Galilei ITA 149 300 570
2. Ingo Bauer - Sandra Fuersattel GER 560 270 513
3. Luca Dottori - Marina Morgantini ITA 302 240 456
4. Funk Gerhard - Funk Marion GER 107 220 418
5. Maurizio Bartolini - Serenella Recchia ITA 390 200 380
6. Artur Mitterer - Petra Mitterer GER 165 180 342

4. Round

Couple Country Start # Base Points
7. - 9. Aldo Iezzi - Alessandra Consorte ITA 209 160 304
7. - 9. John Townsend - Sabine Kuntze ENG 422 160 304
7. - 9. Holger Staub - Birgit Staub GER 561 160 304
10. Robert Dub - Sylvia Schaefer-Nouza AUT 246 130 247
11. Marek Wasilewski - Krystyna Wasilewska POL 529 120 228
12. Christian Pilz - Alexa Elser AUT 257 110 209
13. Salvatore Tanga - Anna Assunta De Felice ITA 146 100 190
14. Falk Thomas - Sabrina Bisaccia GER 159 90 171

3. Round

Couple Country Start # Base Points
15. Ivan Benko - Miroslava Benkova SVK 170 80 152
16. - 18. Harald Suk - Susanne Suk AUT 244 75 143
16. - 18. Michele Mascia - Ilenia Santoro ITA 325 75 143
16. - 18. Hannes Teichmann - Guo Xiaohua Grace AUT 504 75 143
19. Jens Wolff - Maike Wolff GER 349 66 125
20. Rosario Costanzo - Anna Molteni ITA 648 64 122
21. Stefan Bachmaier - Claudia Bachmaier GER 106 62 118
22. Luca Viel - Cinzia Piccin ITA 337 60 114
23. Massimiliano Palumbo - Catja Falanga ITA 388 58 110
24. Stig Bulow - Diordiev Olga DEN 145 55 105
25. Alessandro Battistella - Sabrina Tranfo ITA 218 50 95

2. Round

Couple Country Start # Base Points
26. Marcus Hoetzel - Jenny Hoetzel GER 655 50 95
27. - 28. Rudolf Grad - Sylvia Grad AUT 313 50 95
27. - 28. Milan Jandejsek - Jana Pavlova CZE 644 50 95
29. Gerardo Cancellara - Sara D'albis ITA 144 50 95
30. - 32. Ingolf Daehnert - Gabriele Daehnert GER 175 50 95
30. - 32. Tiziano Rubinato - Monica Messulam ITA 330 50 95
30. - 32. Bruno Dell'Oro - Manuela Deon ITA 402 50 95
33. Tilo Kornak - Barbara Kornak GER 263 45 86
34. - 36. Alois Rother - Dagmar Prause GER 133 45 86
34. - 36. Marek Fuchs - Dorit Fuchs GER 135 45 86
34. - 36. Thomas Bressau - Katrin Bressau GER 230 45 86
37. - 38. Oliver Draeger - Andrea Simon-Draeger GER 126 40 76
37. - 38. Giancarlo Marasco - Porzia Ayroldi ITA 141 40 76
39. - 41. Vico Ostertag - Sabine Luellich GER 102 40 76
39. - 41. Heinz Seidl - Elvira Wimmer AUT 398 40 76
39. - 41. Francesco Barbieri - Monica Bianchin ITA 522 40 76
42. - 44. Alfred Leschke - Carola Loibl GER 166 40 76
42. - 44. Luigi Piazzi - Manuela Tomaini ITA 423 40 76
42. - 44. Andreas Golombek - Antje Golombek GER 551 40 76
45. Arturas Grebliauskas - Beata Grebliauskiene LTU 284 35 67
46. Pavel Kusicka - Romana Kusickova CZE 314 35 67
47. - 48. Uwe Preuss - Antje Preuss GER 128 35 67
47. - 48. Isidre Ventura - Montse Roca ESP 194 35 67

1. Round

Couple Country Start # Base Points
49. - 50. Kike Tolra - Laura Belenguer ESP 547 5 10
49. - 50. Giovanni Giovinetto - Antonella Zorzi ITA 649 5 10
51. - 53. Robert Mueller - Christa Mueller AUT 180 5 10
51. - 53. Jens Uwe Deutschmann - Anett Doescher GER 225 5 10
51. - 53. Jose Julio Ribeiro Goncalves - Maria Manuela da Silva Ferreira POR 659 5 10
54. - 55. Philip Jacobs - Arlette Molenbruch BEL 151 5 10
54. - 55. Ludek Prkna - Romana Prknova CZE 458 5 10
56. - 58. Rosario Sapienza - Anna Maria Faya ITA 160 5 10
56. - 58. Gerhard Loedermann - Anne Frey GER 400 5 10
56. - 58. Petr Dufek - Dagmar Zajickova CZE 627 5 10
59. - 61. Jens Riedel - Silka Riedel GER 103 5 10
59. - 61. Harro Stanger - Joe-Petra Stanger AUT 113 5 10
59. - 61. Michael Vejda - Alexandra Hartner AUT 524 5 10
62. - 63. Sebastiano Festa - Maria Trabocchi ITA 185 5 10
62. - 63. Daniele Di Berardino - Antonella Pierozzi ITA 236 5 10
64. - 65. Michael Haiderer - Friederike Bobek-Kuchar AUT 213 5 10
64. - 65. Robert Amschl-Jehli - Andrea Moosbrugger AUT 368 5 10
66. - 67. Hannes Mikosch - Margit Mikosch AUT 115 5 10
66. - 67. Silvano Cacciavillani - Luisella Tosetto ITA 447 5 10
68. - 69. Henri Leboutte - Francine Leboutte-Adam BEL 118 5 10
68. - 69. Bohuslav Benysek - Lenka Benyskova CZE 572 5 10
70. - 71. Igor Jucha - Ludmila Juchova SVK 171 5 10
70. - 71. Friedrich Koenigstorfer - Michaela Koenigstorfer AUT 425 5 10
72. Wolfgang Kraus - Hildegard Kraus AUT 221 5 10
73. - 74. Thomas Woelfle - Maria Huber-Woelfle GER 147 5 10
73. - 74. Heiko Schlage - Bettina Schlage GER 153 5 10
75. - 78. Anders Naslund - Carin Raabe SWE 101 5 10
75. - 78. Siegfried Fischer - Jutta Fischer GER 122 5 10
75. - 78. Klaus Oberleitner - Brigitte Guttenbrunner AUT 265 5 10
75. - 78. Michal Taborsky - Irena Krizova CZE 520 5 10
79. - 80. Fleck Michael - Fuchs Elisabeth AUT 114 5 10
79. - 80. Jorge-Juan Suner Estevan - Maria Jesus Montero Ortega ESP 119 5 10
81. Vaclav Trunec - Ivona Truncova CZE 276 5 10
82. Vladimir Cermak - Jitka Cermakova CZE 622 5 10
83. - 85. Erich Pruggmayer - Andrea Pruggmayer AUT 121 5 10
83. - 85. Andreas Vanek - Sabine Ardatin AUT 300 5 10
83. - 85. Guy Wiesen - Barbara Susanne Pankratz LUX 596 5 10
86. Andreas Salusek - Alexandra Salusek AUT 123 5 10

Excused couples