Report on the final round for Juvenile II Latin
The following report on the final dances and round is from the CDSF Open taken place in Wuxi - People's Republic of China on 19 July 2024.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
819 | 4. | 6. | 2. | 1. | 5. | 3. | 4. | 3. | 6. | 1 | 2 | 4 | 6 (17) | 3 | |||
830 | 3. | 1. | 3. | 4. | 2. | 4. | 3. | 1. | 2. | 2 | 4 | 7 | 2 | ||||
832 | 2. | 3. | 6. | 6. | 3. | 2. | 6. | 4. | 4. | 0 | 2 | 4 | 6 (18) | 6 | 5 | ||
836 | 5. | 2. | 4. | 3. | 4. | 5. | 2. | 5. | 3. | 0 | 2 | 4 | 6 (18) | 9 | 4 | ||
838 | 6. | 5. | 5. | 5. | 6. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 5 | 9 | 6 | |
841 | 1. | 4. | 1. | 2. | 1. | 1. | 1. | 2. | 1. | 6 | 1 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
819 | 6. | 4. | 3. | 3. | 5. | 5. | 3. | 3. | 5. | 0 | 0 | 4 | 5 (16) | 4 | |||
830 | 1. | 1. | 5. | 2. | 3. | 2. | 4. | 1. | 2. | 3 | 6 | 2 | |||||
832 | 3. | 6. | 6. | 5. | 4. | 3. | 5. | 4. | 3. | 0 | 0 | 3 | 5 (17) | 5 | |||
836 | 4. | 3. | 2. | 4. | 2. | 4. | 1. | 5. | 4. | 1 | 3 | 4 | 8 | 3 | |||
838 | 5. | 5. | 4. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 3 | 9 | 6 | |
841 | 2. | 2. | 1. | 1. | 1. | 1. | 2. | 2. | 1. | 5 | 1 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
819 | 3. | 4. | 4. | 3. | 6. | 5. | 6. | 4. | 6. | 0 | 0 | 2 | 5 | 4 | |||
830 | 1. | 1. | 5. | 4. | 2. | 4. | 2. | 1. | 3. | 3 | 5 | 2 | |||||
832 | 6. | 6. | 6. | 5. | 4. | 2. | 4. | 5. | 1. | 1 | 2 | 2 | 4 | 6 (21) | 5 | ||
836 | 4. | 2. | 2. | 2. | 3. | 3. | 1. | 3. | 4. | 1 | 4 | 7 | 3 | ||||
838 | 5. | 5. | 3. | 6. | 5. | 6. | 5. | 6. | 5. | 0 | 0 | 1 | 1 | 6 (28) | 6 | ||
841 | 2. | 3. | 1. | 1. | 1. | 1. | 3. | 2. | 2. | 4 | 7 | 1 |
Jive
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
819 | 4. | 1. | 4. | 3. | 6. | 3. | 2. | 4. | 6. | 1 | 2 | 4 | 7 | 4 | |||
830 | 3. | 3. | 5. | 6. | 3. | 4. | 4. | 2. | 1. | 1 | 2 | 5 | 3 | ||||
832 | 5. | 4. | 6. | 4. | 4. | 2. | 6. | 5. | 5. | 0 | 1 | 1 | 4 | 7 | 5 | ||
836 | 1. | 2. | 2. | 2. | 2. | 5. | 1. | 3. | 3. | 2 | 6 | 2 | |||||
838 | 6. | 6. | 3. | 5. | 5. | 6. | 5. | 6. | 4. | 0 | 0 | 1 | 2 | 5 | 6 | ||
841 | 2. | 5. | 1. | 1. | 1. | 1. | 3. | 1. | 2. | 5 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|
819 | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | 4 | Yes |
830 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 2 | Yes |
832 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 | Yes |
836 | 4.0 | 3.0 | 3.0 | 2.0 | 12.0 | 3 | Yes |
838 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 | Yes |
841 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.