Ranking for Juvenile II Solo Standard
The following results are from the CDSF Open taken place in Wuxi - People's Republic of China on 17 July 2024.
Final
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Ma Yijing | CHN | 1117 | 300 | 375 |
2. | Chan Sze Yau | HKG | 982 | 270 | 338 |
3. | Mao Yanzhi | CHN | 1000 | 240 | 300 |
4. | Ren Sihan | CHN | 1063 | 220 | 275 |
5. | Wu Yuxuan | CHN | 1068 | 200 | 250 |
6. | Luo Yuxin | CHN | 1097 | 180 | 225 |
4. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Gao Jing | CHN | 1100 | 160 | 200 |
8. - 9. | Xu Ziqing | CHN | 1090 | 150 | 188 |
8. - 9. | Hu Nanyu | CHN | 1348 | 150 | 188 |
10. | Ou Zhiyun | CHN | 1102 | 130 | 163 |
11. | Zhai Boyi | CHN | 1109 | 120 | 150 |
12. | Zhu Yining | CHN | 1110 | 110 | 138 |
3. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Margad-Erdene Khosbayar | MGL | 1080 | 100 | 125 |
14. | Anar Jargalsaikhan | MGL | 1073 | 90 | 113 |
15. | Sun Yimeng | CHN | 1107 | 80 | 100 |
16. - 17. | Yang Yunuo | CHN | 1098 | 75 | 94 |
16. - 17. | Yu Ruyi | CHN | 1104 | 75 | 94 |
18. - 19. | Nominkholboo Bayarsaikhan | MGL | 1065 | 68 | 85 |
18. - 19. | Jiang Jinyue | CHN | 1114 | 68 | 85 |
20. - 22. | Jia Yiduo | CHN | 995 | 64 | 80 |
20. - 22. | Wang Yuening | CHN | 1092 | 64 | 80 |
20. - 22. | Zhao Tianzhu | CHN | 1116 | 64 | 80 |
23. | Pan Chenlu | CHN | 1103 | 58 | 73 |
24. | Yin Xinyi | CHN | 1108 | 55 | 69 |
2. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. - 27. | Huang Rui Tong | TPE | 973 | 50 | 63 |
25. - 27. | Pei Xihan | CHN | 1093 | 50 | 63 |
25. - 27. | Chen Guanjiao | CHN | 1111 | 50 | 63 |
28. - 30. | Enkhkhuslen Ganbat | MGL | 976 | 50 | 63 |
28. - 30. | Cheng Xinyao | CHN | 994 | 50 | 63 |
28. - 30. | Wei Chenyu | CHN | 1344 | 50 | 63 |
31. - 32. | Kao Tzu Chiao | TPE | 1071 | 45 | 56 |
31. - 32. | Nandin-Erdene Munkh-Orgil | MGL | 1094 | 45 | 56 |
33. | Chen Ruoxi | CHN | 993 | 45 | 56 |
34. | Feng Zitong | CHN | 1105 | 45 | 56 |
35. - 37. | Leung Wing Yin | HKG | 971 | 45 | 56 |
35. - 37. | Jin Chengxin | CHN | 1069 | 45 | 56 |
35. - 37. | Sung Yu Hsuan | TPE | 1070 | 45 | 56 |
38. - 41. | Chin Choi Ni Charlie | HKG | 1067 | 40 | 50 |
38. - 41. | Suvdmaa Nergui | MGL | 1077 | 40 | 50 |
38. - 41. | Zhang Yuqi | CHN | 1118 | 40 | 50 |
38. - 41. | Xu Yixin | CHN | 1119 | 40 | 50 |
42. | Lee Shan Yi | TPE | 1066 | 40 | 50 |
43. | Chang Chih Ling | TPE | 974 | 35 | 44 |
44. - 46. | Nandin-Erdene Batkhuyag | MGL | 1076 | 35 | 44 |
44. - 46. | Ayalguut-Od Baatarsukh | MGL | 1078 | 35 | 44 |
44. - 46. | Liu Xinai | CHN | 1101 | 35 | 44 |
47. | Egshiglen Nyamtseren | MGL | 1083 | 35 | 44 |
1. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
48. - 51. | Nandin Munkh-Od | MGL | 1072 | 35 | 44 |
48. - 51. | Ariunkhuslen Myagmar | MGL | 1082 | 35 | 44 |
48. - 51. | du Ximing | CHN | 1106 | 35 | 44 |
48. - 51. | Cao Jinru | CHN | 1120 | 35 | 44 |
52. - 54. | He Alice Siya | NED | 1064 | 5 | 6 |
52. - 54. | Unumunkhlei Tuvshintur | MGL | 1079 | 5 | 6 |
52. - 54. | Li Qianyi | CHN | 1099 | 5 | 6 |
55. - 56. | Ayalguu Munkhbat | MGL | 1086 | 5 | 6 |
55. - 56. | Misheel Bilgutei | MGL | 1089 | 5 | 6 |
57. - 58. | Ninjin Unubold | MGL | 1075 | 5 | 6 |
57. - 58. | Tselmuun Amarbayasgalan | MGL | 1085 | 5 | 6 |
59. | Fong Nga Cheng | MAC | 1112 | 5 | 6 |
60. | Munkhtsetseg Tserenbaltav | MGL | 1096 | 5 | 6 |
61. - 62. | Munkhjin Munkhbaatar | MGL | 1091 | 5 | 6 |
61. - 62. | Wang Qingyu | CHN | 1335 | 5 | 6 |
63. - 64. | Misheel Batnyam | MGL | 1087 | 5 | 6 |
63. - 64. | Erdenekhorol Namjilmaa | MGL | 1095 | 5 | 6 |
65. - 66. | Liu Yinuo | CHN | 1014 | 5 | 6 |
65. - 66. | Munkhsoyol Chuulgan | MGL | 1074 | 5 | 6 |
67. | Namuunlun Sanchir | MGL | 1084 | 5 | 6 |
68. | Enkhriimaa Batsaikhan | MGL | 1081 | 5 | 6 |
69. | Nandinbileg Enkhbayar | MGL | 1088 | 5 | 6 |
70. | Fang Shuyan | CHN | 1113 | 5 | 6 |