General information
- Name
- Polyvia
- Surname
- Moschou
- Nationality
- Greece
- Member Id number (MIN)
- 10101364
- Current age group
- Adult
- Represents
- Greece
- Licenses
-
Division: General
Status: Active
Expires on: 21/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
43. | 127 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
45. | 305 | 4 May 2024 | GrandSlam | Latin | Adult | Calvià Spain |
1. | 155 | 13 April 2024 | Open | Latin | Adult | Thessaloniki Greece |
11. | 176 | 10 March 2024 | International Open | Latin | Adult | Sofia Bulgaria |
Excused | 4 November 2023 | World Championship | Latin | Adult | Sibiu Romania | |
16. | 151 | 28 October 2023 | World Open (new series) | Latin | Adult | Vagos Portugal |
2. | 276 | 21 October 2023 | International Open | Latin | Adult | Skopje Macedonia |
9. | 216 | 21 May 2023 | International Open | Latin | Adult | Brno Czech Republic |
7. | 196 | 6 May 2023 | International Open | Latin | Adult | Tirana Albania |
9. | 192 | 22 April 2023 | International Open | Latin | Adult | Larnaca Cyprus |
6. | 224 | 8 April 2023 | International Open | Latin | Adult | Thessaloniki Greece |
24. | 59 | 26 February 2023 | International Open | Latin | Adult | Vosendorf Austria |
49. | 10 December 2022 | World Championship | Latin | Adult | Muelheim an der Ruhr Germany | |
5. | 295 | 19 November 2022 | International Open | Latin | Adult | Skopje Macedonia |
3. | 95 | 22 October 2022 | Open | Latin | Adult | Skopje Macedonia |
19. | 166 | 2 October 2022 | World Open (new series) | Latin | Adult | Belgrade Serbia |
7. | 231 | 24 September 2022 | International Open | Latin | Adult | Vosendorf Austria |
9. | 204 | 28 May 2022 | International Open | Latin | Adult | Larissa Greece |
25. | 50 | 15 May 2022 | International Open | Latin | Adult | Frankfurt Germany |
49. | 4 December 2021 | World Championship | Latin | Adult | Pforzheim Germany | |
2. | 119 | 20 November 2021 | Open | Latin | Adult | Skopje Macedonia |
37. | 23 October 2021 | European Championship | Latin | Adult | Cagliari Italy | |
Excused | 7 March 2020 | Open | Latin | Youth | Malta Malta | |
31. | 97 | 25 January 2020 | World Open | Latin | Adult | Pforzheim Germany |
33. | 97 | 17 November 2019 | Open | Latin | Youth | Vienna Austria |
51. | 16 November 2019 | World Championship | Latin | Youth | Vienna Austria | |
Excused | 6 October 2019 | World Open (new series) | Latin | Adult | Belgrade Serbia | |
23. | 96 | 6 October 2019 | Open | Latin | Youth | Belgrade Serbia |
Excused | 22 September 2019 | Open | Standard | Youth | Bratislava Slovakia | |
28. | 21 September 2019 | European Championship | Ten Dance | Youth | Bratislava Slovakia | |
9. | 182 | 29 June 2019 | Open | Standard | Youth | Kavala Greece |
1. | 435 | 29 June 2019 | Open | Latin | Youth | Kavala Greece |
Excused | 16 June 2019 | Open | Standard | Youth | Tirana Albania | |
Excused | 16 June 2019 | Open | Standard | Under 21 | Tirana Albania | |
Excused | 15 June 2019 | Open | Latin | Under 21 | Tirana Albania | |
Excused | 15 June 2019 | Open | Latin | Youth | Tirana Albania | |
8. | 62 | 18 May 2019 | Open | Standard | Adult | Larissa Greece |
7. | 74 | 18 May 2019 | Open | Latin | Under 21 | Larissa Greece |
6. | 189 | 18 May 2019 | Open | Latin | Youth | Larissa Greece |
5. | 190 | 18 May 2019 | Open | Standard | Youth | Larissa Greece |
19. | 40 | 21 April 2019 | Open | Latin | Under 21 | Chisinau Moldova |
30. | 100 | 21 April 2019 | Open | Latin | Youth | Chisinau Moldova |
32. | 20 April 2019 | European Championship | Latin | Youth | Chisinau Moldova | |
37. | 58 | 20 April 2019 | Open | Standard | Youth | Chisinau Moldova |
37. | 24 | 14 April 2019 | International Open | Latin | Adult | Thessaloniki Greece |
4. | 81 | 14 April 2019 | Open | Latin | Under 21 | Thessaloniki Greece |
3. | 240 | 14 April 2019 | Open | Standard | Youth | Thessaloniki Greece |
2. | 297 | 14 April 2019 | Open | Latin | Youth | Thessaloniki Greece |
Excused | 30 March 2019 | Open | Standard | Youth | Skopje Macedonia | |
51. | 32 | 30 March 2019 | World Open | Standard | Adult | Skopje Macedonia |
9. | 189 | 30 March 2019 | Open | Latin | Youth | Skopje Macedonia |
36. | 95 | 26 January 2019 | World Open | Latin | Adult | Pforzheim Germany |
58. | 3 November 2018 | World Championship | Standard | Junior II | Sibiu Romania | |
30. | 13 October 2018 | World Championship | Latin | Junior II | Bilbao Spain | |
14. | 30 September 2018 | Open | Standard | Junior II | Belgrade Serbia | |
11. | 192 | 30 September 2018 | Open | Latin | Youth | Belgrade Serbia |
6. | 29 September 2018 | Open | Latin | Junior II | Belgrade Serbia | |
15. | 108 | 23 June 2018 | Open | Latin | Youth | Kavala Greece |
1. | 26 May 2018 | Open | Standard | Junior | Larissa Greece | |
2. | 26 May 2018 | Open | Latin | Junior | Larissa Greece | |
6. | 171 | 26 May 2018 | Open | Standard | Youth | Larissa Greece |
3. | 264 | 26 May 2018 | Open | Latin | Youth | Larissa Greece |
19. | 28 April 2018 | World Championship | Ten Dance | Junior II | Chisinau Moldova | |
Excused | 1 April 2018 | Open | Standard | Youth | Thessaloniki Greece | |
6. | 234 | 1 April 2018 | Open | Latin | Youth | Thessaloniki Greece |
5. | 10 December 2017 | Open | Latin | Junior | Jesi Italy | |
8. | 10 December 2017 | Open | Standard | Junior | Jesi Italy | |
34. | 4 November 2017 | World Championship | Latin | Junior II | Bucharest Romania | |
27. | 80 | 15 October 2017 | Open | Latin | Youth | Chisinau Moldova |
23. | 14 October 2017 | World Championship | Ten Dance | Junior II | Chisinau Moldova | |
60. | 9 September 2017 | World Championship | Standard | Junior II | Bratislava Slovakia | |
6. | 25 June 2017 | Open | Standard | Junior II | Kavala Greece | |
5. | 24 June 2017 | Open | Latin | Junior II | Kavala Greece | |
Registered | 9 April 2017 | Open | Latin | Junior II | Thessaloniki Greece | |
Registered | 9 April 2017 | Open | Standard | Junior II | Thessaloniki Greece | |
Registered | 9 April 2017 | Open | Standard | Youth | Thessaloniki Greece | |
Registered | 9 April 2017 | Open | Latin | Youth | Thessaloniki Greece | |
Registered | 8 April 2017 | Greek National Ranking | Latin | Adult | Thessaloniki Greece | |
Registered | 8 April 2017 | Greek National Ranking | Latin | Junior II | Thessaloniki Greece | |
11. | 17 December 2016 | Open | Standard | Junior II | Pomezia Italy | |
10. | 17 December 2016 | Open | Standard | Junior I | Pomezia Italy | |
9. | 17 December 2016 | Open | Latin | Junior I | Pomezia Italy | |
23. | 17 December 2016 | Open | Latin | Junior II | Pomezia Italy | |
3. | 2 October 2016 | Open | Latin | Junior I | Belgrade Serbia | |
14. | 2 October 2016 | Open | Standard | Junior II | Belgrade Serbia | |
6. | 1 October 2016 | Open | Standard | Junior I | Belgrade Serbia | |
11. | 1 October 2016 | Open | Latin | Junior II | Belgrade Serbia | |
Registered | 18 October 2015 | Open | Standard | Junior I | Timisoara Romania | |
Registered | 18 October 2015 | Open | Latin | Junior II | Timisoara Romania | |
Registered | 17 October 2015 | Open | Standard | Junior II | Timisoara Romania | |
Registered | 17 October 2015 | Open | Latin | Junior I | Timisoara Romania | |
2. | 27 September 2015 | Open | Latin | Junior I | Belgrade Serbia | |
18. | 27 September 2015 | Open | Standard | Junior II | Belgrade Serbia | |
3. | 26 September 2015 | Open | Standard | Junior I | Belgrade Serbia | |
17. | 26 September 2015 | Open | Latin | Junior II | Belgrade Serbia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Alexandros Saoulidis | Greece | Greece | Active | 21/09/2021 | |
info | Nikolaos Karoglou | Greece | Greece | Retired | 23/09/2015 | 21/09/2021 |