General information
- Name
- Pranas
- Surname
- Mitkus
- Nationality
- Lithuania
- Member Id number (MIN)
- 10120457
- Current age group
- Youth
- Represents
- Lithuania
- Licenses
-
Division: General
Status: Active
Expires on: 16/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
1. | 780 | 13 August 2024 | Open | Standard | Youth | Stuttgart Germany |
1. | 18 July 2024 | World Championship | Standard | Youth | Wuxi People's Republic of China | |
1. | 315 | 13 July 2024 | Open | Standard | Youth | Ho Chi Minh Vietnam |
1. | 540 | 2 June 2024 | Open | Standard | Youth | Bremen Germany |
1. | 375 | 5 May 2024 | Open | Standard | Youth | Calvià Spain |
1. | 345 | 6 April 2024 | Open | Standard | Youth | Wroclaw Poland |
1. | 345 | 10 December 2023 | Open | Standard | Youth | Muelheim an der Ruhr Germany |
1. | 360 | 11 November 2023 | Open | Standard | Youth | Kaunas Lithuania |
4. | 15 October 2023 | European Championship | Standard | Youth | Rotterdam Netherlands | |
2. | 432 | 8 October 2023 | Open | Standard | Youth | Brno Czech Republic |
2. | 297 | 16 September 2023 | Open | Standard | Youth | La Louviere Belgium |
3. | 360 | 2 July 2023 | Open | Standard | Youth | Wuppertal Germany |
6. | 315 | 1 July 2023 | Open | Latin | Youth | Wuppertal Germany |
3. | 276 | 11 June 2023 | Open | Standard | Youth | Gliwice Poland |
3. | 336 | 10 June 2023 | Open | Latin | Youth | Gliwice Poland |
4. | 308 | 4 June 2023 | Open | Standard | Youth | Bremen Germany |
9. | 224 | 3 June 2023 | Open | Latin | Youth | Bremen Germany |
3. | 312 | 7 May 2023 | Open | Latin | Youth | Kaunas Lithuania |
5. | 260 | 6 May 2023 | Open | Standard | Youth | Kaunas Lithuania |
10. | 228 | 16 April 2023 | Open | Latin | Youth | Chisinau Moldova |
Excused | 15 April 2023 | Open | Standard | Youth | Chisinau Moldova | |
38. | 15 April 2023 | European Championship | Latin | Youth | Chisinau Moldova | |
3. | 276 | 1 April 2023 | Open | Standard | Youth | Siauliai Lithuania |
4. | 264 | 18 March 2023 | Open | Latin | Youth | Klaipeda Lithuania |
3. | 10 December 2022 | World Championship | Standard | Junior II | Sofia Bulgaria | |
1. | 435 | 13 November 2022 | Open | Standard | Junior II | Kaunas Lithuania |
1. | 465 | 16 October 2022 | Open | Standard | Junior II | Rotterdam Netherlands |
Excused | 15 October 2022 | Open | Latin | Junior II | Rotterdam Netherlands | |
1. | 465 | 2 October 2022 | Open | Standard | Junior II | Belgrade Serbia |
1. | 450 | 1 October 2022 | Open | Latin | Junior II | Belgrade Serbia |
6. | 252 | 17 September 2022 | Open | Standard | Junior II | Klaipeda Lithuania |
1. | 375 | 17 September 2022 | Open | Latin | Junior II | Klaipeda Lithuania |
3. | 600 | 12 August 2022 | Open | Latin | Junior II | Stuttgart Germany |
10. | 332 | 10 August 2022 | Open | Standard | Junior II | Stuttgart Germany |
5. | 390 | 9 August 2022 | Open | Ten Dance | Junior II | Stuttgart Germany |
10. | 4 June 2022 | World Championship | Latin | Junior II | Bremen Germany | |
1. | 360 | 15 May 2022 | Open | Latin | Junior II | Frankfurt Germany |
1. | 375 | 14 May 2022 | Open | Standard | Junior II | Frankfurt Germany |
1. | 375 | 8 May 2022 | Open | Standard | Junior II | Cacak Serbia |
1. | 345 | 8 May 2022 | Open | Latin | Junior II | Cacak Serbia |
8. | 210 | 9 April 2022 | Open | Standard | Junior II | Siauliai Lithuania |
3. | 300 | 9 April 2022 | Open | Latin | Junior II | Siauliai Lithuania |
8. | 240 | 5 December 2021 | Open | Standard | Junior II | Vilnius Lithuania |
8. | 248 | 5 December 2021 | Open | Latin | Junior II | Vilnius Lithuania |
6. | 252 | 17 October 2021 | Open | Standard | Junior II | Rotterdam Netherlands |
9. | 217 | 16 October 2021 | Open | Latin | Junior II | Rotterdam Netherlands |
7. | 144 | 9 October 2021 | Open | Standard | Junior II | Pruszków Poland |
5. | 180 | 9 October 2021 | Open | Latin | Junior II | Pruszków Poland |
Registered | 7 December 2019 | Open | Latin | Junior I | Oslo Norway | |
2. | 6 December 2019 | North European Championship | Standard | Junior I | Oslo Norway | |
7. | 6 December 2019 | North European Championship | Latin | Junior I | Oslo Norway | |
Excused | 6 December 2019 | North European Championship | Standard | Junior II | Oslo Norway | |
5. | 1 December 2019 | Open | Latin | Junior I | Vilnius Lithuania | |
4. | 1 December 2019 | Open | Standard | Junior I | Vilnius Lithuania | |
1. | 17 November 2019 | Open | Standard | Junior I | Kaunas Lithuania | |
3. | 16 November 2019 | Open | Latin | Junior I | Kaunas Lithuania | |
4. | 20 October 2019 | Open | Standard | Junior I | Prienai Lithuania | |
2. | 1 June 2019 | Open | Standard | Junior I | Alytus Lithuania | |
Noshow | 1 June 2019 | Open | Latin | Junior I | Alytus Lithuania | |
7. | 11 May 2019 | Children Grand Prix | Standard | Junior I | Salaspils Latvia | |
13. | 11 May 2019 | Children Grand Prix | Latin | Junior I | Salaspils Latvia | |
4. | 5 May 2019 | Open | Standard | Junior I | Kaunas Lithuania | |
11. | 4 May 2019 | Open | Latin | Junior I | Kaunas Lithuania | |
4. | 17 November 2018 | Open | Latin | Juvenile | Vienna Austria | |
6. | 16 November 2018 | Open | Standard | Juvenile | Vienna Austria |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Juste Janciunaite | Lithuania | Lithuania | Active | 18/10/2018 |