General information
- Name
- Rafael
- Surname
- Garcia Saban
- Nationality
- Spain
- Member Id number (MIN)
- 10109326
- Current age group
- Senior IVb
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 11/10/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
37. | 88 | 14 August 2024 | Open | Standard | Senior IV | Stuttgart Germany |
109. | 6 | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria |
13. | 145 | 5 May 2024 | Open | Standard | Senior IV | Calvià Spain |
12. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
Excused | 30 March 2024 | Open | Standard | Senior IV | Cambrils Spain | |
7. | 168 | 11 November 2023 | Open | Standard | Senior IV | Calvia Spain |
15. | 108 | 27 October 2023 | Open | Standard | Senior IV | Platja d'Aro Spain |
18. | 150 | 15 October 2023 | Open | Standard | Senior IV | Rotterdam Netherlands |
25. | 133 | 13 October 2023 | World Championship | Standard | Senior IV | Rotterdam Netherlands |
40. | 106 | 10 August 2023 | Open | Standard | Senior IV | Stuttgart Germany |
12. | 160 | 15 January 2023 | Open | Standard | Senior IV | Cartagena Spain |
27. | 14 January 2023 | European Championship | Standard | Senior IV | Cartagena Spain | |
10. | 130 | 19 November 2022 | Open | Standard | Senior IV | Calvià Spain |
21. | 127 | 30 October 2022 | Open | Standard | Senior IV | Platja d'Aro Spain |
33. | 119 | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain |
25. | 115 | 11 August 2022 | Open | Standard | Senior IV | Stuttgart Germany |
103. | 5 | 9 August 2022 | Open | Standard | Senior III | Stuttgart Germany |
35. | 106 | 9 August 2022 | Open | Standard | Senior IV | Stuttgart Germany |
20. | 64 | 10 September 2021 | Open | Standard | Senior IV | Platja d'Aro Spain |
16. | 79 | 8 December 2019 | Open | Standard | Senior III | Guadalajara Spain |
61. | 11 | 12 October 2019 | Open | Standard | Senior III | Bilbao Spain |
111. | 5 | 11 October 2019 | World Championship | Standard | Senior III | Bilbao Spain |
165. | 6 | 13 August 2019 | Open | Standard | Senior III | Stuttgart Germany |
13. | 110 | 5 May 2019 | Open | Standard | Senior III | Les Roquetes (Barcelona) Spain |
26. | 55 | 19 April 2019 | Open | Standard | Senior III | Cambrils Spain |
74. | 11 | 13 April 2019 | Open | Standard | Senior III | Vienna Austria |
62. | 12 | 12 April 2019 | Open | Standard | Senior III | Vienna Austria |
15. | 80 | 3 February 2019 | Open | Standard | Senior III | Les Roquetes (Barcelona) Spain |
20. | 70 | 11 January 2019 | Open | Standard | Senior III | Benidorm Spain |
10. | 150 | 7 December 2018 | Open | Standard | Senior III | Guadalajara Spain |
17. | 84 | 14 October 2018 | Open | Standard | Senior III | Bilbao Spain |
13. | 125 | 12 October 2018 | Open | Standard | Senior III | Bilbao Spain |
128. | 5 | 7 August 2018 | Open | Standard | Senior III | Stuttgart Germany |
173. | 6 | 18 May 2018 | World Championship | Standard | Senior III | Olomouc Czech Republic |
35. | 54 | 31 March 2018 | Open | Standard | Senior III | Cambrils Spain |
28. | 32 | 12 November 2017 | International Open | Standard | Adult | Bilbao Spain |
28. | 63 | 11 November 2017 | Open | Standard | Senior III | Bilbao Spain |
39. | 44 | 27 October 2017 | Open | Standard | Senior III | Pescara Italy |
48. | 53 | 21 October 2017 | Open | Standard | Senior III | Fidenza Italy |
150. | 5 | 8 August 2017 | Open | Standard | Senior III | Stuttgart Germany |
28. | 58 | 13 April 2017 | Open | Standard | Senior III | Cambrils Spain |
34. | 61 | 3 December 2016 | Open | Standard | Senior III | Salou Spain |
17. | 70 | 27 November 2016 | Open | Standard | Senior III | Bilbao Spain |
52. | 6 | 29 October 2016 | Open | Standard | Senior III | Platja d'Aro Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Angela Maria Soria Garcia-Escribano | Spain | Spain | Active | 11/10/2016 |