General information
- Name
- Raul
- Surname
- Toparcean
- Nationality
- Austria
- Member Id number (MIN)
- 10123241
- Current age group
- Adult
- Represents
- Austria
- Licenses
-
Division: General
Status: Active
Expires on: 17/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
65. | 19 July 2024 | World Championship | Latin | Adult | Wuxi People's Republic of China | |
54. | 110 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
Excused | 16 June 2024 | Open | Latin | Under 21 | Rusiec/Warsaw Poland | |
Excused | 16 June 2024 | International Open | Latin | Adult | Rusiec/Warsaw Poland | |
Excused | 16 June 2024 | Open | Latin | Rising Stars | Rusiec/Warsaw Poland | |
16. | 98 | 24 February 2024 | International Open | Latin | Adult | Vösendorf/Vienna Austria |
30. | 17 December 2023 | European Championship | Latin | Under 21 | Riga Latvia | |
18. | 90 | 16 December 2023 | International Open | Latin | Adult | Riga Latvia |
59. | 37 | 5 November 2023 | World Open (new series) | Latin | Adult | Sibiu Romania |
1. | 120 | 15 October 2023 | Open | Latin | Under 21 | Pruszkow Poland |
36. | 101 | 8 October 2023 | World Open (new series) | Latin | Adult | Brno Czech Republic |
54. | 7 October 2023 | World Championship | Latin | Under 21 | Brno Czech Republic | |
Excused | 3 September 2023 | International Open | Latin | Adult | Samorin Slovakia | |
51. | 39 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal Germany |
21. | 30 June 2023 | Open | Latin | Rising Stars | Wuppertal Germany | |
15. | 90 | 21 May 2023 | International Open | Latin | Adult | Brno Czech Republic |
38. | 32 | 14 May 2023 | International Open | Latin | Adult | Frankfurt Germany |
Excused | 26 February 2023 | International Open | Latin | Adult | Vosendorf Austria | |
Excused | 17 December 2022 | Open | Latin | Youth | Zagreb Croatia | |
46. | 17 December 2022 | World Championship | Standard | Youth | Zagreb Croatia | |
46. | 3 December 2022 | World Championship | Latin | Youth | Rimini Italy | |
23. | 19 November 2022 | World Championship | Ten Dance | Youth | Salaspils Latvia | |
11. | 156 | 19 November 2022 | Open | Latin | Youth | Salaspils Latvia |
40. | 6 November 2022 | European Championship | Standard | Youth | Sibiu Romania | |
48. | 5 November 2022 | World Championship | Latin | Under 21 | Sibiu Romania | |
40. | 82 | 30 October 2022 | Open | Standard | Youth | Brno Czech Republic |
7. | 256 | 29 October 2022 | Open | Latin | Youth | Brno Czech Republic |
28. | 23 October 2022 | European Championship | Latin | Youth | Yerevan Armenia | |
18. | 78 | 2 October 2022 | Open | Standard | Youth | Riga Latvia |
23. | 45 | 1 October 2022 | International Open | Latin | Adult | Riga Latvia |
11. | 162 | 1 October 2022 | Open | Latin | Youth | Riga Latvia |
11. | 25 September 2022 | Open | Latin | Rising Stars | Vosendorf Austria | |
Excused | 25 September 2022 | International Open | Standard | Adult | Vosendorf Austria | |
11. | 174 | 25 September 2022 | Open | Standard | Youth | Vosendorf Austria |
Excused | 24 September 2022 | Open | Standard | Rising Stars | Vosendorf Austria | |
19. | 83 | 24 September 2022 | International Open | Latin | Adult | Vosendorf Austria |
6. | 270 | 24 September 2022 | Open | Latin | Youth | Vosendorf Austria |
114. | 23 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany |
48. | 24 | 12 August 2022 | Open | Latin | Under 21 | Stuttgart Germany |
90. | 13 | 10 August 2022 | Open | Latin | Youth | Stuttgart Germany |
78. | 14 | 9 August 2022 | Open | Standard | Youth | Stuttgart Germany |
11. | 138 | 5 June 2022 | Open | Standard | Youth | Kosice Slovakia |
17. | 80 | 4 June 2022 | International Open | Latin | Adult | Kosice Slovakia |
7. | 240 | 4 June 2022 | Open | Latin | Youth | Kosice Slovakia |
9. | 175 | 22 May 2022 | Open | Latin | Youth | Brno Czech Republic |
13. | 115 | 21 May 2022 | Open | Standard | Youth | Brno Czech Republic |
5. | 300 | 3 April 2022 | Open | Latin | Youth | Ostrava Czech Republic |
38. | 11 December 2021 | European Championship | Latin | Youth | Mulheim an der Ruhr Germany | |
49. | 27 November 2021 | World Championship | Latin | Youth | Yerevan Armenia | |
39. | 76 | 19 September 2021 | Open | Standard | Youth | Brno Czech Republic |
11. | 216 | 19 September 2021 | Open | Latin | Youth | Brno Czech Republic |
15. | 120 | 23 February 2020 | Open | Latin | Youth | Vösendorf Austria |
11. | 138 | 22 February 2020 | Open | Standard | Youth | Vösendorf Austria |
55. | 14 December 2019 | World Championship | Standard | Junior II | Riga Latvia | |
49. | 23 November 2019 | World Championship | Latin | Junior II | Istanbul Türkiye | |
32. | 16 November 2019 | Open | Standard | Junior II | Vienna Austria | |
34. | 15 November 2019 | Open | Latin | Junior II | Vienna Austria | |
26. | 2 November 2019 | World Championship | Ten Dance | Junior II | Sibiu Romania | |
Registered | 22 September 2019 | Children Grand Prix | Standard | Junior II | Bratislava Slovakia | |
18. | 14 September 2019 | Open | Latin | Junior II | Prague Czech Republic | |
16. | 16 June 2019 | Open | Standard | Junior II | Berlin Germany | |
17. | 15 June 2019 | Open | Latin | Junior II | Berlin Germany | |
7. | 19 May 2019 | Open | Latin | Junior II | Olomouc Czech Republic | |
30. | 16 November 2018 | Open | Latin | Junior II | Vienna Austria | |
29. | 15 September 2018 | Open | Latin | Junior II | Prague Czech Republic |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Julia Beissel | Germany | Austria | Active | 06/09/2018 |