General information
- Name
- Roser
- Surname
- Cadena
- Nationality
- Spain
- Member Id number (MIN)
- 10015661
- Current age group
- Senior IVb
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 27/07/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 261 | 5 May 2024 | Open | Standard | Senior IV | Calvià Spain |
20. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
5. | 300 | 30 March 2024 | Open | Standard | Senior IV | Cambrils Spain |
Excused | 25 February 2024 | Open | Standard | Senior IV | Vösendorf/Vienna Austria | |
Excused | 24 February 2024 | Open | Standard | Senior IV | Vösendorf/Vienna Austria | |
2. | 284 | 11 November 2023 | Open | Standard | Senior IV | Calvia Spain |
Registered | 10 November 2023 | Open | Standard | Senior V | Calvia Spain | |
2. | 365 | 27 October 2023 | Open | Standard | Senior IV | Platja d'Aro Spain |
22. | 159 | 13 October 2023 | World Championship | Standard | Senior IV | Rotterdam Netherlands |
2. | 243 | 24 September 2023 | Open | Standard | Senior IV | Benidorm Spain |
10. | 267 | 2 July 2023 | Open | Standard | Senior IV | Wuppertal Germany |
3. | 300 | 8 April 2023 | Open | Standard | Senior IV | Cambrils Spain |
6. | 261 | 15 January 2023 | Open | Standard | Senior IV | Cartagena Spain |
9. | 14 January 2023 | European Championship | Standard | Senior IV | Cartagena Spain | |
4. | 220 | 19 November 2022 | Open | Standard | Senior IV | Calvià Spain |
7. | 328 | 30 October 2022 | Open | Standard | Senior IV | Platja d'Aro Spain |
14. | 239 | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain |
6. | 288 | 25 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
8. | 255 | 24 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
5. | 250 | 16 April 2022 | Open | Standard | Senior IV | Cambrils Spain |
15. | 116 | 14 November 2021 | Open | Standard | Senior III | Pontault Combault France |
9. | 140 | 10 September 2021 | Open | Standard | Senior IV | Platja d'Aro Spain |
5. | 230 | 14 December 2019 | Open | Standard | Senior IV | Dubai United Arab Emirates |
1. | 240 | 8 December 2019 | Open | Standard | Senior IV | Guadalajara Spain |
22. | 141 | 15 August 2019 | Open | Standard | Senior IV | Stuttgart Germany |
Excused | 8 February 2019 | World Championship | Standard | Senior IV | Antwerp Belgium | |
12. | 110 | 3 February 2019 | Open | Standard | Senior III | Les Roquetes (Barcelona) Spain |
Excused | 11 January 2019 | Open | Standard | Senior IV | Benidorm Spain | |
3. | 252 | 9 December 2018 | Open | Standard | Senior IV | Guadalajara Spain |
1. | 270 | 12 October 2018 | Open | Standard | Senior IV | Bilbao Spain |
4. | 330 | 23 September 2018 | Open | Standard | Senior IV | Bertrange Luxembourg |
5. | 330 | 22 September 2018 | Open | Standard | Senior IV | Bertrange Luxembourg |
11. | 264 | 14 July 2018 | World Championship | Standard | Senior IV | Nagano Japan |
3. | 288 | 27 May 2018 | Open | Standard | Senior IV | Paris France |
3. | 240 | 22 April 2018 | Open | Standard | Senior IV | Noordhoek Netherlands |
3. | 264 | 21 April 2018 | Open | Standard | Senior IV | Noordhoek Netherlands |
3. | 252 | 30 March 2018 | Open | Standard | Senior IV | Cambrils Spain |
5. | 240 | 12 January 2018 | Open | Standard | Senior IV | Benidorm Spain |
1. | 300 | 26 November 2017 | Open | Standard | Senior IV | Noordhoek Netherlands |
1. | 300 | 25 November 2017 | Open | Standard | Senior IV | Noordhoek Netherlands |
16. | 68 | 12 November 2017 | International Open | Standard | Adult | Bilbao Spain |
8. | 188 | 11 November 2017 | Open | Standard | Senior III | Bilbao Spain |
8. | 195 | 21 October 2017 | Open | Standard | Senior III | Almere Netherlands |
2. | 351 | 20 October 2017 | Open | Standard | Senior IV | Almere Netherlands |
1. | 300 | 14 April 2017 | Open | Standard | Senior IV | Cambrils Spain |
13. | 245 | 23 March 2017 | World Championship | Standard | Senior IV | Pieve Di Cento Italy |
27. | 63 | 16 December 2016 | Open | Standard | Senior III | Pomezia Italy |
8. | 203 | 3 December 2016 | Open | Standard | Senior III | Salou Spain |
7. | 160 | 27 November 2016 | Open | Standard | Senior III | Bilbao Spain |
196. | 6 | 10 July 2016 | World Championship | Standard | Senior III | Rimini Italy |
13. | 120 | 24 March 2016 | Open | Standard | Senior III | Cambrils Spain |
17. | 95 | 6 December 2015 | Open | Standard | Senior III | Salou Spain |
Excused | 31 October 2015 | Open | Standard | Senior III | Platja d'Aro Spain | |
79. | 14 | 11 August 2015 | Open | Standard | Senior III | Stuttgart Germany |
9. | 154 | 2 April 2015 | Open | Standard | Senior III | Cambrils Spain |
Excused | 6 December 2014 | Open | Standard | Senior III | Salou Spain | |
11. | 144 | 21 November 2014 | Open | Standard | Senior III | Fidenza Italy |
Excused | 1 November 2014 | Open | Standard | Senior III | Platja d'Aro Spain | |
Excused | 15 June 2014 | Open | Standard | Senior III | Madrid Spain | |
Excused | 14 June 2014 | World Championship | Standard | Senior III | Madrid Spain | |
7. | 192 | 17 April 2014 | Open | Standard | Senior III | Cambrils Spain |
10. | 221 | 2 February 2014 | Open | Standard | Senior III | Antwerp Belgium |
15. | 128 | 31 January 2014 | Open | Standard | Senior III | Antwerp Belgium |
9. | 189 | 10 January 2014 | Open | Standard | Senior III | Madrid Spain |
4. | 286 | 8 December 2013 | Open | Standard | Senior III | Salou Spain |
8. | 150 | 22 November 2013 | Open | Standard | Senior III | Salsomaggiore Terme Italy |
2. | 297 | 1 November 2013 | Open | Standard | Senior III | Platja d'Aro Spain |
5. | 180 | 7 April 2013 | Open | Standard | Senior II | Olbia Italy |
6. | 180 | 6 April 2013 | Open | Standard | Senior III | Olbia Italy |
5. | 240 | 28 March 2013 | Open | Standard | Senior III | Cambrils Spain |
6. | 198 | 11 January 2013 | Open | Standard | Senior III | Madrid Spain |
5. | 240 | 9 December 2012 | Open | Standard | Senior III | Salou Spain |
9. | 203 | 3 November 2012 | Open | Standard | Senior III | Platja D'Aro Spain |
11. | 132 | 23 September 2012 | Open | Standard | Senior II | Kistelek Hungary |
4. | 231 | 23 September 2012 | Open | Standard | Senior III | Kistelek Hungary |
13. | 220 | 29 April 2012 | Open | Standard | Senior III | Mallorca Spain |
45. | 91 | 28 April 2012 | World Championship | Standard | Senior III | Mallorca Spain |
69. | 12 | 7 April 2012 | World Championship | Standard | Senior II | Cambrils Spain |
7. | 248 | 6 April 2012 | Open | Standard | Senior III | Cambrils Spain |
17. | 84 | 11 February 2012 | Open | Standard | Senior III | Bassano Italy |
25. | 83 | 14 January 2012 | Open | Standard | Senior II | Madrid Spain |
13. | 170 | 13 January 2012 | Open | Standard | Senior III | Madrid Spain |
8. | 65 | 4 December 2011 | Open | Standard | Senior III | Salou Spain |
6. | 83 | 30 October 2011 | Open | Standard | Senior III | Platja de Aro Spain |
15. | 80 | 22 October 2011 | World Championship | Standard | Senior III | Mons Belgium |
7. | 95 | 29 April 2011 | Open | Standard | Senior III | Palma de Mallorca, Calvià Spain |
2. | 80 | 21 April 2011 | Open | Standard | Senior III | Sant Cugat del Valles Spain |
7. | 73 | 3 December 2010 | Open | Standard | Senior III | Salou Spain |
32. | 43 | 14 November 2010 | Open | Standard | Senior II | Pontault Combault France |
17. | 81 | 13 November 2010 | Open | Standard | Senior III | Pontault Combault France |
13. | 39 | 30 October 2010 | Open | Standard | Senior II | Granollers Spain |
8. | 60 | 30 October 2010 | Open | Standard | Senior III | Granollers Spain |
10. | 53 | 10 October 2010 | Open | Standard | Senior III | Platja d'Aro Spain |
8. | 53 | 8 October 2010 | Open | Standard | Senior II | Platja d'Aro Spain |
5. | 81 | 2 May 2010 | Open | Standard | Senior II | Palma de Mallorca Spain |
3. | 102 | 1 May 2010 | Open | Standard | Senior III | Palma de Mallorca Spain |
5. | 66 | 17 April 2010 | Open | Standard | Senior II | Andorra Andorra |
78. | 3 April 2010 | World Championship | Standard | Senior II | Sitges Spain | |
10. | 59 | 6 March 2010 | Open | Standard | Senior II | Sant Cugat Spain |
23. | 51 | 10 January 2010 | Open | Standard | Senior II | Madrid Spain |
23. | 9 January 2010 | Open | Standard | Senior II | Madrid Spain | |
3. | 77 | 6 December 2009 | Open | Standard | Senior III | Salou Spain |
3. | 88 | 4 December 2009 | Open | Standard | Senior II | Salou Spain |
2. | 88 | 31 October 2009 | Open | Standard | Senior II | Granollers Spain |
17. | 56 | 25 October 2009 | Open | Standard | Senior II | Monza Italy |
8. | 72 | 9 October 2009 | Open | Standard | Senior II | Platja d'Aro Spain |
9. | 78 | 13 September 2009 | Open | Standard | Senior II | Prague Czech Republic |
80. | 12 | 22 August 2009 | Open | Standard | Senior II | Stuttgart Germany |
13. | 72 | 3 May 2009 | Open | Standard | Senior II | Platja d'Aro Spain |
45. | 35 | 2 May 2009 | World Championship | Standard | Senior II | Platja d'Aro Spain |
10. | 59 | 12 April 2009 | Open | Standard | Senior II | Megève France |
29. | 44 | 5 April 2009 | Open | Standard | Senior II | Vienna Austria |
9. | 64 | 28 February 2009 | Open | Standard | Senior II | Sant Cugat Spain |
13. | 49 | 1 November 2008 | Open | Standard | Senior II | Granollers Spain |
27. | 53 | 19 October 2008 | Open | Standard | Senior II | Liege Belgium |
56. | 10 | 18 October 2008 | World Championship | Standard | Senior II | Liege Belgium |
21. | 44 | 11 October 2008 | Open | Standard | Senior I | Platja d'Aro Spain |
17. | 54 | 10 October 2008 | Open | Standard | Senior II | Platja d'Aro Spain |
36. | 59 | 16 August 2008 | Open | Standard | Senior II | Stuttgart Germany |
36. | 15 August 2008 | Open | Standard | Senior II | Stuttgart Germany | |
11. | 63 | 1 May 2008 | Open | Standard | Senior II | Salou Spain |
9. | 69 | 2 March 2008 | Open | Standard | Senior II | Sant Cugat Spain |
47. | 38 | 13 January 2008 | Open | Standard | Senior II | Madrid Spain |
22. | 7 December 2007 | Open | Standard | Senior II | Salou Spain | |
22. | 58 | 7 December 2007 | Open | Standard | Senior II | Salou Spain |
38. | 44 | 21 October 2007 | Open | Standard | Senior II | Liege Belgium |
82. | 10 | 20 October 2007 | World Championship | Standard | Senior II | Liege Belgium |
10. | 66 | 13 October 2007 | Open | Standard | Senior II | Platja D'Aro Spain |
40. | 50 | 18 August 2007 | Open | Standard | Senior II | Stuttgart Germany |
9. | 55 | 30 June 2007 | Open | Standard | Senior II | Barcelona Spain |
8. | 55 | 10 March 2007 | Open | Standard | Senior II | Sant Cugat Spain |
34. | 50 | 10 February 2007 | Open | Standard | Senior II | Antwerp Belgium |
15. | 46 | 9 December 2006 | Open | Standard | Senior II | Salou Spain |
8. | 48 | 18 November 2006 | Open | Standard | Senior II | Granollers Spain |
56. | 10 | 28 October 2006 | World Championship | Standard | Senior II | Monza Italy |
13. | 14 October 2006 | International Open | Standard | Senior II | Platja d'Aro Spain | |
13. | 39 | 14 October 2006 | Open | Standard | Senior II | Platja d'Aro Spain |
48. | 44 | 19 August 2006 | Open | Standard | Senior II | Stuttgart Germany |
13. | 46 | 8 July 2006 | Open | Standard | Senior II | Barcelona Spain |
16. | 53 | 3 December 2005 | Open | Standard | Senior II | Salou Spain |
5. | 72 | 19 November 2005 | Open | Standard | Senior II | Granollers Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Xavier Soria | Spain | Spain | Active | 18/11/2005 |