General information
- Name
- Sara
- Surname
- Iuri
- Nationality
- Italy
- Member Id number (MIN)
- 10110911
- Current age group
- Adult
- Represents
- Italy
- Licenses
-
Division: General
Status: Active
Expires on: 13/10/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 29 June 2024 | International Open | Standard | Adult | Cossirano di Trenzano (BS) Italy | |
2. | 143 | 29 June 2024 | Open | Standard | Rising Stars | Cossirano di Trenzano (BS) Italy |
Excused | 18 May 2024 | International Open | Standard | Adult | Foligno -Italy Italy | |
2. | 124 | 18 May 2024 | Open | Standard | Rising Stars | Foligno -Italy Italy |
2. | 124 | 14 April 2024 | Open | Standard | Rising Stars | Bassano Del Grappa Italy |
5. | 246 | 14 April 2024 | International Open | Standard | Adult | Bassano Del Grappa Italy |
14. | 95 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
14. | 70 | 28 October 2023 | International Open | Standard | Adult | Cagliari Italy |
19. | 90 | 4 June 2023 | International Open | Standard | Adult | Bremen Germany |
6. | 3 June 2023 | Open | Standard | Rising Stars | Bremen Germany | |
Excused | 20 May 2023 | International Open | Standard | Adult | Foligno (Perugia) Italy | |
16. | 90 | 6 May 2023 | International Open | Standard | Adult | Montichiari Brescia Italy |
10. | 149 | 21 January 2023 | International Open | Standard | Adult | Livorno Italy |
2. | 8 January 2023 | Open | Standard | Rising Stars | Cossirano di Trenzano (BS) Italy | |
9. | 156 | 7 January 2023 | International Open | Standard | Adult | Cossirano di Trenzano (BS) Italy |
21. | 45 | 30 November 2019 | International Open | Standard | Adult | Vigevano Italy |
11. | 54 | 30 November 2019 | Open | Standard | Under 21 | Vigevano Italy |
29. | 86 | 3 November 2019 | World Open (new series) | Standard | Adult | Novo Mesto Slovenia |
22. | 54 | 2 November 2019 | International Open | Standard | Adult | Zagreb Croatia |
Excused | 28 September 2019 | Open | Standard | Under 21 | Koper Slovenia | |
Excused | 27 September 2019 | International Open | Standard | Adult | Koper Slovenia | |
53. | 32 | 1 December 2018 | World Open | Standard | Adult | Maribor Slovenia |
23. | 93 | 1 December 2018 | Open | Standard | Youth | Maribor Slovenia |
74. | 34 | 18 November 2018 | World Open | Standard | Adult | Vienna Austria |
30. | 85 | 16 November 2018 | Open | Standard | Youth | Vienna Austria |
43. | 17 | 10 February 2018 | Open | Standard | Adult | Brescia Italy |
20. | 86 | 10 February 2018 | Open | Standard | Youth | Brescia Italy |
41. | 80 | 2 December 2017 | World Open | Standard | Adult | Maribor Slovenia |
24. | 80 | 2 December 2017 | Open | Standard | Youth | Maribor Slovenia |
51. | 16 | 7 January 2017 | International Open | Latin | Adult | Verona Italy |
40. | 23 | 7 January 2017 | International Open | Standard | Adult | Verona Italy |
29. | 50 | 7 January 2017 | Open | Latin | Youth | Verona Italy |
9. | 112 | 7 January 2017 | Open | Standard | Youth | Verona Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Andrea Deleidi | Italy | Italy | Active | 20/10/2022 | |
info | Giulio Domini | Italy | Italy | Retired | 14/12/2016 | 20/10/2022 |