General information
- Name
- Silvia Susanne
- Surname
- Barjabin
- Nationality
- Estonia
- Member Id number (MIN)
- 10073540
- Current age group
- Adult
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 11/08/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
17. | 661 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
17. | 650 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
4. | 572 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
5. | 502 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen Germany |
16. | 646 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià Spain |
16. | 13 April 2024 | European Championship | Standard | Adult | Chisinau Moldova | |
1. | 300 | 31 March 2024 | International Open | Standard | Adult | Cambrils Spain |
4. | 332 | 25 February 2024 | International Open | Standard | Adult | Vösendorf/Vienna Austria |
17. | 2 December 2023 | European Championship | Standard | Adult | Vilnius Lithuania | |
1. | 120 | 25 November 2023 | Open | Standard | Adult | Tallinn Estonia |
3. | 342 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
2. | 228 | 11 November 2023 | International Open | Standard | Adult | Kaunas Lithuania |
6. | 451 | 22 October 2023 | World Open (new series) | Standard | Adult | Elblag Poland |
2. | 390 | 15 October 2023 | International Open | Standard | Adult | Rotterdam Netherlands |
29. | 196 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
9. | 10 September 2023 | European Cup | Standard | Adult | Timisoara Romania | |
27. | 203 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
23. | 234 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
26. | 21 July 2023 | World Championship | Standard | Adult | Wuxi People's Republic of China | |
9. | 400 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
10. | 308 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
3. | 324 | 25 February 2023 | International Open | Standard | Adult | Vosendorf Austria |
15. | 4 December 2022 | World Championship | Standard | Adult | Rimini Italy | |
37. | 106 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
17. | 9 July 2022 | IWGA The World Games | Standard | Adult | Birmingham United States | |
28. | 28 May 2022 | European Championship | Standard | Adult | Bucharest Romania | |
4. | 264 | 17 April 2022 | International Open | Standard | Adult | Cambrils Spain |
3. | 108 | 26 March 2022 | Open | Standard | Adult | Palanga Lithuania |
16. | 172 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag Poland |
10. | 226 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
11. | 228 | 2 October 2021 | World Open (new series) | Standard | Adult | Belgrade Serbia |
26. | 18 September 2021 | World Championship | Standard | Adult | Brno Czech Republic | |
5. | 28 August 2021 | Open | Standard | Adult | Rotterdam Netherlands | |
8. | 396 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
6. | 312 | 8 February 2020 | International Open | Standard | Adult | Montichiari Brescia Italy |
Excused | 15 December 2019 | World Open | Standard | Adult | Riga Latvia | |
Noshow | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia | |
15. | 172 | 7 December 2019 | World Open (new series) | Standard | Adult | Oslo Norway |
2. | 6 December 2019 | North European Championship | Standard | Adult | Oslo Norway | |
2. | 371 | 1 December 2019 | International Open | Standard | Adult | Vilnius Lithuania |
34. | 30 November 2019 | World Championship | Standard | Adult | Vilnius Lithuania | |
1. | 115 | 24 November 2019 | Open | Standard | Under 21 | Tallinn Estonia |
15. | 180 | 23 November 2019 | World Open | Standard | Adult | Tallinn Estonia |
21. | 141 | 16 November 2019 | World Open (new series) | Standard | Adult | Vienna Austria |
2. | 342 | 9 November 2019 | International Open | Standard | Adult | Szentes Hungary |
6. | 396 | 3 November 2019 | World Open (new series) | Standard | Adult | Novo Mesto Slovenia |
5. | 295 | 2 November 2019 | International Open | Standard | Adult | Zagreb Croatia |
40. | 112 | 26 October 2019 | GrandSlam | Standard | Adult | Moscow Russia |
11. | 276 | 20 October 2019 | World Open | Standard | Adult | Almere Netherlands |
7. | 252 | 13 October 2019 | International Open | Standard | Adult | Bilbao Spain |
7. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
14. | 189 | 5 October 2019 | World Open (new series) | Standard | Adult | Belgrade Serbia |
17. | 176 | 22 September 2019 | World Open | Standard | Adult | Bratislava Slovakia |
Excused | 15 September 2019 | World Open | Standard | Adult | Prague Czech Republic | |
38. | 116 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany |
54. | 46 | 13 July 2019 | GrandSlam | Standard | Adult | Rimini Italy |
20. | 150 | 7 July 2019 | World Open | Standard | Adult | Wuppertal Germany |
2. | 114 | 5 July 2019 | Open | Standard | Under 21 | Wuppertal Germany |
14. | 170 | 25 May 2019 | World Open | Standard | Adult | Paris France |
1. | 130 | 11 May 2019 | Open | Standard | Under 21 | Salaspils Latvia |
25. | 91 | 19 April 2019 | World Open | Standard | Adult | Berlin Germany |
8. | 228 | 13 April 2019 | International Open | Standard | Adult | Livorno Italy |
33. | 171 | 16 March 2019 | GrandSlam | Standard | Adult | Bucharest Romania |
12. | 200 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
15. | 163 | 24 November 2018 | World Open | Standard | Adult | Tallinn Estonia |
2. | 392 | 24 November 2018 | Open | Standard | Youth | Tallinn Estonia |
18. | 160 | 18 November 2018 | World Open | Standard | Adult | Vienna Austria |
2. | 459 | 16 November 2018 | Open | Standard | Youth | Vienna Austria |
36. | 180 | 27 October 2018 | GrandSlam | Standard | Adult | Moscow Russia |
5. | 430 | 25 October 2018 | Open | Standard | Youth | Moscow Russia |
20. | 156 | 21 October 2018 | World Open | Standard | Adult | Almere Netherlands |
2. | 270 | 20 October 2018 | Open | Standard | Youth | Almere Netherlands |
17. | 148 | 13 October 2018 | World Open | Standard | Adult | Elblag Poland |
2. | 338 | 13 October 2018 | Open | Standard | Youth | Elblag Poland |
18. | 141 | 29 September 2018 | World Open | Standard | Adult | Belgrade Serbia |
3. | 372 | 29 September 2018 | Open | Standard | Youth | Belgrade Serbia |
5. | 22 September 2018 | World Championship | Standard | Youth | Kistelek Hungary | |
20. | 146 | 16 September 2018 | World Open | Standard | Adult | Prague Czech Republic |
3. | 480 | 15 September 2018 | Open | Standard | Youth | Prague Czech Republic |
51. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany |
6. | 459 | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany |
5. | 9 June 2018 | European Championship | Standard | Youth | Timisoara Romania | |
1. | 375 | 2 June 2018 | Open | Standard | Youth | Livorno Italy |
1. | 270 | 26 May 2018 | Open | Standard | Youth | Tartu Estonia |
2. | 392 | 13 May 2018 | Open | Standard | Youth | Salaspils Latvia |
2. | 419 | 7 April 2018 | Open | Standard | Youth | Chelyabinsk Russia |
24. | 112 | 31 March 2018 | World Open | Standard | Adult | Bucharest Romania |
2. | 378 | 31 March 2018 | Open | Standard | Youth | Bucharest Romania |
1. | 375 | 11 March 2018 | Open | Standard | Youth | Kyiv Ukraine |
35. | 171 | 3 March 2018 | GrandSlam | Standard | Adult | Helsinki Finland |
1. | 510 | 3 March 2018 | Open | Standard | Youth | Helsinki Finland |
Excused | 16 February 2018 | World Open | Standard | Adult | Copenhagen Denmark | |
5. | 300 | 16 February 2018 | Open | Standard | Youth | Copenhagen Denmark |
19. | 162 | 17 December 2017 | World Open | Standard | Adult | Riga Latvia |
10. | 16 December 2017 | World Championship | Standard | Youth | Riga Latvia | |
21. | 128 | 25 November 2017 | World Open | Standard | Adult | Tallinn Estonia |
2. | 338 | 25 November 2017 | Open | Standard | Youth | Tallinn Estonia |
3. | 480 | 19 November 2017 | Open | Standard | Youth | Vienna Austria |
18. | 163 | 18 November 2017 | World Open | Standard | Adult | Vienna Austria |
Excused | 12 November 2017 | World Open | Standard | Adult | Warsaw Poland | |
4. | 275 | 12 November 2017 | Open | Standard | Youth | Warsaw Poland |
16. | 130 | 4 November 2017 | World Open | Standard | Adult | Riga Latvia |
1. | 360 | 4 November 2017 | Open | Standard | Youth | Riga Latvia |
5. | 380 | 26 October 2017 | Open | Standard | Youth | Moscow Russia |
Excused | 14 October 2017 | Open | Standard | Youth | Elblag Poland | |
Excused | 14 October 2017 | World Open | Standard | Adult | Elblag Poland | |
Noshow | 8 October 2017 | Open | Standard | Youth | Kaunas Lithuania | |
Noshow | 8 October 2017 | Open | Standard | Adult | Kaunas Lithuania | |
20. | 136 | 30 September 2017 | World Open | Standard | Adult | Belgrade Serbia |
1. | 435 | 30 September 2017 | Open | Standard | Youth | Belgrade Serbia |
19. | 155 | 17 September 2017 | World Open | Standard | Adult | Prague Czech Republic |
1. | 600 | 16 September 2017 | Open | Standard | Youth | Prague Czech Republic |
7. | 8 September 2017 | European Championship | Standard | Youth | Bratislava Slovakia | |
55. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart Germany |
10. | 351 | 9 August 2017 | Open | Standard | Youth | Stuttgart Germany |
Excused | 25 June 2017 | International Open | Standard | Adult | Alassio Italy | |
1. | 330 | 25 June 2017 | Open | Standard | Youth | Alassio Italy |
2. | 338 | 14 May 2017 | Open | Standard | Youth | Salaspils Latvia |
34. | 13 May 2017 | World Championship | Standard | Under 21 | Salaspils Latvia | |
4. | 242 | 30 April 2017 | Open | Standard | Youth | Riga Latvia |
10. | 165 | 23 April 2017 | International Open | Standard | Adult | Ljubljana Slovenia |
1. | 345 | 23 April 2017 | Open | Standard | Youth | Ljubljana Slovenia |
3. | 264 | 8 April 2017 | Open | Standard | Youth | Klaipeda Lithuania |
29. | 96 | 2 April 2017 | World Open | Standard | Adult | Brno Czech Republic |
7. | 264 | 2 April 2017 | Open | Standard | Youth | Brno Czech Republic |
51. | 46 | 18 March 2017 | GrandSlam | Standard | Adult | Helsinki Finland |
5. | 400 | 18 March 2017 | Open | Standard | Youth | Helsinki Finland |
22. | 120 | 11 March 2017 | World Open | Standard | Adult | Bucharest Romania |
2. | 365 | 11 March 2017 | Open | Standard | Youth | Bucharest Romania |
2. | 378 | 18 February 2017 | Open | Standard | Youth | Copenhagen Denmark |
22. | 135 | 17 February 2017 | World Open | Standard | Adult | Copenhagen Denmark |
Registered | 16 February 2017 | Open | Standard | Rising Stars | Copenhagen Denmark | |
Excused | 20 January 2017 | Open | Standard | Rising Stars | Colle Val D'Elsa Italy | |
Excused | 20 January 2017 | Open | Standard | Under 21 | Colle Val D'Elsa Italy | |
20. | 85 | 20 January 2017 | International Open | Standard | Adult | Colle Val D'Elsa Italy |
3. | 264 | 20 January 2017 | Open | Standard | Youth | Colle Val D'Elsa Italy |
33. | 88 | 17 December 2016 | World Open | Standard | Adult | Riga Latvia |
7. | 304 | 17 December 2016 | Open | Standard | Youth | Riga Latvia |
2. | 270 | 11 December 2016 | Open | Standard | Youth | Dortmund Germany |
11. | 122 | 4 December 2016 | International Open | Standard | Adult | Vilnius Lithuania |
3. | 348 | 4 December 2016 | Open | Standard | Youth | Vilnius Lithuania |
13. | 88 | 26 November 2016 | International Open | Standard | Adult | Tallinn Estonia |
3. | 372 | 26 November 2016 | Open | Standard | Youth | Tallinn Estonia |
37. | 90 | 20 November 2016 | World Open | Standard | Adult | Vienna Austria |
15. | 168 | 19 November 2016 | Open | Standard | Youth | Vienna Austria |
4. | 286 | 6 November 2016 | Open | Standard | Youth | Warsaw Poland |
1. | 270 | 14 May 2016 | Open | Standard | Youth | Tartu Estonia |
Noshow | 7 May 2016 | World Open | Standard | Adult | Kaunas Lithuania | |
3. | 312 | 7 May 2016 | Open | Standard | Youth | Kaunas Lithuania |
8. | 16 April 2016 | European Championship | Standard | Youth | Timisoara Romania | |
23. | 118 | 10 April 2016 | World Open | Standard | Adult | Megeve France |
4. | 253 | 9 April 2016 | Open | Standard | Youth | Megeve France |
3. | 348 | 2 April 2016 | Open | Standard | Youth | Bucharest Romania |
41. | 114 | 5 March 2016 | GrandSlam | Standard | Adult | Helsinki Finland |
39. | 84 | 21 February 2016 | World Open | Standard | Adult | Copenhagen Denmark |
3. | 360 | 20 February 2016 | Open | Standard | Youth | Copenhagen Denmark |
Excused | 20 December 2015 | Open | Standard | Youth | Riga Latvia | |
Excused | 19 December 2015 | World Open | Standard | Adult | Riga Latvia | |
6. | 288 | 6 December 2015 | Open | Standard | Youth | Vilnius Lithuania |
2. | 338 | 29 November 2015 | Open | Standard | Youth | Tallinn Estonia |
13. | 130 | 28 November 2015 | World Open | Standard | Adult | Tallinn Estonia |
34. | 95 | 21 November 2015 | World Open | Standard | Adult | Vienna Austria |
5. | 420 | 20 November 2015 | Open | Standard | Youth | Vienna Austria |
8. | 210 | 31 October 2015 | Open | Standard | Youth | Riga Latvia |
33. | 88 | 17 October 2015 | World Open | Standard | Adult | Elblag Poland |
11. | 131 | 27 September 2015 | International Open | Standard | Adult | Jelenia Gora Poland |
5. | 390 | 12 September 2015 | Open | Standard | Youth | Bratislava Slovakia |
4. | 429 | 6 September 2015 | Open | Standard | Youth | Prague Czech Republic |
Noshow | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart Germany | |
10. | 332 | 12 August 2015 | Open | Standard | Youth | Stuttgart Germany |
9. | 12 July 2015 | World Championship | Standard | Youth | Rimini Italy | |
5. | 260 | 29 June 2015 | Open | Standard | Youth | Alassio Italy |
6. | 306 | 9 May 2015 | Open | Standard | Youth | Kaunas Lithuania |
5. | 320 | 3 May 2015 | Open | Standard | Youth | Riga Latvia |
11. | 26 April 2015 | European Championship | Standard | Youth | Chisinau Moldova | |
2. | 311 | 19 April 2015 | Open | Standard | Youth | Ljubljana Slovenia |
Noshow | 28 March 2015 | Open | Standard | Youth | Bucharest Romania | |
8. | 263 | 7 March 2015 | Open | Standard | Youth | Helsinki Finland |
3. | 276 | 14 February 2015 | Open | Standard | Youth | Copenhagen Denmark |
2. | 297 | 11 January 2015 | Open | Standard | Youth | Madrid Spain |
9. | 259 | 21 December 2014 | Open | Standard | Youth | Riga Latvia |
1. | 330 | 14 December 2014 | Open | Standard | Youth | Dortmund Germany |
4. | 264 | 7 December 2014 | Open | Standard | Youth | Vilnius Lithuania |
14. | 216 | 15 November 2014 | Open | Standard | Youth | Vienna Austria |
8. | 14 September 2014 | Open | Latin | Junior II | Prague Czech Republic | |
5. | 13 September 2014 | Open | Standard | Junior II | Prague Czech Republic | |
1. | 6 September 2014 | Open | Standard | Junior II | Bratislava Slovakia | |
5. | 29 June 2014 | Open | Latin | Junior I | Alassio Italy | |
2. | 28 June 2014 | Open | Standard | Junior I | Alassio Italy | |
3. | 28 June 2014 | Open | Standard | Junior II | Alassio Italy | |
3. | 27 June 2014 | Open | Ten Dance | Junior I | Alassio Italy | |
1. | 30 November 2013 | Open | Standard | Junior I | Kohila Estonia | |
1. | 30 November 2013 | Open | Latin | Junior I | Kohila Estonia | |
3. | 10 March 2013 | Open | Standard | Junior I | Helsinki Finland | |
2. | 12 September 2010 | Open | Latin | Juvenile I | Jyväskylä Finland | |
8. | 12 September 2010 | Open | Latin | Juvenile II | Jyväskylä Finland | |
13. | 11 September 2010 | Open | Standard | Juvenile II | Jyväskylä Finland | |
Present | 11 September 2010 | Open | Standard | Juvenile I | Jyväskylä Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Ilia Rotar | Moldova | Estonia | Retired | 02/11/2016 | 22/08/2024 |
info | Werner Robert Laaneots | Estonia | Estonia | Retired | 30/10/2014 | 02/11/2016 |
info | Kaspar Kaldaru | Estonia | Estonia | Retired | 29/11/2013 | 17/10/2014 |
info | Kaspar Kaldaru | Estonia | Estonia | Retired | 09/03/2013 | 11/03/2013 |
info | Kris Kivisaar | Estonia | Estonia | Retired | 11/09/2010 | 13/09/2010 |
info | Kris Kivisaar | Estonia | Estonia | Retired | 10/09/2010 | 12/09/2010 |