General information
- Name
- Sivan
- Surname
- Yacoby
- Nationality
- Israel
- Member Id number (MIN)
- 10128161
- Current age group
- Youth
- Represents
- Israel
- Licenses
-
Division: General
Status: Active
Expires on: 17/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 1 September 2024 | Open | Latin | Youth | Burgas Bulgaria | |
Registered | 31 August 2024 | Open | Standard | Youth | Burgas Bulgaria | |
7. | 416 | 14 August 2024 | Open | Latin | Youth | Stuttgart Germany |
14. | 234 | 13 August 2024 | Open | Standard | Youth | Stuttgart Germany |
Excused | 2 June 2024 | Open | Latin | Youth | Bremen Germany | |
11. | 1 June 2024 | European Championship | Latin | Youth | Bremen Germany | |
28. | 15 October 2023 | European Championship | Standard | Youth | Rotterdam Netherlands | |
8. | 233 | 14 October 2023 | Open | Latin | Youth | Rotterdam Netherlands |
9. | 280 | 8 October 2023 | Open | Latin | Youth | Brno Czech Republic |
5. | 320 | 8 October 2023 | Open | Standard | Youth | Brno Czech Republic |
14. | 65 | 27 May 2023 | International Open | Latin | Adult | Tbilisi Georgia |
8. | 78 | 27 May 2023 | Open | Latin | Under 21 | Tbilisi Georgia |
4. | 94 | 27 May 2023 | Open | Standard | Adult | Tbilisi Georgia |
3. | 288 | 27 May 2023 | Open | Latin | Youth | Tbilisi Georgia |
2. | 297 | 27 May 2023 | Open | Standard | Youth | Tbilisi Georgia |
8. | 263 | 16 April 2023 | Open | Latin | Youth | Chisinau Moldova |
27. | 15 April 2023 | European Championship | Latin | Youth | Chisinau Moldova | |
17. | 63 | 11 February 2023 | International Open | Standard | Adult | Mellieha Malta |
10. | 138 | 11 February 2023 | International Open | Latin | Adult | Mellieha Malta |
4. | 231 | 11 February 2023 | Open | Standard | Youth | Mellieha Malta |
4. | 253 | 11 February 2023 | Open | Latin | Youth | Mellieha Malta |
28. | 36 | 2 October 2022 | International Open | Standard | Adult | Riga Latvia |
16. | 86 | 2 October 2022 | Open | Standard | Youth | Riga Latvia |
26. | 36 | 1 October 2022 | International Open | Latin | Adult | Riga Latvia |
18. | 92 | 1 October 2022 | Open | Latin | Youth | Riga Latvia |
30. | 28 November 2021 | World Championship | Ten Dance | Under 21 | Rishon Le Zion Israel | |
29. | 95 | 19 September 2021 | Open | Standard | Youth | Brno Czech Republic |
7. | 288 | 19 September 2021 | Open | Latin | Youth | Brno Czech Republic |
11. | 11 January 2020 | Open | Latin | Junior II | Benidorm Spain | |
9. | 11 January 2020 | Open | Standard | Junior II | Benidorm Spain | |
16. | 11 May 2019 | Children Grand Prix | Standard | Junior I | Salaspils Latvia | |
17. | 11 May 2019 | Children Grand Prix | Latin | Junior I | Salaspils Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Emil Korotin | Estonia | Israel | Active | 30/04/2024 | |
info | Dominik Borovski | Israel | Israel | Retired | 12/01/2023 | 10/11/2023 |
info | Timur Luzan | Israel | Israel | Retired | 11/09/2021 | 12/01/2023 |
info | Yonatan Glikin | Israel | Israel | Retired | 29/04/2019 | 30/04/2020 |