General information
- Name
- Sofia
- Surname
- Barinova
- Nationality
- Russia
- Member Id number (MIN)
- 10111592
- Current age group
- Adult
- Represented
- Italy
- Licenses
-
Division: General
Status: Inactive
Expires on: 22/04/2023 - Transfered from
-
Russia to Italy on 24/08/2020
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 168 | 20 November 2022 | International Open | Standard | Adult | Calvià Spain |
14. | 83 | 13 November 2022 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
18. | 133 | 25 September 2022 | World Open (new series) | Standard | Adult | Prague Czech Republic |
13. | 75 | 18 September 2022 | International Open | Standard | Adult | Mlada Boleslav Czech Republic |
14. | 90 | 4 September 2022 | International Open | Standard | Adult | Bratislava Slovakia |
28. | 94 | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal Germany |
3. | 2 July 2022 | Open | Standard | Rising Stars | Wuppertal Germany | |
11. | 149 | 2 April 2022 | International Open | Standard | Adult | Kiskunmajsa Hungary |
Excused | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands | |
41. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
23. | 15 May 2021 | Open | Standard | Adult | Castellanza Italy | |
13. | 63 | 14 April 2019 | International Open | Standard | Adult | Krasnodar Russia |
29. | 34 | 13 April 2019 | International Open | Latin | Adult | Krasnodar Russia |
46. | 67 | 7 April 2019 | World Open | Standard | Adult | Moscow Russia |
53. | 30 | 6 April 2019 | World Open | Latin | Adult | Moscow Russia |
33. | 36 | 24 February 2019 | International Open | Standard | Adult | Moscow Region Russia |
55. | 17 | 23 February 2019 | International Open | Latin | Adult | Moscow Region Russia |
30. | 95 | 16 December 2018 | Open | Latin | Youth | Riga Latvia |
23. | 112 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
12. | 198 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
13. | 215 | 25 October 2018 | Open | Standard | Youth | Moscow Russia |
7. | 232 | 30 September 2018 | Open | Standard | Youth | Moscow Russia |
10. | 16 September 2018 | Open | Latin | Rising Stars | Prague Czech Republic | |
16. | 150 | 16 September 2018 | Open | Latin | Youth | Prague Czech Republic |
1. | 15 September 2018 | Open | Standard | Rising Stars | Prague Czech Republic | |
12. | 220 | 15 September 2018 | Open | Standard | Youth | Prague Czech Republic |
2. | 243 | 15 April 2018 | Open | Standard | Youth | Krasnodar Russia |
1. | 300 | 14 April 2018 | Open | Latin | Youth | Krasnodar Russia |
5. | 300 | 1 April 2018 | Open | Standard | Youth | Moscow Region Russia |
12. | 132 | 2 December 2017 | Open | Latin | Youth | Moscow Russia |
8. | 165 | 1 December 2017 | Open | Standard | Youth | Moscow Russia |
12. | 127 | 25 June 2017 | Open | Standard | Youth | Krasnodar Russia |
12. | 121 | 24 June 2017 | Open | Latin | Youth | Krasnodar Russia |
44. | 44 | 15 April 2017 | Open | Latin | Youth | Krasnogorsk Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Gabriele Bono | Italy | Italy | Retired | 09/11/2020 | 23/04/2023 |
info | Nikolay Reshetnikov | Russia | Russia | Retired | 01/12/2017 | 12/09/2019 |
info | Nikolay Zuev | Russia | Russia | Retired | 12/04/2017 | 05/10/2017 |