General information
- Name
- Sofiia
- Surname
- Chernikova
- Nationality
- Ukraine
- Member Id number (MIN)
- 10100012
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 28/09/2025 - Transfered from
-
Ukraine to Germany on 13/04/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
159. | 116 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
95. | 218 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
7. | 203 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
10. | 157 | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany |
20. | 264 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
29. | 188 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
14. | 98 | 1 June 2024 | International Open | Latin | Adult | Bremen Germany |
25. | 164 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen Germany |
12. | 126 | 11 May 2024 | International Open | Standard | Adult | Frankfurt Germany |
5. | 295 | 27 April 2024 | International Open | Latin | Adult | Oradea Romania |
22. | 59 | 25 February 2024 | International Open | Standard | Adult | Vösendorf/Vienna Austria |
5. | 320 | 24 February 2024 | International Open | Latin | Adult | Vösendorf/Vienna Austria |
9. | 186 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
31. | 41 | 15 October 2023 | International Open | Standard | Adult | Rotterdam Netherlands |
22. | 62 | 14 October 2023 | International Open | Latin | Adult | Rotterdam Netherlands |
9. | 198 | 8 September 2023 | International Open | Latin | Adult | Bucharest Romania |
63. | 46 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart Germany |
8. | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart Germany | |
27. | 118 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal Germany |
20. | 90 | 4 June 2023 | International Open | Standard | Adult | Bremen Germany |
39. | 31 | 3 June 2023 | International Open | Latin | Adult | Bremen Germany |
3. | 19 November 2022 | World Championship | Ten Dance | Youth | Salaspils Latvia | |
Excused | 12 November 2022 | Open | Standard | Under 21 | Dresden Germany | |
1. | 105 | 12 November 2022 | Open | Latin | Under 21 | Dresden Germany |
4. | 196 | 12 November 2022 | International Open | Standard | Adult | Dresden Germany |
1. | 435 | 25 September 2022 | Open | Standard | Youth | Vosendorf Austria |
1. | 450 | 24 September 2022 | Open | Latin | Youth | Vosendorf Austria |
Excused | 4 September 2022 | Open | Standard | Youth | Bratislava Slovakia | |
Excused | 4 September 2022 | Open | Latin | Youth | Bratislava Slovakia | |
Excused | 3 September 2022 | Open | Standard | Under 21 | Bratislava Slovakia | |
Excused | 3 September 2022 | Open | Latin | Under 21 | Bratislava Slovakia | |
1. | 11 June 2022 | European Championship | Ten Dance | Youth | Gliwice Poland | |
3. | 360 | 5 June 2022 | Open | Standard | Youth | Bremen Germany |
Excused | 4 June 2022 | International Open | Standard | Adult | Bremen Germany | |
1. | 495 | 4 June 2022 | Open | Latin | Youth | Bremen Germany |
15. | 85 | 3 June 2022 | International Open | Latin | Adult | Bremen Germany |
Excused | 22 May 2022 | International Open | Standard | Adult | Brno Czech Republic | |
9. | 192 | 22 May 2022 | International Open | Latin | Adult | Brno Czech Republic |
1. | 375 | 22 May 2022 | Open | Latin | Youth | Brno Czech Republic |
2. | 311 | 21 May 2022 | Open | Standard | Youth | Brno Czech Republic |
Excused | 26 March 2022 | Open | Latin | Youth | Palanga Lithuania | |
Excused | 26 March 2022 | Open | Standard | Youth | Palanga Lithuania | |
4. | 13 November 2021 | World Championship | Standard | Youth | Dresden Germany | |
5. | 6 November 2021 | World Championship | Ten Dance | Youth | Sibiu Romania | |
1. | 105 | 9 October 2021 | Open | Standard | Under 21 | Lviv Ukraine |
4. | 275 | 25 September 2021 | Open | Latin | Youth | Kyiv Ukraine |
3. | 276 | 25 September 2021 | Open | Standard | Youth | Kyiv Ukraine |
Excused | 21 April 2018 | Open | Latin | Youth | Uzhgorod Ukraine | |
1. | 11 March 2018 | Open | Standard | Junior II | Kyiv Ukraine | |
2. | 10 March 2018 | Open | Latin | Junior II | Kyiv Ukraine | |
10. | 163 | 10 March 2018 | Open | Latin | Youth | Kyiv Ukraine |
6. | 3 December 2017 | Open | Latin | Junior I | Vilnius Lithuania | |
4. | 2 December 2017 | Open | Standard | Junior I | Vilnius Lithuania | |
1. | 29 June 2015 | Open | Latin | Juvenile | Alassio Italy | |
2. | 27 June 2015 | Open | Standard | Juvenile | Alassio Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Danila Sitovs | Latvia | Germany | Active | 27/04/2023 | |
info | Oleksandr Turcheniak | Ukraine | Ukraine | Retired | 28/09/2020 | 24/02/2023 |
info | Oleksandr Turcheniak | Ukraine | Ukraine | Retired | 08/06/2015 | 18/08/2018 |