General information
- Name
- Thomas
- Surname
- Reininger
- Nationality
- Austria
- Member Id number (MIN)
- 10065185
- Current age group
- Adult (Senior Ia)
- Represents
- Austria
- Licenses
-
Division: General
Status: Active
Expires on: 07/05/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
39. | 125 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen Germany |
22. | 25 | 31 May 2024 | Open | Standard | Rising Stars | Bremen Germany |
38. | 27 | 11 May 2024 | International Open | Standard | Adult | Frankfurt Germany |
16. | 44 | 10 May 2024 | Open | Standard | Rising Stars | Frankfurt Germany |
13. | 70 | 28 April 2024 | International Open | Standard | Adult | Oradea Romania |
2. | 100 | 14 April 2024 | Open | Standard | Rising Stars | Virje Croatia |
22. | 108 | 26 November 2023 | World Open (new series) | Standard | Adult | Timisoara Romania |
143. | 23 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
56. | 35 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
11. | 26 February 2023 | Open | Standard | Rising Stars | Vosendorf Austria | |
30. | 43 | 25 February 2023 | International Open | Standard | Adult | Vosendorf Austria |
4. | 18 December 2022 | Open | Standard | Rising Stars | Zagreb Croatia | |
34. | 44 | 18 December 2022 | International Open | Standard | Adult | Zagreb Croatia |
15. | 17 November 2019 | Open | Standard | Rising Stars | Vienna Austria | |
51. | 35 | 16 November 2019 | World Open (new series) | Standard | Adult | Vienna Austria |
23. | 50 | 6 October 2019 | International Open | Standard | Adult | Ostrava Czech Republic |
31. | 39 | 8 June 2019 | International Open | Standard | Adult | Faenza Italy |
172. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany |
21. | 59 | 3 June 2018 | International Open | Standard | Adult | Faenza Italy |
2. | 100 | 6 May 2018 | Open | Standard | Adult | Trnava Slovakia |
27. | 103 | 25 April 2018 | World Open | Standard | Adult | San Marino San Marino |
33. | 38 | 7 April 2018 | International Open | Standard | Adult | Chelyabinsk Russia |
28. | 77 | 30 March 2018 | World Open | Standard | Adult | Berlin Germany |
39. | 24 | 11 February 2018 | International Open | Standard | Adult | Szigetszentmiklós Hungary |
26. | 46 | 9 February 2018 | International Open | Standard | Adult | Aversa Italy |
28. | 47 | 14 January 2018 | International Open | Standard | Adult | Jesi Italy |
23. | 53 | 10 December 2017 | International Open | Standard | Adult | Jesi Italy |
Excused | 18 November 2017 | World Open | Standard | Adult | Vienna Austria | |
8. | 195 | 27 October 2017 | International Open | Standard | Adult | Pescara Italy |
34. | 38 | 8 October 2017 | International Open | Standard | Adult | Vigevano Italy |
18. | 63 | 30 September 2017 | International Open | Standard | Adult | Ostrava Czech Republic |
37. | 80 | 19 August 2017 | World Open | Standard | Adult | Tallinn Estonia |
116. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart Germany |
20. | 78 | 25 June 2017 | International Open | Standard | Adult | Alassio Italy |
30. | 46 | 18 June 2017 | International Open | Standard | Adult | Villafranca di Verona Italy |
Excused | 28 May 2017 | International Open | Standard | Adult | Faenza Italy | |
Registered | 9 April 2017 | Open | Standard | Rising Stars | Thessaloniki Greece | |
4. | 89 | 9 April 2017 | Open | Standard | Adult | Thessaloniki Greece |
13. | 34 | 25 March 2017 | Open | Standard | Adult | Lausanne Switzerland |
50. | 36 | 20 November 2016 | World Open | Standard | Adult | Vienna Austria |
22. | 48 | 2 October 2016 | International Open | Standard | Adult | Ostrava Czech Republic |
Registered | 10 September 2016 | Slovak Open Championship | Viennese Waltz | Custom | Bratislava Slovakia | |
Registered | 10 September 2016 | Slovak Open Championship | Standard | Rising Stars | Bratislava Slovakia | |
41. | 86 | 10 September 2016 | World Open | Standard | Adult | Bratislava Slovakia |
Excused | 30 July 2016 | International Open | Standard | Adult | Graz Austria | |
5. | 94 | 25 June 2016 | Open | Standard | Adult | Kavala Greece |
Excused | 23 April 2016 | International Open | Standard | Adult | Budapest Hungary | |
22. | 44 | 17 April 2016 | International Open | Standard | Adult | Timisoara Romania |
6. | 100 | 10 April 2016 | Open | Standard | Adult | Thessaloniki Greece |
59. | 34 | 21 November 2015 | World Open | Standard | Adult | Vienna Austria |
18. | 28 | 24 October 2015 | Open | Standard | Adult | Trencin Slovakia |
27. | 70 | 4 October 2015 | World Open | Standard | Adult | Ostrava Czech Republic |
41. | 80 | 12 September 2015 | World Open | Standard | Adult | Bratislava Slovakia |
Excused | 2 August 2015 | International Open | Standard | Adult | Graz Austria | |
58. | 35 | 4 July 2015 | World Open | Standard | Adult | Wuppertal Germany |
30. | 3 July 2015 | Open | Standard | Rising Stars | Wuppertal Germany | |
15. | 65 | 14 June 2015 | International Open | Standard | Adult | Lasko Slovenia |
38. | 26 | 31 May 2015 | International Open | Standard | Adult | Kosice Slovakia |
17. | 29 | 10 May 2015 | Open | Standard | Adult | Zabrze Poland |
11. | 52 | 3 May 2015 | Open | Standard | Adult | Trnava Slovakia |
Excused | 19 April 2015 | International Open | Standard | Adult | Ljubljana Slovenia | |
27. | 37 | 3 April 2015 | International Open | Standard | Adult | Berlin Germany |
24. | 44 | 18 October 2014 | International Open | Standard | Adult | Timisoara Romania |
42. | 24 | 28 September 2014 | International Open | Standard | Adult | Jelenia Góra Poland |
18. | 9 February 2014 | Open | Standard | Rising Stars | Bassano del Grappa Italy | |
42. | 80 | 8 February 2014 | World Open | Standard | Adult | Bassano del Grappa Italy |
13. | 13 December 2013 | European Cup | Standard | Adult | Riga Latvia | |
30. | 84 | 7 December 2013 | World Open | Standard | Adult | Maribor Slovenia |
60. | 41 | 17 November 2013 | World Open | Standard | Adult | Vienna-Schwechat Austria |
38. | 68 | 13 October 2013 | World Open | Standard | Adult | Ostrava Czech Republic |
15. | 70 | 28 September 2013 | International Open | Standard | Adult | Vienna-Schwechat Austria |
64. | 34 | 15 September 2013 | World Open | Standard | Adult | Prague Czech Republic |
36. | 84 | 8 September 2013 | World Open | Standard | Adult | Bratislava Slovakia |
227. | 50 | 16 August 2013 | GrandSlam | Standard | Adult | Stuttgart Germany |
8. | 65 | 28 July 2013 | Open | Standard | Adult | Schladming Austria |
56. | 33 | 6 July 2013 | World Open | Standard | Adult | Wuppertal Germany |
34. | 5 July 2013 | Open | Standard | Rising Stars | Wuppertal Germany | |
10. | 143 | 16 June 2013 | International Open | Standard | Adult | Krsko Slovenia |
35. | 31 | 2 June 2013 | International Open | Standard | Adult | Kosice Slovakia |
49. | 34 | 18 May 2013 | World Open | Standard | Adult | London England |
15. | 31 | 4 May 2013 | Open | Standard | Adult | Trnava Slovakia |
83. | 31 | 16 March 2013 | World Open | Standard | Adult | Brno Czech Republic |
37. | 76 | 9 December 2012 | World Open | Standard | Adult | Maribor Slovenia |
110. | 21 | 17 November 2012 | World Open | Standard | Adult | Vienna Austria |
67. | 34 | 8 September 2012 | World Open | Standard | Adult | Bratislava Slovakia |
11. | 41 | 29 July 2012 | Open | Standard | Adult | Schladming Austria |
99. | 18 | 7 July 2012 | World Open | Standard | Adult | Wuppertal Germany |
49. | 6 July 2012 | Open | Standard | Rising Stars | Wuppertal Germany | |
31. | 31 | 17 June 2012 | International Open | Standard | Adult | Krsko Slovenia |
47. | 21 | 7 April 2012 | International Open | Standard | Adult | Ljubljana Slovenia |
72. | 19 | 25 March 2012 | International Open | Standard | Adult | Brno Czech Republic |
52. | 15 | 11 December 2011 | International Open | Standard | Adult | Maribor Slovenia |
100. | 18 | 19 November 2011 | International Open | Standard | Adult | Vienna Austria |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Viktorija Gopko | Lithuania | Austria | Active | 11/05/2019 | |
info | Kristy Puusepp | Estonia | Austria | Retired | 27/06/2014 | 23/01/2019 |
info | Anna-Katharina Schramke | Austria | Austria | Retired | 19/10/2011 | 27/06/2014 |