General information
- Name
- Tiina-Svetlana
- Surname
- Uba
- Nationality
- Estonia
- Member Id number (MIN)
- 10120606
- Current age group
- Senior IIa
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 01/07/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
37. | 98 | 15 August 2024 | Open | Standard | Senior I | Stuttgart Germany |
16. | 154 | 27 July 2024 | Open | Standard | Senior I | Vienna Austria |
15. | 140 | 25 July 2024 | Open | Standard | Senior I | Vienna Austria |
16. | 143 | 10 February 2024 | Open | Standard | Senior I | Antwerp Belgium |
Excused | 17 December 2023 | International Open | Standard | Adult | Riga Latvia | |
8. | 165 | 19 November 2023 | Open | Standard | Senior I | Salaspils Latvia |
40. | 92 | 8 August 2023 | Open | Standard | Senior I | Stuttgart Germany |
20. | 128 | 21 July 2023 | Open | Standard | Senior I | Vienna Austria |
9. | 196 | 20 July 2023 | Open | Standard | Senior I | Vienna Austria |
67. | 35 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
25. | 108 | 31 March 2023 | Open | Standard | Senior I | Berlin Germany |
14. | 126 | 11 February 2023 | Open | Standard | Senior I | Antwerpen Belgium |
6. | 198 | 13 November 2022 | Open | Standard | Senior I | Kaunas Lithuania |
22. | 39 | 12 November 2022 | International Open | Standard | Adult | Kaunas Lithuania |
46. | 88 | 9 August 2022 | Open | Standard | Senior I | Stuttgart Germany |
Excused | 15 December 2019 | Open | Standard | Senior I | Riga Latvia | |
Excused | 15 December 2019 | World Open | Standard | Adult | Riga Latvia | |
38. | 82 | 23 November 2019 | World Open | Standard | Adult | Tallinn Estonia |
Excused | 16 November 2019 | World Open (new series) | Standard | Adult | Kaunas Lithuania | |
Excused | 16 November 2019 | Open | Standard | Senior I | Kaunas Lithuania | |
32. | 24 August 2019 | World Open (new series) | Standard | Adult | Tallinn Estonia | |
9. | 168 | 24 August 2019 | Open | Standard | Senior I | Tallinn Estonia |
62. | 32 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
15. | 88 | 15 December 2018 | Open | Standard | Senior I | Riga Latvia |
43. | 67 | 24 November 2018 | World Open | Standard | Adult | Tallinn Estonia |
35. | 32 | 10 November 2018 | International Open | Standard | Adult | Kaunas Lithuania |
11. | 138 | 10 November 2018 | Open | Standard | Senior I | Kaunas Lithuania |
13. | 105 | 20 October 2018 | Open | Standard | Senior I | Helsinki Finland |
21. | 17 | 23 September 2018 | Open | Standard | Adult | Tallinn Estonia |
48. | 76 | 19 August 2018 | World Open | Standard | Adult | Tallinn Estonia |
7. | 168 | 19 August 2018 | Open | Standard | Senior I | Tallinn Estonia |
16. | 79 | 21 April 2018 | Open | Standard | Senior I | Tallinn Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Kristjan Uba | Estonia | Estonia | Active | 15/04/2018 |