General information
- Name
- Tomasz
- Surname
- Depczynski
- Nationality
- Poland
- Member Id number (MIN)
- 10114316
- Current age group
- Adult
- Represents
- Poland
- Licenses
-
Division: General
Status: Active
Expires on: 11/08/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
74. | 218 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
32. | 34 | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany |
1. | 105 | 16 June 2024 | Open | Standard | Rising Stars | Rusiec/Warsaw Poland |
10. | 127 | 16 June 2024 | International Open | Standard | Adult | Rusiec/Warsaw Poland |
16. | 75 | 26 May 2024 | International Open | Standard | Adult | Warsaw Poland |
6. | 108 | 26 May 2024 | Open | Standard | Rising Stars | Warsaw Poland |
5. | 189 | 6 April 2024 | International Open | Standard | Adult | Wroclaw Poland |
21. | 59 | 10 March 2024 | International Open | Standard | Adult | Sofia Bulgaria |
11. | 140 | 17 December 2023 | International Open | Standard | Adult | Riga Latvia |
7. | 91 | 10 December 2023 | Open | Standard | Rising Stars | Gliwice Poland |
18. | 98 | 9 December 2023 | International Open | Standard | Adult | Gliwice Poland |
20. | 95 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
93. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
49. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
16. | 88 | 11 June 2023 | International Open | Standard | Adult | Gliwice Poland |
30. | 47 | 19 March 2023 | International Open | Standard | Adult | Cisterna di Latina Italy |
9. | 198 | 12 November 2022 | International Open | Standard | Adult | Castellanza Italy |
27. | 49 | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands |
9. | 180 | 2 October 2022 | International Open | Standard | Adult | Riga Latvia |
3. | 72 | 17 September 2022 | Open | Standard | Adult | Gliwice Poland |
83. | 42 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
26. | 94 | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal Germany |
5. | 2 July 2022 | Open | Standard | Rising Stars | Wuppertal Germany | |
22. | 59 | 11 June 2022 | International Open | Standard | Adult | Gliwice Poland |
24. | 48 | 5 June 2022 | International Open | Standard | Adult | Kosice Slovakia |
45. | 74 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag Poland |
61. | 21 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
40. | 86 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic |
20. | 80 | 12 November 2017 | Open | Standard | Youth | Warsaw Poland |
9. | 175 | 22 October 2017 | Open | Standard | Youth | Almere Netherlands |
10. | 156 | 1 October 2017 | Open | Standard | Youth | Ostrava Czech Republic |
16. | 83 | 24 September 2017 | Open | Standard | Youth | Jelenia Gora Poland |
Excused | 9 September 2017 | Open | Standard | Youth | Bratislava Slovakia | |
Excused | 9 September 2017 | World Open | Standard | Adult | Bratislava Slovakia | |
72. | 14 | 9 August 2017 | Open | Standard | Youth | Stuttgart Germany |
135. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Aleksandra Kolodziej | Poland | Poland | Active | 05/09/2021 | |
info | Paulina Jurczak | Poland | Poland | Retired | 30/06/2017 | 02/10/2019 |