General information
- Name
- Valeria
- Surname
- Ovcharenko
- Nationality
- Estonia
- Member Id number (MIN)
- 10075106
- Current age group
- Adult
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 05/08/2025 - Transfered from
-
Estonia to Latvia on 06/11/2018
Latvia to Estonia on 28/10/2021
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
102. | 174 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
19. | 73 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
48. | 29 | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany |
32. | 154 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
19. | 294 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
20. | 98 | 1 June 2024 | International Open | Latin | Adult | Bremen Germany |
41. | 125 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen Germany |
42. | 82 | 11 February 2024 | World Open (new series) | Standard | Adult | Antwerp Belgium |
23. | 120 | 10 February 2024 | World Open (new series) | Latin | Adult | Antwerp Belgium |
5. | 107 | 26 November 2023 | Open | Latin | Adult | Tallinn Estonia |
7. | 84 | 25 November 2023 | Open | Standard | Adult | Tallinn Estonia |
15. | 78 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
12. | 11 November 2023 | World Championship | Ten Dance | Adult | Vila Nova de Famalicão Portugal | |
46. | 83 | 5 November 2023 | World Open (new series) | Latin | Adult | Sibiu Romania |
49. | 4 November 2023 | World Championship | Latin | Adult | Sibiu Romania | |
27. | 110 | 8 October 2023 | World Open (new series) | Latin | Adult | Brno Czech Republic |
33. | 90 | 7 October 2023 | World Open (new series) | Standard | Adult | Brno Czech Republic |
110. | 23 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart Germany |
46. | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart Germany | |
108. | 23 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
70. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
31. | 42 | 14 May 2023 | International Open | Latin | Adult | Frankfurt Germany |
22. | 59 | 13 May 2023 | International Open | Standard | Adult | Frankfurt Germany |
3. | 99 | 29 April 2023 | Open | Latin | Adult | Tallinn Estonia |
2. | 105 | 29 April 2023 | Open | Standard | Adult | Tallinn Estonia |
8. | 85 | 19 November 2022 | Open | Latin | Adult | Salaspils Latvia |
Excused | 13 November 2022 | International Open | Latin | Adult | Kaunas Lithuania | |
Excused | 12 November 2022 | International Open | Standard | Adult | Kaunas Lithuania | |
27. | 36 | 2 October 2022 | International Open | Standard | Adult | Riga Latvia |
15. | 75 | 1 October 2022 | International Open | Latin | Adult | Riga Latvia |
19. | 17 September 2022 | European Championship | Ten Dance | Adult | Vagos Portugal | |
97. | 23 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany |
15. | 7 June 2019 | European Championship | Ten Dance | Adult | Kosice Slovakia | |
23. | 56 | 26 May 2019 | International Open | Latin | Adult | Paris France |
17. | 148 | 25 May 2019 | World Open | Standard | Adult | Paris France |
4. | 94 | 24 May 2019 | Open | Ten Dance | Adult | Paris France |
19. | 144 | 21 April 2019 | World Open | Standard | Adult | Cambrils Spain |
51. | 34 | 20 April 2019 | World Open | Latin | Adult | Cambrils Spain |
7. | 175 | 14 April 2019 | International Open | Standard | Adult | Krasnodar Russia |
12. | 98 | 13 April 2019 | International Open | Latin | Adult | Krasnodar Russia |
10. | 154 | 3 February 2019 | International Open | Latin | Adult | Astana City Kazakhstan |
2. | 86 | 2 February 2019 | Open | Standard | Adult | Astana City Kazakhstan |
23. | 112 | 13 January 2019 | World Open | Latin | Adult | Benidorm Spain |
37. | 86 | 12 January 2019 | World Open | Standard | Adult | Benidorm Spain |
4. | 94 | 11 January 2019 | Open | Ten Dance | Adult | Benidorm Spain |
19. | 137 | 9 December 2018 | World Open | Latin | Adult | Dnipro Ukraine |
13. | 80 | 8 December 2018 | International Open | Standard | Adult | Dnipro Ukraine |
4. | 77 | 2 December 2018 | Open | Latin | Adult | Lviv Ukraine |
3. | 90 | 1 December 2018 | Open | Standard | Adult | Lviv Ukraine |
Noshow | 22 July 2017 | World Open | Latin | Adult | Wuppertal Germany | |
Noshow | 22 July 2017 | Open | Latin | Under 21 | Wuppertal Germany | |
Noshow | 21 July 2017 | Open | Latin | Rising Stars | Wuppertal Germany | |
6. | 14 May 2017 | Open | Latin | Under 21 | Salaspils Latvia | |
Noshow | 19 March 2017 | GrandSlam | Latin | Adult | Helsinki Finland | |
31. | 95 | 18 February 2017 | World Open | Latin | Adult | Copenhagen Denmark |
Registered | 16 February 2017 | Open | Latin | Rising Stars | Copenhagen Denmark | |
22. | 44 | 11 February 2017 | International Open | Latin | Adult | Kedainiai Lithuania |
Excused | 18 December 2016 | Open | Latin | Youth | Riga Latvia | |
Excused | 18 December 2016 | International Open | Latin | Adult | Riga Latvia | |
Excused | 17 December 2016 | Open | Standard | Youth | Riga Latvia | |
Excused | 17 December 2016 | World Open | Standard | Adult | Riga Latvia | |
37. | 26 | 26 November 2016 | International Open | Standard | Adult | Tallinn Estonia |
23. | 90 | 26 November 2016 | Open | Standard | Youth | Tallinn Estonia |
46. | 74 | 19 November 2016 | Open | Standard | Youth | Vienna Austria |
29. | 118 | 18 November 2016 | Open | Latin | Youth | Vienna Austria |
Noshow | 6 November 2016 | International Open | Latin | Adult | Riga Latvia | |
17. | 112 | 6 November 2016 | Open | Latin | Youth | Riga Latvia |
37. | 86 | 5 November 2016 | World Open | Standard | Adult | Riga Latvia |
13. | 125 | 5 November 2016 | Open | Standard | Youth | Riga Latvia |
11. | 120 | 25 September 2016 | Open | Standard | Youth | Tallinn Estonia |
13. | 110 | 24 September 2016 | Open | Latin | Youth | Tallinn Estonia |
Excused | 27 August 2016 | International Open | Latin | Adult | Tallinn Estonia | |
3. | 144 | 27 August 2016 | Open | Latin | Youth | Tallinn Estonia |
Excused | 26 August 2016 | Open | Standard | Youth | Tallinn Estonia | |
50. | 14 | 10 August 2016 | Open | Standard | Youth | Stuttgart Germany |
74. | 13 | 9 August 2016 | Open | Latin | Youth | Stuttgart Germany |
2. | 22 May 2016 | Open | Standard | Under 21 | Chiasso Switzerland | |
3. | 216 | 22 May 2016 | Open | Standard | Youth | Chiasso Switzerland |
6. | 21 May 2016 | Open | Latin | Under 21 | Chiasso Switzerland | |
10. | 156 | 21 May 2016 | Open | Latin | Youth | Chiasso Switzerland |
16. | 75 | 14 May 2016 | Open | Latin | Youth | Tartu Estonia |
11. | 108 | 14 May 2016 | Open | Standard | Youth | Tartu Estonia |
9. | 140 | 24 April 2016 | Open | Standard | Youth | Riga Latvia |
13. | 100 | 23 April 2016 | Open | Latin | Youth | Riga Latvia |
Noshow | 20 March 2016 | International Open | Standard | Adult | Alytus Lithuania | |
7. | 200 | 20 March 2016 | Open | Standard | Youth | Alytus Lithuania |
Noshow | 19 March 2016 | International Open | Latin | Adult | Alytus Lithuania | |
7. | 200 | 19 March 2016 | Open | Latin | Youth | Alytus Lithuania |
17. | 112 | 6 March 2016 | Open | Latin | Youth | Helsinki Finland |
24. | 102 | 5 March 2016 | Open | Standard | Youth | Helsinki Finland |
Noshow | 20 December 2015 | Open | Standard | Youth | Riga Latvia | |
34. | 86 | 19 December 2015 | Open | Latin | Youth | Riga Latvia |
Excused | 29 November 2015 | International Open | Latin | Adult | Tallinn Estonia | |
13. | 125 | 29 November 2015 | Open | Standard | Youth | Tallinn Estonia |
25. | 65 | 28 November 2015 | World Open | Standard | Adult | Tallinn Estonia |
27. | 65 | 28 November 2015 | Open | Latin | Youth | Tallinn Estonia |
36. | 77 | 1 November 2015 | World Open | Standard | Adult | Riga Latvia |
7. | 208 | 1 November 2015 | Open | Latin | Youth | Riga Latvia |
18. | 95 | 31 October 2015 | Open | Standard | Youth | Riga Latvia |
112. | 46 | 24 October 2015 | GrandSlam | Standard | Adult | Moscow Russia |
115. | 46 | 23 October 2015 | GrandSlam | Latin | Adult | Moscow Russia |
16. | 135 | 23 October 2015 | Open | Latin | Youth | Moscow Russia |
25. | 10 October 2015 | World Championship | Latin | Youth | Chisinau Moldova | |
15. | 120 | 4 October 2015 | Open | Latin | Youth | Saint Petersburg Russia |
19. | 106 | 3 October 2015 | Open | Standard | Youth | Saint Petersburg Russia |
47. | 89 | 12 August 2015 | Open | Standard | Youth | Stuttgart Germany |
54. | 14 | 11 August 2015 | Open | Latin | Youth | Stuttgart Germany |
6. | 180 | 17 May 2015 | Open | Standard | Youth | Minsk Belarus |
14. | 90 | 16 May 2015 | Open | Latin | Youth | Minsk Belarus |
15. | 104 | 10 May 2015 | Open | Latin | Youth | Kaunas Lithuania |
21. | 105 | 9 May 2015 | Open | Standard | Youth | Kaunas Lithuania |
18. | 18 April 2015 | Open | Latin | Under 21 | Riga Latvia | |
12. | 138 | 18 April 2015 | Open | Latin | Youth | Riga Latvia |
41. | 74 | 21 December 2014 | Open | Standard | Youth | Riga Latvia |
44. | 65 | 20 December 2014 | Open | Latin | Youth | Riga Latvia |
7. | 200 | 30 November 2014 | Open | Standard | Youth | Minsk Belarus |
18. | 82 | 29 November 2014 | Open | Latin | Youth | Minsk Belarus |
10. | 163 | 9 November 2014 | Open | Latin | Youth | Warsaw Poland |
11. | 156 | 8 November 2014 | Open | Standard | Youth | Warsaw Poland |
42. | 74 | 1 November 2014 | World Open | Standard | Adult | Riga Latvia |
17. | 102 | 1 November 2014 | Open | Standard | Youth | Riga Latvia |
11. | 186 | 1 November 2014 | Open | Latin | Youth | Riga Latvia |
11. | 126 | 17 May 2014 | Open | Standard | Youth | London England |
10. | 143 | 17 May 2014 | Open | Latin | Youth | London England |
14. | 122 | 11 May 2014 | Open | Latin | Youth | Kaunas Lithuania |
17. | 77 | 10 May 2014 | Open | Standard | Youth | Kaunas Lithuania |
26. | 73 | 3 May 2014 | Open | Latin | Youth | Riga Latvia |
28. | 78 | 9 March 2014 | Open | Latin | Youth | Helsinki Finland |
24. | 80 | 8 March 2014 | Open | Standard | Youth | Helsinki Finland |
11. | 24 November 2013 | Open | Latin | Junior II | Rakvere Estonia | |
4. | 23 November 2013 | Open | Standard | Junior II | Rakvere Estonia | |
20. | 15 September 2013 | Open | Latin | Junior II | Prague Czech Republic | |
11. | 14 September 2013 | Open | Standard | Junior II | Prague Czech Republic |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Ander Saago | Estonia | Estonia | Active | 08/08/2022 | |
info | Romans Dobrecovs | Latvia | Latvia | Retired | 29/11/2018 | 26/09/2019 |
info | Georg Gregor Gritsai | Estonia | Estonia | Retired | 26/01/2017 | 22/12/2017 |
info | Martin Rakita | Estonia | Estonia | Retired | 16/05/2014 | 26/01/2017 |
info | Martin Rakita | Estonia | Estonia | Retired | 13/09/2013 | 12/05/2014 |