General information
- Name
- VERONIKA
- Surname
- KAJIN
- Nationality
- Slovenia
- Member Id number (MIN)
- 10071213
- Current age group
- Adult
- Represented
- Slovenia
- Licenses
-
Division: General
Status: Inactive
Expires on: 27/04/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
30. | 94 | 7 November 2021 | World Open (new series) | Standard | Adult | Sibiu Romania |
54. | 33 | 6 November 2021 | World Open (new series) | Latin | Adult | Sibiu Romania |
18. | 90 | 10 October 2021 | International Open | Standard | Adult | Timisoara Romania |
25. | 40 | 9 October 2021 | International Open | Latin | Adult | Timisoara Romania |
4. | 3 October 2021 | Open | Standard | Rising Stars | Belgrade Serbia | |
20. | 2 October 2021 | Open | Latin | Rising Stars | Belgrade Serbia | |
20. | 129 | 2 October 2021 | World Open (new series) | Standard | Adult | Belgrade Serbia |
55. | 34 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic |
56. | 30 | 18 September 2021 | World Open (new series) | Latin | Adult | Brno Czech Republic |
14. | 38 | 1 March 2020 | Open | Standard | Under 21 | Kyiv Ukraine |
39. | 88 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
25. | 19 | 29 February 2020 | Open | Latin | Under 21 | Kyiv Ukraine |
59. | 33 | 29 February 2020 | World Open (new series) | Latin | Adult | Kyiv Ukraine |
Excused | 14 December 2019 | World Open | Standard | Adult | Paphos Cyprus | |
Excused | 14 December 2019 | Open | Standard | Rising Stars | Paphos Cyprus | |
32. | 90 | 1 December 2019 | World Open | Standard | Adult | Maribor Slovenia |
26. | 17 November 2019 | Open | Standard | Rising Stars | Vienna Austria | |
66. | 35 | 16 November 2019 | World Open (new series) | Standard | Adult | Vienna Austria |
32. | 36 | 9 November 2019 | International Open | Standard | Adult | Szentes Hungary |
21. | 115 | 3 November 2019 | World Open (new series) | Standard | Adult | Novo Mesto Slovenia |
16. | 90 | 2 November 2019 | International Open | Standard | Adult | Zagreb Croatia |
33. | 36 | 13 October 2019 | International Open | Standard | Adult | Bilbao Spain |
59. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
37. | 82 | 5 October 2019 | World Open (new series) | Standard | Adult | Belgrade Serbia |
13. | 29 | 28 September 2019 | Open | Standard | Under 21 | Koper Slovenia |
72. | 21 | 27 September 2019 | International Open | Standard | Adult | Koper Slovenia |
25. | 79 | 20 July 2019 | World Open (new series) | Standard | Adult | Brcko District Bosnia and Herzegovina |
2. | 95 | 20 July 2019 | Open | Standard | Under 21 | Brcko District Bosnia and Herzegovina |
7. | 84 | 29 June 2019 | Open | Standard | Adult | Kavala Greece |
47. | 23 | 21 October 2018 | International Open | Standard | Adult | Timisoara Romania |
27. | 75 | 21 October 2018 | Open | Standard | Youth | Timisoara Romania |
28. | 38 | 20 October 2018 | International Open | Latin | Adult | Timisoara Romania |
14. | 104 | 20 October 2018 | Open | Latin | Youth | Timisoara Romania |
44. | 63 | 30 September 2018 | World Open | Latin | Adult | Belgrade Serbia |
24. | 88 | 30 September 2018 | Open | Latin | Youth | Belgrade Serbia |
52. | 30 | 29 September 2018 | World Open | Standard | Adult | Belgrade Serbia |
27. | 78 | 29 September 2018 | Open | Standard | Youth | Belgrade Serbia |
41. | 80 | 9 September 2018 | World Open | Latin | Adult | Zagreb Croatia |
35. | 72 | 9 September 2018 | Open | Latin | Youth | Zagreb Croatia |
40. | 80 | 8 September 2018 | World Open | Standard | Adult | Zagreb Croatia |
19. | 83 | 8 September 2018 | Open | Standard | Youth | Zagreb Croatia |
37. | 76 | 9 June 2018 | World Open | Latin | Adult | Brcko District Bosnia and Herzegovina |
25. | 91 | 9 June 2018 | World Open | Standard | Adult | Brcko District Bosnia and Herzegovina |
10. | 143 | 9 June 2018 | Open | Latin | Youth | Brcko District Bosnia and Herzegovina |
8. | 150 | 9 June 2018 | Open | Standard | Youth | Brcko District Bosnia and Herzegovina |
31. | 54 | 2 June 2018 | Open | Latin | Youth | Livorno Italy |
22. | 75 | 2 June 2018 | Open | Standard | Youth | Livorno Italy |
Excused | 25 April 2018 | World Open | Standard | Adult | San Marino San Marino | |
34. | 65 | 25 April 2018 | Open | Latin | Youth | San Marino San Marino |
Excused | 24 April 2018 | World Open | Latin | Adult | San Marino San Marino | |
22. | 66 | 24 April 2018 | Open | Standard | Youth | San Marino San Marino |
47. | 56 | 7 April 2018 | Open | Latin | Youth | Olbia Italy |
16. | 75 | 7 April 2018 | Open | Standard | Youth | Olbia Italy |
34. | 56 | 25 March 2018 | Open | Standard | Youth | Bari Italy |
29. | 68 | 25 March 2018 | Open | Latin | Youth | Bari Italy |
30. | 73 | 2 December 2017 | Open | Standard | Youth | Maribor Slovenia |
14. | 113 | 4 November 2017 | Open | Standard | Youth | Ljubljana Slovenia |
11. | 1 October 2017 | Open | Standard | Junior II | Belgrade Serbia | |
18. | 30 September 2017 | Open | Latin | Junior II | Belgrade Serbia | |
8. | 24 September 2017 | Open | Latin | Junior II | Zagreb Croatia | |
7. | 23 September 2017 | Open | Standard | Junior II | Zagreb Croatia | |
17. | 23 April 2017 | Open | Latin | Junior II | Ljubljana Slovenia | |
25. | 15 April 2017 | Open | Latin | Junior II | Portoroz Slovenia | |
5. | 27 September 2015 | Open | Latin | Junior I | Belgrade Serbia | |
4. | 26 September 2015 | Open | Standard | Junior I | Belgrade Serbia | |
28. | 26 September 2015 | Open | Latin | Junior II | Belgrade Serbia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Nikolay Vasilev | Bulgaria | Slovenia | Retired | 09/04/2019 | 10/12/2022 |
info | Vid Vidmar | Slovenia | Slovenia | Retired | 02/03/2017 | 29/11/2018 |
info | ZAN RAVNIKAR | Slovenia | Slovenia | Retired | 24/09/2012 | 17/03/2016 |