General information
- Name
- Veronika
- Surname
- Liskova
- Nationality
- Czech Republic
- Member Id number (MIN)
- 10085335
- Current age group
- Adult
- Represents
- Czech Republic
- Licenses
-
Division: General
Status: Active
Expires on: 13/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
118. | 174 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
58. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
29. | 176 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
48. | 127 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
2. | 266 | 9 June 2024 | International Open | Latin | Adult | Kosice Slovakia |
3. | 297 | 8 June 2024 | International Open | Standard | Adult | Kosice Slovakia |
Excused | 19 May 2024 | Open | Standard | Adult | Brno-Šlapanice Czech Republic | |
10. | 182 | 19 May 2024 | International Open | Latin | Adult | Brno-Šlapanice Czech Republic |
39. | 371 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià Spain |
44. | 305 | 4 May 2024 | GrandSlam | Latin | Adult | Calvià Spain |
3. | 126 | 30 March 2024 | Open | Ten Dance | Adult | Pistoia Italy |
7. | 84 | 16 December 2023 | Open | Latin | Adult | Wroclaw Poland |
6. | 96 | 16 December 2023 | Open | Standard | Adult | Wroclaw Poland |
9. | 69 | 25 November 2023 | Open | Latin | Adult | Carlow Ireland |
1. | 105 | 25 November 2023 | Open | Standard | Adult | Carlow Ireland |
6. | 224 | 5 November 2023 | International Open | Latin | Adult | Usti nad Labem Czech Republic |
14. | 80 | 4 November 2023 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
71. | 45 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade Serbia |
57. | 45 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
7. | 210 | 24 September 2023 | International Open | Standard | Adult | Szombathely Hungary |
10. | 160 | 23 September 2023 | International Open | Latin | Adult | Szombathely Hungary |
53. | 20 | 7 October 2018 | International Open | Latin | Adult | Ostrava Czech Republic |
16. | 16 September 2018 | Open | Latin | Rising Stars | Prague Czech Republic | |
46. | 72 | 15 September 2018 | World Open | Latin | Adult | Prague Czech Republic |
31. | 32 | 19 May 2018 | International Open | Standard | Adult | Olomouc Czech Republic |
30. | 38 | 19 May 2018 | International Open | Latin | Adult | Olomouc Czech Republic |
26. | 38 | 12 November 2017 | International Open | Latin | Adult | Usti nad Labem Czech Republic |
13. | 80 | 12 November 2017 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
23. | 42 | 29 October 2017 | International Open | Standard | Adult | Hradec Kralove Czech Republic |
21. | 44 | 29 October 2017 | International Open | Latin | Adult | Hradec Kralove Czech Republic |
22. | 41 | 21 October 2017 | International Open | Latin | Adult | Trencin Slovakia |
22. | 39 | 21 October 2017 | International Open | Standard | Adult | Trencin Slovakia |
Excused | 1 October 2017 | Open | Latin | Rising Stars | Ostrava Czech Republic | |
Excused | 1 October 2017 | World Open | Latin | Adult | Ostrava Czech Republic | |
Excused | 30 September 2017 | International Open | Standard | Adult | Ostrava Czech Republic | |
Excused | 4 September 2016 | Open | Standard | Youth | Prague Czech Republic | |
Noshow | 2 September 2016 | Open | Standard | Rising Stars | Prague Czech Republic | |
11. | 114 | 22 May 2016 | Open | Latin | Youth | Olomouc Czech Republic |
10. | 137 | 21 May 2016 | Open | Standard | Youth | Olomouc Czech Republic |
32. | 56 | 20 March 2016 | Open | Latin | Youth | Brno Czech Republic |
24. | 77 | 19 March 2016 | Open | Standard | Youth | Brno Czech Republic |
34. | 59 | 13 February 2016 | Open | Latin | Youth | Szigetszentmiklós Hungary |
27. | 75 | 13 February 2016 | Open | Standard | Youth | Szigetszentmiklós Hungary |
70. | 11 | 20 November 2015 | Open | Standard | Youth | Vienna Austria |
12. | 110 | 24 October 2015 | Open | Standard | Youth | Hradec Kralove Czech Republic |
Noshow | 14 June 2015 | Open | Standard | Youth | Lasko Slovenia | |
Noshow | 13 June 2015 | Open | Latin | Youth | Lasko Slovenia | |
10. | 137 | 9 May 2015 | Open | Latin | Youth | Zabrze Poland |
11. | 26 October 2014 | Open | Standard | Junior II | Hradec Kralove Czech Republic | |
10. | 26 October 2014 | Open | Latin | Junior II | Hradec Kralove Czech Republic | |
18. | 5 October 2014 | Open | Standard | Junior II | Ostrava Czech Republic | |
19. | 5 October 2014 | Open | Latin | Junior II | Ostrava Czech Republic | |
45. | 14 September 2014 | Open | Latin | Junior II | Prague Czech Republic | |
50. | 13 September 2014 | Open | Standard | Junior II | Prague Czech Republic | |
Noshow | 8 June 2014 | Open | Latin | Junior II | Podcetrtek Slovenia | |
Noshow | 7 June 2014 | Open | Standard | Junior II | Podcetrtek Slovenia | |
35. | 15 September 2013 | Open | Latin | Junior II | Prague Czech Republic | |
39. | 14 September 2013 | Open | Standard | Junior II | Prague Czech Republic |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Stepan Dostal | Czech Republic | Czech Republic | Active | 16/09/2023 | |
info | Mikhail Mikhalev | Russia | Czech Republic | Retired | 06/09/2018 | 03/04/2019 |
info | Tomas Rada | Czech Republic | Czech Republic | Retired | 11/09/2017 | 06/09/2018 |
info | Jan Plsek | Czech Republic | Czech Republic | Retired | 23/10/2015 | 11/09/2017 |
info | Adam Ondrej | Czech Republic | Czech Republic | Retired | 09/09/2013 | 22/10/2015 |