General information
- Name
- Vladislav
- Surname
- Kozhevnikov
- Nationality
- Russia
- Member Id number (MIN)
- 10108658
- Current age group
- Adult
- Represents
- Israel
- Licenses
-
Division: General
Status: Active
Expires on: 13/02/2025 - Transfered from
-
Russia to Israel on 23/01/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
13. | 725 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
14. | 698 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
5. | 539 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
Excused | 15 June 2024 | International Open | Standard | Adult | Piatra Neamt Romania | |
16. | 646 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià Spain |
10. | 13 April 2024 | European Championship | Standard | Adult | Chisinau Moldova | |
21. | 131 | 27 January 2024 | World Open (new series) | Latin | Adult | Pforzheim Germany |
14. | 2 December 2023 | European Championship | Standard | Adult | Vilnius Lithuania | |
4. | 11 November 2023 | World Championship | Ten Dance | Adult | Vila Nova de Famalicão Portugal | |
2. | 266 | 28 October 2023 | International Open | Standard | Adult | Cagliari Italy |
17. | 336 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
4. | 17 September 2023 | World Cup | Standard | Adult | Chengdu People's Republic of China | |
16. | 206 | 10 September 2023 | World Open (new series) | Latin | Adult | Bangkok Thailand |
7. | 440 | 9 September 2023 | World Open (new series) | Standard | Adult | Bangkok Thailand |
19. | 319 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
18. | 299 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
13. | 21 July 2023 | World Championship | Standard | Adult | Wuxi People's Republic of China | |
1. | 290 | 21 May 2023 | International Open | Standard | Adult | Brno Czech Republic |
7. | 440 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
Excused | 5 December 2021 | Sport Series Games Qualifier | Standard | Adult | La Nucía Spain | |
1. | 105 | 5 December 2021 | Open | Standard | Adult | Vilnius Lithuania |
3. | 117 | 4 December 2021 | Open | Latin | Adult | Vilnius Lithuania |
5. | 336 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
23. | 62 | 16 October 2021 | International Open | Latin | Adult | Rotterdam Netherlands |
17. | 164 | 3 October 2021 | World Open (new series) | Latin | Adult | Belgrade Serbia |
8. | 342 | 2 October 2021 | World Open (new series) | Standard | Adult | Belgrade Serbia |
4. | 559 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic |
4. | 213 | 15 March 2020 | International Open | Standard | Adult | Saint Petersburg Russia |
Excused | 8 March 2020 | World Open (new series) | Standard | Adult | Brno Czech Republic | |
Excused | 7 March 2020 | International Open | Latin | Adult | Brno Czech Republic | |
Excused | 6 March 2020 | Open | Standard | Under 21 | Brno Czech Republic | |
Excused | 6 March 2020 | Open | Latin | Under 21 | Brno Czech Republic | |
9. | 246 | 16 February 2020 | International Open | Standard | Adult | Lyon France |
29. | 47 | 15 February 2020 | International Open | Latin | Adult | Lyon France |
14. | 175 | 15 December 2019 | World Open | Standard | Adult | Riga Latvia |
1. | 165 | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia |
4. | 332 | 1 December 2019 | International Open | Standard | Adult | Vilnius Lithuania |
17. | 176 | 16 November 2019 | World Open (new series) | Standard | Adult | Vienna Austria |
47. | 101 | 26 October 2019 | GrandSlam | Standard | Adult | Moscow Russia |
Excused | 20 October 2019 | International Open | Latin | Adult | Prienai Lithuania | |
7. | 196 | 19 October 2019 | International Open | Standard | Adult | Prienai Lithuania |
Excused | 13 October 2019 | International Open | Standard | Adult | Bilbao Spain | |
7. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
8. | 234 | 29 September 2019 | International Open | Standard | Adult | Moscow Russia |
8. | 324 | 30 August 2019 | World Open | Standard | Adult | Bangkok Thailand |
Excused | 16 August 2019 | GrandSlam | Latin | Adult | Stuttgart Germany | |
29. | 25 | 15 August 2019 | Open | Latin | Under 21 | Stuttgart Germany |
53. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany |
4. | 174 | 14 August 2019 | Open | Standard | Under 21 | Stuttgart Germany |
53. | 46 | 13 July 2019 | GrandSlam | Standard | Adult | Rimini Italy |
15. | 141 | 28 June 2019 | World Open | Standard | Adult | Sochi Russia |
21. | 285 | 2 June 2019 | GrandSlam | Standard | Adult | Taipei Chinese Taipei |
4. | 18 May 2019 | World Championship | Ten Dance | Under 21 | Yerevan Armenia | |
15. | 68 | 5 May 2019 | International Open | Latin | Adult | Kaunas Lithuania |
8. | 247 | 4 May 2019 | International Open | Standard | Adult | Kaunas Lithuania |
16. | 85 | 14 April 2019 | International Open | Standard | Adult | Odintsovo Russia |
25. | 37 | 13 April 2019 | International Open | Latin | Adult | Odintsovo Russia |
17. | 148 | 7 April 2019 | World Open | Standard | Adult | Moscow Russia |
Excused | 6 April 2019 | World Open | Latin | Adult | Moscow Russia | |
3. | 279 | 9 March 2019 | International Open | Standard | Adult | Moscow Region Russia |
Excused | 16 December 2018 | International Open | Latin | Adult | Riga Latvia | |
17. | 133 | 16 December 2018 | Open | Latin | Youth | Riga Latvia |
17. | 160 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
6. | 324 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
28. | 101 | 18 November 2018 | World Open | Standard | Adult | Vienna Austria |
23. | 125 | 17 November 2018 | Open | Latin | Youth | Vienna Austria |
5. | 340 | 16 November 2018 | Open | Standard | Youth | Vienna Austria |
4. | 286 | 11 November 2018 | Open | Standard | Youth | Warsaw Poland |
11. | 204 | 10 November 2018 | Open | Latin | Youth | Warsaw Poland |
6. | 387 | 25 October 2018 | Open | Standard | Youth | Moscow Russia |
4. | 330 | 21 October 2018 | Open | Standard | Youth | Timisoara Romania |
31. | 20 October 2018 | World Championship | Standard | Under 21 | Timisoara Romania | |
Excused | 20 October 2018 | International Open | Latin | Adult | Timisoara Romania | |
Excused | 20 October 2018 | Open | Latin | Youth | Timisoara Romania | |
23. | 120 | 2 September 2018 | World Open | Latin | Adult | Bangkok Thailand |
1. | 405 | 2 September 2018 | Open | Latin | Youth | Bangkok Thailand |
21. | 138 | 1 September 2018 | World Open | Standard | Adult | Bangkok Thailand |
3. | 300 | 1 September 2018 | Open | Standard | Youth | Bangkok Thailand |
Excused | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart Germany | |
Excused | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany | |
64. | 13 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
20. | 163 | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany |
7. | 160 | 14 April 2018 | Open | Latin | Youth | Moscow Region Russia |
7. | 7 April 2018 | World Championship | Ten Dance | Under 21 | Moscow Russia | |
Excused | 4 March 2018 | GrandSlam | Latin | Adult | Helsinki Finland | |
20. | 109 | 4 March 2018 | Open | Latin | Youth | Helsinki Finland |
55. | 46 | 3 March 2018 | GrandSlam | Standard | Adult | Helsinki Finland |
9. | 238 | 3 March 2018 | Open | Standard | Youth | Helsinki Finland |
24. | 112 | 11 February 2018 | World Open | Standard | Adult | Berchem Belgium |
3. | 240 | 11 February 2018 | Open | Standard | Youth | Berchem Belgium |
2. | 270 | 10 February 2018 | Open | Latin | Youth | Berchem Belgium |
54. | 8 | 27 October 2016 | Open | Standard | Youth | Moscow Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Eleonora Metelitsa | Israel | Israel | Active | 14/02/2023 | |
info | Eleonora Metelitsa | Israel | Russia | Retired | 17/01/2018 | 14/12/2022 |
info | Alena Tereshchenko | Russia | Russia | Retired | 20/09/2016 | 20/09/2016 |
info | Elizaveta Ivleva | Russia | Russia | Retired | 20/09/2016 | 27/10/2016 |