Ranking for Senior III Standard

The following results are from the WDSF World Championship taken place in Bremen - Germany on 31 May 2024.

Final

Couple Country Start # Base Points
1. Gert Faustmann - Alexandra Kley GER 912 300 825
2. Massimiliano Ferrini - Elisabetta Galilei ITA 687 270 743
3. Fiorenzo Fortin - Marianna Voltan ITA 280 240 660
4. Slawek Lukawczyk - Janine-Nicole Desai ENG 237 220 605
5. Thomas Schmidt - Susanne Schmidt GER 426 200 550
6. Vittorio Bramati - Silvia Martorelli ITA 801 180 495
7. Luca Viel - Cinzia Piccin ITA 602 160 440

6. Round

Couple Country Start # Base Points
8. Marek Wasilewski - Krystyna Wasilewska POL 322 150 413
9. Salvatore Lamanna - Alla Prokopyuk ITA 254 140 385
10. - 11. Antimo Perretta - Teresa Lanna ITA 352 130 358
10. - 11. Roland Holub - Eleonora Holub AUT 559 130 358
12. Josep Maria la Poza - Celia Sansano ESP 822 110 303
13. Luca Dottori - Marina Morgantini ITA 561 100 275

5. Round

Couple Country Start # Base Points
14. Roberto Antenore Marzorati - Claudia Gallo ITA 699 90 248
15. Peter Schmiel - Sibylle Schmiel GER 871 80 220
16. Giuseppe De Vitis - Emanuela Deci ITA 594 75 206
17. Christian Pilz - Alexa Elser AUT 244 70 193
18. - 19. Ingo Bauer - Sandra Fuersattel GER 164 68 187
18. - 19. Funk Gerhard - Funk Marion GER 866 68 187
20. Tiziano Rubinato - Monica Messulam ITA 456 64 176
21. Giacomo Mini - Carmen Banti ITA 409 62 171
22. - 23. Takeki Matsumura - Eiko Matsumura JPN 186 60 165
22. - 23. Artur Mitterer - Petra Mitterer GER 238 60 165
24. Mario Bruno Cannello - Nicoletta Cecati ITA 455 55 151

4. Round

Couple Country Start # Base Points
25. Kranicz Jozsef - Dobo Erika HUN 530 50 138
26. Gerardo Cancellara - Sara D'albis ITA 624 50 138
27. - 28. Marco Bernardelli - Lara Bonelli ITA 463 50 138
27. - 28. Stephan Beth - Isabelle Reyjal FRA 581 50 138
29. - 31. Holger Staub - Birgit Staub GER 324 50 138
29. - 31. Andreas Reumann - Annette Reumann GER 791 50 138
29. - 31. Mario Mueller-Frahm - Michaela Frahm GER 903 50 138
32. Roberto Destri - Giuseppina Lentini ITA 547 45 124
33. - 34. Stefan Jacob - Margit Stiebritz GER 148 45 124
33. - 34. Martin Hofmeijer - Jacqueline Hofmeijer NED 389 45 124
35. - 38. Patrick van der Meer - Sabrina van der Meer GER 317 45 124
35. - 38. Yusuf Mihaylov - Elena Simonova USA 325 45 124
35. - 38. Thomas Langkavel - Sabine Haas GER 369 45 124
35. - 38. Milan Jandejsek - Jana Pavlova CZE 762 45 124
39. - 40. John Townsend - Sabine Kuntze ENG 843 40 110
39. - 40. Salvatore Tanga - Anna Assunta De Felice ITA 894 40 110
41. Toshikazu Kudo - Miki Kudo JPN 241 40 110
42. Cesare Pinciroli - Franca Baldassin ITA 733 40 110
43. - 46. Mario Sestili - Maria Cristina Moretti ITA 114 35 96
43. - 46. Valerio Aiuto - Rosetta Aiuto GER 371 35 96
43. - 46. Klaus Gluchowski - Kathrin Rosenkranz-Gluchowski GER 378 35 96
43. - 46. Tilo Kornak - Barbara Kornak GER 756 35 96
47. Ronny Romijn - Anne Romijn-Briene NED 520 35 96
48. Thomas Weyer - Kerstin Weyer GER 554 35 96

3. Round

Couple Country Start # Base Points
49. - 50. Marcus Hoetzel - Jenny Hoetzel GER 377 5 14
49. - 50. Silvio Falugiani - Michela Barbetti ITA 524 5 14
51. - 52. Achim Stegemann - Heike Stegemann GER 158 5 14
51. - 52. Massimiliano Palumbo - Catja Falanga ITA 840 5 14
53. - 55. Oliver Liebers - Stefanie Liebers GER 127 5 14
53. - 55. Gerhard Pfuender - Elke Meissner GER 724 5 14
53. - 55. Michael Borchardt - Anita Borchardt GER 755 5 14
56. Carmelo Durante - Lia Pepe ITA 359 5 14
57. - 60. Ingolf Daehnert - Gabriele Daehnert GER 429 5 14
57. - 60. Juergen Flimm - Christine Flimm GER 477 5 14
57. - 60. Olaf Petermann - Romy Groh-Petermann GER 916 5 14
57. - 60. Andrea Boldrini - Lidia Manzinali ITA 921 5 14
61. - 63. Reelf Gerdes - Anne Oltmann-Wassmann GER 320 5 14
61. - 63. Ari Hinttu - Marika Bostroem FIN 600 5 14
61. - 63. Gilles Montandon - Marion Montandon FRA 663 5 14
64. - 65. Thomas Broszey - Claudia Bleidt GER 492 5 14
64. - 65. Bruno Dell'Oro - Manuela Deon ITA 737 5 14
66. - 68. Jaroslaw Krainski - Anna Krainska POL 505 5 14
66. - 68. Rainer Martius - Manuela Martius GER 598 5 14
66. - 68. Riccardo Garibaldi - Marinella Baldi ITA 795 5 14
69. - 70. Rainer Nolte - Sabine Nolte GER 145 5 14
69. - 70. Bernhard Duerr-Klede - Regina Klede GER 901 5 14
71. Bohuslav Benysek - Lenka Benyskova CZE 233 5 14
72. Juergen Veit - Katrin Veit GER 184 5 14
73. - 76. Clemens Kalmer - Petra Kalmer GER 376 5 14
73. - 76. Patrick Schlaich - Michaela Schlaich GER 380 5 14
73. - 76. Christof Andreas Schulz - Christiane Drews GER 419 5 14
73. - 76. Arno Kalkuhl - Andrea Kalkuhl GER 458 5 14
77. - 79. Alois Rother - Dagmar Prause GER 197 5 14
77. - 79. Thomas Ledebuhr - Ivonne Pool GER 383 5 14
77. - 79. Jaroslav Zeman - Petra Zemanova CZE 611 5 14
80. - 82. Thomas Bressau - Katrin Bressau GER 156 5 14
80. - 82. Robert Janik - Elena Maria Friese GER 217 5 14
80. - 82. Vico Ostertag - Sabine Luellich GER 570 5 14
83. Robert Dub - Sylvia Schaefer-Nouza AUT 457 5 14
84. - 87. Michael Drescher - Sylke Kirsch GER 165 5 14
84. - 87. Helmut Lindmair - Diana Stueber GER 619 5 14
84. - 87. Walter-Marius Heinrich - Monika Heinrich GER 652 5 14
84. - 87. Maurizio Ferranti - Patrizia Pasquini ITA 897 5 14
88. - 90. Giancarlo Marasco - Porzia Ayroldi ITA 345 5 14
88. - 90. Mario Nietzschmann - Cornelia Nietzschmann GER 713 5 14
88. - 90. Ulf Seifart - Carola Seifart GER 734 5 14
91. - 94. Alfred Leschke - Carola Loibl GER 626 5 14
91. - 94. Rob Neuhaus - Charlotte Neuhaus- Claessens NED 695 5 14
91. - 94. Marek Fuchs - Dorit Fuchs GER 811 5 14
91. - 94. Peter Helmer - Karola Helmer GER 880 5 14
95. - 96. Gerhard Loedermann - Anne Frey GER 653 5 14
95. - 96. Antonio Minelli - Amalia Dal Dosso ITA 690 5 14

2. Round

Couple Country Start # Base Points
97. - 98. Horst Retzer - Birgit Eva Retzer GER 277 2 6
97. - 98. Jan Willem Winkelman - Francoise Verhaard NED 646 2 6
99. - 102. Jirka Brich - Jitka Brichova CZE 269 2 6
99. - 102. Marko Wessel - Angela Wessel GER 672 2 6
99. - 102. Norbert Jaeger - Beate Christine Jaeger-Eberhardt GER 857 2 6
99. - 102. Alex Glijn - Petra van Wouw NED 889 2 6
103. - 106. Marian Orlicky - Luba Orlicka SVK 154 2 6
103. - 106. Uwe Rieger - Birgit Temiz GER 206 2 6
103. - 106. Andreas Wastl - Maike Dueker-Wastl GER 323 2 6
103. - 106. Torsten Baumann - Gudrun Barth GER 568 2 6
107. - 109. Matthias Richter - Yvonne Richter GER 512 2 6
107. - 109. Bargel Stefan - Monika Brockmann GER 579 2 6
107. - 109. Juergen Baeumer - Irina Weinberger GER 719 2 6
110. - 113. Wolfgang Kesseler - Noemi Mark GER 348 2 6
110. - 113. Arkady Dudko - Lena Dudko USA 442 2 6
110. - 113. Giuseppe Fichera - Daniela Varano ITA 484 2 6
110. - 113. Jens Uwe Deutschmann - Anett Doescher GER 804 2 6
114. - 116. Heiko Annacker - Kerstin Annacker GER 120 2 6
114. - 116. Oliver Draeger - Andrea Simon-Draeger GER 522 2 6
114. - 116. Stefan Schantz - Irmgard Schantz GER 772 2 6
117. - 119. Carsten Schlalos - Ilona Schlalos GER 195 2 6
117. - 119. Marc Pothmann - Katja Pothmann GER 351 2 6
117. - 119. Raymond Pappot - Ingrid Pappot-Geene NED 654 2 6
120. - 127. Dieter Felgendreher - Insa Felgendreher GER 292 2 6
120. - 127. Ulrich Kyas - Birgit Spletzer-Kyas GER 303 2 6
120. - 127. Uwe Preuss - Antje Preuss GER 441 2 6
120. - 127. Friedrich Hoppe - Kirsten Göppert GER 453 2 6
120. - 127. Andreas Golombek - Antje Golombek GER 623 2 6
120. - 127. Perry Ohlsson - Linda Skoglund SWE 702 2 6
120. - 127. Dirk Walther - Anke Walther GER 887 2 6
120. - 127. Zamagna Jean Luc - Arar Sonia FRA 913 2 6
128. Roeland Olthof - Marjolein Blaauw NED 448 2 6
129. - 134. Jochen Schlesier - Ulrike Schlesier GER 245 2 6
129. - 134. Christian Karau - Anette Karau GER 272 2 6
129. - 134. Markus Maeurer - Marion Maeurer GER 353 2 6
129. - 134. Kuschel Christian - Heike Marx GER 642 2 6
129. - 134. Dieter Kuchenbecker - Annette Kuchenbecker GER 851 2 6
129. - 134. Stefan Eifler - Stefanie Eifler-Lumme GER 893 2 6
135. - 139. Jose Julio Ribeiro Goncalves - Maria Manuela da Silva Ferreira POR 132 2 6
135. - 139. Ulf Nagel - Doris Nagel GER 425 2 6
135. - 139. Anders Naslund - Carin Raabe SWE 451 2 6
135. - 139. Georg Rueffler - Elke Rueffler GER 814 2 6
135. - 139. Rainer Griesbaum - Andrea Griesbaum GER 817 2 6
140. - 141. Szijarto Emeric - Diana Szijarto ROU 305 2 6
140. - 141. Holger Sander - Ursula Christa Sander GER 497 2 6
142. - 147. Gunnar Schramm - Ute Hamann GER 106 2 6
142. - 147. Frank Westerhoff - Anja Westerhoff GER 216 2 6
142. - 147. Frank Beckerhoff - Anja Bettina Esser GER 406 2 6
142. - 147. Peter Eckerle - Anette Eckerle GER 583 2 6
142. - 147. Peter Holzner - Ulrike Holzner GER 620 2 6
142. - 147. Victor Tsemko - Sylvie Bourguignon CAN 754 2 6
148. - 152. Juergen Roeder - Christine Roeder GER 117 2 6
148. - 152. Alfredo Rivas - Maria Teresa De Paco ESP 173 2 6
148. - 152. Andreas Tiedke - Evelyn Tiedke GER 438 2 6
148. - 152. Andreas Federwitz - Gesiene Federwitz GER 761 2 6
148. - 152. Dirk Pape - Martina Glosemeyer GER 884 2 6
153. - 159. Torsten Chemik - Astrid Chemik GER 121 2 6
153. - 159. Arno Nowatzky - Stefanie Nowatzky GER 167 2 6
153. - 159. Philip Jacobs - Arlette Molenbruch BEL 291 2 6
153. - 159. Alexander Frank - Elli Frank GER 395 2 6
153. - 159. Benno Heissig - Marion Heissig GER 591 2 6
153. - 159. Michael Tlauka - Rosalie Tlauka GER 729 2 6
153. - 159. Volker Regenberg - Kirstin Regenberg GER 923 2 6
160. - 163. Frank Hoeft - Anja Hoeft GER 471 2 6
160. - 163. Maik Weber - Katrin Weber GER 569 2 6
160. - 163. Bjoern Caesar - Frauke Niebuhr GER 685 2 6
160. - 163. Thomas Schuldt - Birgit Schuldt GER 742 2 6
164. - 167. Gunther Scholl - Beate Lever GER 276 2 6
164. - 167. Ernst Jaeger - Karmen Kelle GER 478 2 6
164. - 167. Friedrich Koenigstorfer - Michaela Koenigstorfer AUT 796 2 6
164. - 167. Molnar Gyorgy - Molnarne Varga Iren HUN 867 2 6
168. - 172. Frank Litchfield - Ute Litchfield GER 149 2 6
168. - 172. Ulrich Conrad - Sibylle Conrad GER 339 2 6
168. - 172. Thomas Goepfert - Katja Goepfert GER 479 2 6
168. - 172. Peter Kornhass - Renate Matuschka GER 496 2 6
168. - 172. Peter Hoerner - Nicole Hoerner GER 510 2 6
173. - 179. Joerg Rompf - Corinna Rompf GER 225 2 6
173. - 179. Thomas Nobbmann - Corinna Rimpel GER 338 2 6
173. - 179. Andreas Manke - Tanja Wicke-Buschmann GER 415 2 6
173. - 179. Herbert Pawella - Liliana Pawella GER 440 2 6
173. - 179. Stefan Glotz - Birgit Ohmsieder GER 461 2 6
173. - 179. Roman Bullmann - Martina Bullmann GER 604 2 6
173. - 179. Thomas Benthien - Anke Benthien GER 876 2 6
180. - 187. Karl Ernst Neitzel - Heidi Neitzel GER 176 2 6
180. - 187. Heiko Schlage - Bettina Schlage GER 328 2 6
180. - 187. Daniele Cipriani - Lara Bertolucci ITA 468 2 6
180. - 187. Robert Keller - Manuela Keller GER 588 2 6
180. - 187. Herbert Rippe - Petra Reich GER 639 2 6
180. - 187. Armin Winter - Angela Winter GER 647 2 6
180. - 187. Norbert Wiedemann - Petra Wiedemann GER 834 2 6
180. - 187. Michael Deisenroth - Karen Kristina Koehn GER 870 2 6
188. - 191. Jochem Mantwill - Annette Beumer GER 198 2 6
188. - 191. Hubert Buresch - Sabine Buresch GER 368 2 6
188. - 191. Andreas Wieck - Karin Wieck GER 414 2 6
188. - 191. Harry Heideveld - Astrid Heideveld NED 842 2 6

1. Round

Couple Country Start # Base Points
192. - 194. Andreas Haertwig - Heike Gielen- Haertwig GER 177 2 6
192. - 194. Mike Peters - Kerstin Peters GER 439 2 6
192. - 194. Ferdinand Fassbender - Christine Siebenbuerger-Thiebes GER 446 2 6
195. - 197. Christian Schatte - Cornelia Schatte GER 543 2 6
195. - 197. Torsten Boehme - Nicole Boehme GER 668 2 6
195. - 197. Guy Wiesen - Barbara Susanne Pankratz LUX 927 2 6
198. Wolfgang Spehr - Susanne Ida Spehr GER 922 2 6
199. - 200. Jens Baethke - Andrea Baethke GER 130 2 6
199. - 200. Harm Voets - Margret Voets - van Will NED 828 2 6
201. - 203. Andreas Franz - Petra Franz GER 536 2 6
201. - 203. Thomas Woelfle - Maria Huber-Woelfle GER 558 2 6
201. - 203. Wolfgang Ahlrichs - Nicole Ahlrichs GER 566 2 6
204. Jimmy Rasmussen - Tina Bredo DEN 787 2 6
205. Rainer Schubert - Kerstin Schubert GER 119 2 6
206. Erik Lund Larsen - Birgitte Kristensen DEN 126 2 6
207. Ib Bjergvang - Henriette Bjergvang DEN 205 2 6
208. Johnny Schoch Hindborg Karlsson - Anne Karlsson DEN 682 2 6

Excused couples